Guest of the League
Lets Get Draftin!!!
All-Pro $100 - FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

Spota 100

1. Claim Group
Bryce Young QB CARPlayer awarded. Released Dallas Cowboys D/ST
Dropped: Dallas Cowboys D/ST
2. Claim Group
Brandon McManus K GBPlayer awarded. Released Justin Tucker K BAL
Dropped: Justin Tucker K BAL
3. Claim Group
Will Reichard K MINPlayer awarded. Released Pat Freiermuth TE PIT
Dropped: Pat Freiermuth TE PIT

Dirty Bird

2. Claim (via Mobile)
Mac Jones QB JAXPlayer awarded. Released Buffalo Bills D/ST
Dropped: Buffalo Bills D/ST

Playoff Week 2: Wed Dec 25 10:59pm CT

Spota 100

1. Claim Group
Dallas Cowboys D/STPlayer awarded. Released Baltimore Ravens D/ST
Dropped: Baltimore Ravens D/ST

Playoff Week 2: Tue Dec 24 10:59pm CT

Dirty Bird

1. Claim Group
Miami Dolphins D/STPlayer awarded. Released Green Bay Packers D/ST
Dropped: Green Bay Packers D/ST
Waiver Wire Audits

Tue Dec 24 11:06pm CT: Worst to First by Points Scored.
Tue Dec 24 11:06pm CT: #1 P. Crewe (1776.70 pts)
Tue Dec 24 11:06pm CT: #2 Green Machine (1821.15 pts)
Tue Dec 24 11:06pm CT: #3 Methusala (1825.40 pts)
Tue Dec 24 11:06pm CT: #4 Jimmy row (1844.60 pts)
Tue Dec 24 11:06pm CT: #5 Brooklyn Hiters (1846.20 pts)
Tue Dec 24 11:06pm CT: #6 OUT (1871.90 pts)
Tue Dec 24 11:06pm CT: #7 Yo chilllllll (1895.50 pts)
Tue Dec 24 11:06pm CT: #8 Spota 100 (1934.15 pts)
Tue Dec 24 11:06pm CT: #9 Ap100 (1964.55 pts)
Tue Dec 24 11:06pm CT: #10 PORTLY PENGUINS (1999.45 pts)
Tue Dec 24 11:06pm CT: #11 DREAMING XXXX (2045.40 pts)
Tue Dec 24 11:06pm CT: #12 Dirty Bird (2344.00 pts)
Tue Dec 24 11:06pm CT: Miami Dolphins D/ST awarded to Dirty Bird.
Tue Dec 24 11:06pm CT: Waiver awards complete.
Wed Dec 25 11:14pm CT: Worst to First by Points Scored.
Wed Dec 25 11:14pm CT: #1 P. Crewe (1776.70 pts)
Wed Dec 25 11:14pm CT: #2 Green Machine (1821.15 pts)
Wed Dec 25 11:14pm CT: #3 Methusala (1825.40 pts)
Wed Dec 25 11:14pm CT: #4 Jimmy row (1844.60 pts)
Wed Dec 25 11:14pm CT: #5 Brooklyn Hiters (1846.20 pts)
Wed Dec 25 11:14pm CT: #6 OUT (1871.90 pts)
Wed Dec 25 11:14pm CT: #7 Yo chilllllll (1895.50 pts)
Wed Dec 25 11:14pm CT: #8 Spota 100 (1934.15 pts)
Wed Dec 25 11:14pm CT: #9 Ap100 (1964.55 pts)
Wed Dec 25 11:14pm CT: #10 PORTLY PENGUINS (1999.45 pts)
Wed Dec 25 11:14pm CT: #11 DREAMING XXXX (2045.40 pts)
Wed Dec 25 11:14pm CT: #12 Dirty Bird (2344.00 pts)
Wed Dec 25 11:14pm CT: Dallas Cowboys D/ST awarded to Spota 100.
Wed Dec 25 11:14pm CT: Waiver awards complete.
Sat Dec 28 11:05pm CT: Worst to First by Points Scored.
Sat Dec 28 11:05pm CT: #1 P. Crewe (1776.70 pts)
Sat Dec 28 11:05pm CT: #2 Green Machine (1821.15 pts)
Sat Dec 28 11:05pm CT: #3 Methusala (1825.40 pts)
Sat Dec 28 11:05pm CT: #4 Jimmy row (1844.60 pts)
Sat Dec 28 11:05pm CT: #5 Brooklyn Hiters (1846.20 pts)
Sat Dec 28 11:05pm CT: #6 OUT (1871.90 pts)
Sat Dec 28 11:05pm CT: #7 Yo chilllllll (1895.50 pts)
Sat Dec 28 11:05pm CT: #8 Spota 100 (1934.15 pts)
Sat Dec 28 11:05pm CT: #9 Ap100 (1964.55 pts)
Sat Dec 28 11:05pm CT: #10 PORTLY PENGUINS (1999.45 pts)
Sat Dec 28 11:05pm CT: #11 DREAMING XXXX (2045.40 pts)
Sat Dec 28 11:05pm CT: #12 Dirty Bird (2344.00 pts)
Sat Dec 28 11:05pm CT: Bryce Young QB CAR awarded to Spota 100.
Sat Dec 28 11:05pm CT: Mac Jones QB JAX awarded to Dirty Bird.
Sat Dec 28 11:05pm CT: Brandon McManus K GB awarded to Spota 100.
Sat Dec 28 11:05pm CT: Will Reichard K MIN awarded to Spota 100.
Sat Dec 28 11:05pm CT: Waiver awards complete.