Guest of the League
Raise The Roof
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

Roachmotel 48

1. Claim Group
Jalen McMillan WR TBPlayer awarded. Released Braelon Allen RB NYJ
Dropped: Braelon Allen RB NYJ
2. Claim Group
Philadelphia Eagles D/STPlayer awarded. Released Detroit Lions D/ST
Dropped: Detroit Lions D/ST
3. Claim Group
Dontayvion Wicks WR GBPlayer awarded. Released Tank Dell WR HOU
Dropped: Tank Dell WR HOU

White Lightning 1

1. Claim (via Mobile)
Ameer Abdullah RB LVPlayer awarded. Released Michael Pittman Jr. WR IND
Dropped: Michael Pittman Jr. WR IND

Playoff Week 2: Wed Dec 25 10:59pm CT

No waiver claims made.

Playoff Week 2: Tue Dec 24 10:59pm CT

White Lightning 1

1. Claim (via Mobile)
J.K. Dobbins RB LACPlayer awarded. Released Dallas Cowboys D/ST
Dropped: Dallas Cowboys D/ST
Waiver Wire Audits

Tue Dec 24 11:04pm CT: Worst to First by Points Scored.
Tue Dec 24 11:04pm CT: #1 RATS-AA-6 (1685.85 pts)
Tue Dec 24 11:04pm CT: #2 OUTSIDE xxxxx (1701.95 pts)
Tue Dec 24 11:04pm CT: #3 Rajon's oilers (1711.40 pts)
Tue Dec 24 11:04pm CT: #4 SteelerSurfer AA1 (1869.65 pts)
Tue Dec 24 11:04pm CT: #5 ONK1 (1917.45 pts)
Tue Dec 24 11:04pm CT: #6 BODEGA PAPI (1920.65 pts)
Tue Dec 24 11:04pm CT: #7 Paid in Full (1944.60 pts)
Tue Dec 24 11:04pm CT: #8 Roachmotel 48 (1964.40 pts)
Tue Dec 24 11:04pm CT: #9 Zappers 2 (1992.80 pts)
Tue Dec 24 11:04pm CT: #10 redwaveou 2 (2016.55 pts)
Tue Dec 24 11:04pm CT: #11 White Lightning 1 (2122.75 pts)
Tue Dec 24 11:04pm CT: #12 cKraken x46 (2144.45 pts)
Tue Dec 24 11:04pm CT: J.K. Dobbins RB LAC awarded to White Lightning 1.
Tue Dec 24 11:04pm CT: Waiver awards complete.
Thu Dec 26 12:09am CT: Worst to First by Points Scored.
Thu Dec 26 12:09am CT: #1 RATS-AA-6 (1685.85 pts)
Thu Dec 26 12:09am CT: #2 OUTSIDE xxxxx (1701.95 pts)
Thu Dec 26 12:09am CT: #3 Rajon's oilers (1711.40 pts)
Thu Dec 26 12:09am CT: #4 SteelerSurfer AA1 (1869.65 pts)
Thu Dec 26 12:09am CT: #5 ONK1 (1917.45 pts)
Thu Dec 26 12:09am CT: #6 BODEGA PAPI (1920.65 pts)
Thu Dec 26 12:09am CT: #7 Paid in Full (1944.60 pts)
Thu Dec 26 12:09am CT: #8 Roachmotel 48 (1964.40 pts)
Thu Dec 26 12:09am CT: #9 Zappers 2 (1992.80 pts)
Thu Dec 26 12:09am CT: #10 redwaveou 2 (2016.55 pts)
Thu Dec 26 12:09am CT: #11 White Lightning 1 (2122.75 pts)
Thu Dec 26 12:09am CT: #12 cKraken x46 (2144.45 pts)
Thu Dec 26 12:09am CT: Waivers complete, no claims made.
Sat Dec 28 11:03pm CT: Worst to First by Points Scored.
Sat Dec 28 11:03pm CT: #1 RATS-AA-6 (1685.85 pts)
Sat Dec 28 11:03pm CT: #2 OUTSIDE xxxxx (1701.95 pts)
Sat Dec 28 11:03pm CT: #3 Rajon's oilers (1711.40 pts)
Sat Dec 28 11:03pm CT: #4 SteelerSurfer AA1 (1869.65 pts)
Sat Dec 28 11:03pm CT: #5 ONK1 (1917.45 pts)
Sat Dec 28 11:03pm CT: #6 BODEGA PAPI (1920.65 pts)
Sat Dec 28 11:03pm CT: #7 Paid in Full (1944.60 pts)
Sat Dec 28 11:03pm CT: #8 Roachmotel 48 (1964.40 pts)
Sat Dec 28 11:03pm CT: #9 Zappers 2 (1992.80 pts)
Sat Dec 28 11:03pm CT: #10 redwaveou 2 (2016.55 pts)
Sat Dec 28 11:03pm CT: #11 White Lightning 1 (2122.75 pts)
Sat Dec 28 11:03pm CT: #12 cKraken x46 (2144.45 pts)
Sat Dec 28 11:03pm CT: Jalen McMillan WR TB awarded to Roachmotel 48.
Sat Dec 28 11:03pm CT: Ameer Abdullah RB LV awarded to White Lightning 1.
Sat Dec 28 11:03pm CT: Philadelphia Eagles D/ST awarded to Roachmotel 48.
Sat Dec 28 11:03pm CT: Dontayvion Wicks WR GB awarded to Roachmotel 48.
Sat Dec 28 11:03pm CT: Waiver awards complete.