Guest of the League
The Last One I Promise
All-Pro $100 - FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

EROCKSTAR3

1. Claim Group
Miami Dolphins D/STPlayer awarded. Released Minnesota Vikings D/ST
Dropped: Minnesota Vikings D/ST

Playoff Week 2: Wed Dec 25 10:59pm CT

EROCKSTAR3

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Brenton Strange TE JAX
Dropped: Brenton Strange TE JAX

Playoff Week 2: Tue Dec 24 10:59pm CT

LL2

1. Claim Group
Los Angeles Rams D/STPlayer awarded. Released Michael Wilson WR ARI
Dropped: Michael Wilson WR ARI
Waiver Wire Audits

Tue Dec 24 11:07pm CT: Worst to First by Points Scored.
Tue Dec 24 11:07pm CT: #1 Chase rainbow (1689.50 pts)
Tue Dec 24 11:07pm CT: #2 GiveYerBallsaTug (1737.30 pts)
Tue Dec 24 11:07pm CT: #3 CLEATUS (1750.95 pts)
Tue Dec 24 11:07pm CT: #4 CAMELTOE ASSASSIN'S (1775.35 pts)
Tue Dec 24 11:07pm CT: #5 Kylie Wyote VI (1818.05 pts)
Tue Dec 24 11:07pm CT: #6 Mr. Q100 (1912.60 pts)
Tue Dec 24 11:07pm CT: #7 Not Another One (1923.20 pts)
Tue Dec 24 11:07pm CT: #8 100 Trades Active 1 (1971.45 pts)
Tue Dec 24 11:07pm CT: #9 jw118877 (2056.60 pts)
Tue Dec 24 11:07pm CT: #10 EROCKSTAR3 (2094.00 pts)
Tue Dec 24 11:07pm CT: #11 BERKLEY BILL 5 (2109.50 pts)
Tue Dec 24 11:07pm CT: #12 LL2 (2135.05 pts)
Tue Dec 24 11:07pm CT: Los Angeles Rams D/ST awarded to LL2.
Tue Dec 24 11:07pm CT: Waiver awards complete.
Wed Dec 25 11:16pm CT: Worst to First by Points Scored.
Wed Dec 25 11:16pm CT: #1 Chase rainbow (1689.50 pts)
Wed Dec 25 11:16pm CT: #2 GiveYerBallsaTug (1737.30 pts)
Wed Dec 25 11:16pm CT: #3 CLEATUS (1750.95 pts)
Wed Dec 25 11:16pm CT: #4 CAMELTOE ASSASSIN'S (1775.35 pts)
Wed Dec 25 11:16pm CT: #5 Kylie Wyote VI (1818.05 pts)
Wed Dec 25 11:16pm CT: #6 Mr. Q100 (1912.60 pts)
Wed Dec 25 11:16pm CT: #7 Not Another One (1923.20 pts)
Wed Dec 25 11:16pm CT: #8 100 Trades Active 1 (1971.45 pts)
Wed Dec 25 11:16pm CT: #9 jw118877 (2056.60 pts)
Wed Dec 25 11:16pm CT: #10 EROCKSTAR3 (2094.00 pts)
Wed Dec 25 11:16pm CT: #11 BERKLEY BILL 5 (2109.50 pts)
Wed Dec 25 11:16pm CT: #12 LL2 (2135.05 pts)
Wed Dec 25 11:16pm CT: Chigoziem Okonkwo TE TEN awarded to EROCKSTAR3.
Wed Dec 25 11:16pm CT: Waiver awards complete.
Sat Dec 28 11:06pm CT: Worst to First by Points Scored.
Sat Dec 28 11:06pm CT: #1 Chase rainbow (1689.50 pts)
Sat Dec 28 11:06pm CT: #2 GiveYerBallsaTug (1737.30 pts)
Sat Dec 28 11:06pm CT: #3 CLEATUS (1750.95 pts)
Sat Dec 28 11:06pm CT: #4 CAMELTOE ASSASSIN'S (1775.35 pts)
Sat Dec 28 11:06pm CT: #5 Kylie Wyote VI (1818.05 pts)
Sat Dec 28 11:06pm CT: #6 Mr. Q100 (1912.60 pts)
Sat Dec 28 11:06pm CT: #7 Not Another One (1923.20 pts)
Sat Dec 28 11:06pm CT: #8 100 Trades Active 1 (1971.45 pts)
Sat Dec 28 11:06pm CT: #9 jw118877 (2056.60 pts)
Sat Dec 28 11:06pm CT: #10 EROCKSTAR3 (2094.00 pts)
Sat Dec 28 11:06pm CT: #11 BERKLEY BILL 5 (2109.50 pts)
Sat Dec 28 11:06pm CT: #12 LL2 (2135.05 pts)
Sat Dec 28 11:06pm CT: Miami Dolphins D/ST awarded to EROCKSTAR3.
Sat Dec 28 11:06pm CT: Waiver awards complete.