Guest of the League
Turf Wars
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

Ardent Viper 3

1. Claim Group
Chris Olave WR NOPlayer awarded. Released Raheem Mostert RB MIA
Dropped: Raheem Mostert RB MIA
2. Claim Group
Wan'Dale Robinson WR NYGPlayer awarded. Released CeeDee Lamb WR DAL
Dropped: CeeDee Lamb WR DAL

Playoff Week 2: Wed Dec 25 10:59pm CT

Trash Pandas

1. Claim (via Mobile)
Miami Dolphins D/STPlayer awarded. Released Green Bay Packers D/ST
Dropped: Green Bay Packers D/ST
2. Claim (via Mobile)
Will Reichard K MINPlayer awarded. Released Tyler Bass K BUF
Dropped: Tyler Bass K BUF

Playoff Week 2: Tue Dec 24 10:59pm CT

Ardent Viper 3

1. Claim Group
Chase McLaughlin K TBPlayer awarded. Released Jake Elliott K PHI
Dropped: Jake Elliott K PHI
Waiver Wire Audits

Tue Dec 24 11:06pm CT: Worst to First by Points Scored.
Tue Dec 24 11:06pm CT: #1 xxxx (1710.70 pts)
Tue Dec 24 11:06pm CT: #2 BeatByaGIRL (1830.25 pts)
Tue Dec 24 11:06pm CT: #3 Bumble Bees 1 (1853.05 pts)
Tue Dec 24 11:06pm CT: #4 Landen02 (1860.15 pts)
Tue Dec 24 11:06pm CT: #5 You Like A The Way It Tastes 2 (1881.80 pts)
Tue Dec 24 11:06pm CT: #6 Z Hey Bud (1911.65 pts)
Tue Dec 24 11:06pm CT: #7 RATS-AA-1 (1922.60 pts)
Tue Dec 24 11:06pm CT: #8 BIG MO (1937.35 pts)
Tue Dec 24 11:06pm CT: #9 QGUNN17 (1941.60 pts)
Tue Dec 24 11:06pm CT: #10 Bakdor 1 (1968.70 pts)
Tue Dec 24 11:06pm CT: #11 Trash Pandas (1977.15 pts)
Tue Dec 24 11:06pm CT: #12 Ardent Viper 3 (2010.55 pts)
Tue Dec 24 11:06pm CT: Chase McLaughlin K TB awarded to Ardent Viper 3.
Tue Dec 24 11:06pm CT: Waiver awards complete.
Wed Dec 25 11:14pm CT: Worst to First by Points Scored.
Wed Dec 25 11:14pm CT: #1 xxxx (1710.70 pts)
Wed Dec 25 11:14pm CT: #2 BeatByaGIRL (1830.25 pts)
Wed Dec 25 11:14pm CT: #3 Bumble Bees 1 (1853.05 pts)
Wed Dec 25 11:14pm CT: #4 Landen02 (1860.15 pts)
Wed Dec 25 11:14pm CT: #5 You Like A The Way It Tastes 2 (1881.80 pts)
Wed Dec 25 11:14pm CT: #6 Z Hey Bud (1911.65 pts)
Wed Dec 25 11:14pm CT: #7 RATS-AA-1 (1922.60 pts)
Wed Dec 25 11:14pm CT: #8 BIG MO (1937.35 pts)
Wed Dec 25 11:14pm CT: #9 QGUNN17 (1941.60 pts)
Wed Dec 25 11:14pm CT: #10 Bakdor 1 (1968.70 pts)
Wed Dec 25 11:14pm CT: #11 Trash Pandas (1977.15 pts)
Wed Dec 25 11:14pm CT: #12 Ardent Viper 3 (2010.55 pts)
Wed Dec 25 11:14pm CT: Miami Dolphins D/ST awarded to Trash Pandas.
Wed Dec 25 11:14pm CT: Will Reichard K MIN awarded to Trash Pandas.
Wed Dec 25 11:14pm CT: Waiver awards complete.
Sat Dec 28 11:05pm CT: Worst to First by Points Scored.
Sat Dec 28 11:05pm CT: #1 xxxx (1710.70 pts)
Sat Dec 28 11:05pm CT: #2 BeatByaGIRL (1830.25 pts)
Sat Dec 28 11:05pm CT: #3 Bumble Bees 1 (1853.05 pts)
Sat Dec 28 11:05pm CT: #4 Landen02 (1860.15 pts)
Sat Dec 28 11:05pm CT: #5 You Like A The Way It Tastes 2 (1881.80 pts)
Sat Dec 28 11:05pm CT: #6 Z Hey Bud (1911.65 pts)
Sat Dec 28 11:05pm CT: #7 RATS-AA-1 (1922.60 pts)
Sat Dec 28 11:05pm CT: #8 BIG MO (1937.35 pts)
Sat Dec 28 11:05pm CT: #9 QGUNN17 (1941.60 pts)
Sat Dec 28 11:05pm CT: #10 Bakdor 1 (1968.70 pts)
Sat Dec 28 11:05pm CT: #11 Trash Pandas (1977.15 pts)
Sat Dec 28 11:05pm CT: #12 Ardent Viper 3 (2010.55 pts)
Sat Dec 28 11:05pm CT: Chris Olave WR NO awarded to Ardent Viper 3.
Sat Dec 28 11:05pm CT: Wan'Dale Robinson WR NYG awarded to Ardent Viper 3.
Sat Dec 28 11:05pm CT: Waiver awards complete.