Playoff Week 2: Sat Dec 28 10:59pm CT
BigTimeBallers1
1. Claim GroupWan'Dale Robinson WR NYG | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
Playoff Week 2: Wed Dec 25 10:59pm CT
BigTimeBallers1
1. Claim GroupOlamide Zaccheaus WR WAS | | Player awarded. Released Buffalo Bills D/ST |
Dropped: Buffalo Bills D/ST |
2. Claim Group CopyRomeo Doubs WR GB | | Player awarded. Released Seattle Seahawks D/ST |
Dropped: Seattle Seahawks D/ST |
Playoff Week 2: Tue Dec 24 10:59pm CT
BigTimeBallers1
1. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Tampa Bay Buccaneers D/ST |
Dropped: Tampa Bay Buccaneers D/ST |
2. Claim GroupLos Angeles Chargers D/ST | | Player awarded. Released David Montgomery RB DET |
Dropped: David Montgomery RB DET |
3. Claim Group CopyRashod Bateman WR BAL | | Player awarded. Released Chris Olave WR NO |
Dropped: Chris Olave WR NO |
Waiver Wire Audits
Tue Dec 24 11:06pm CT: Worst to First by Points Scored.
Tue Dec 24 11:06pm CT: #1 Evil Mr. Beast (1792.75 pts)
Tue Dec 24 11:06pm CT: #2 captain jack 2 (1797.95 pts)
Tue Dec 24 11:06pm CT: #3 RATS-AA-Z (1822.55 pts)
Tue Dec 24 11:06pm CT: #4 169 (1881.45 pts)
Tue Dec 24 11:06pm CT: #5 HLVS (1887.65 pts)
Tue Dec 24 11:06pm CT: #6 Govissue02 (1911.90 pts)
Tue Dec 24 11:06pm CT: #7 PRIME TIME !!! (1915.85 pts)
Tue Dec 24 11:06pm CT: #8 8 18 24 1 (1917.40 pts)
Tue Dec 24 11:06pm CT: #9 Strong 1 (1974.20 pts)
Tue Dec 24 11:06pm CT: #10 BigTimeBallers1 (1974.60 pts)
Tue Dec 24 11:06pm CT: #11 North Dallas 40 (2007.80 pts)
Tue Dec 24 11:06pm CT: #12 Riverdog 818 (2073.00 pts)
Tue Dec 24 11:06pm CT: Miami Dolphins D/ST awarded to BigTimeBallers1.
Tue Dec 24 11:06pm CT: Los Angeles Chargers D/ST awarded to BigTimeBallers1.
Tue Dec 24 11:06pm CT: Rashod Bateman WR BAL awarded to BigTimeBallers1.
Tue Dec 24 11:06pm CT: Waiver awards complete.
Wed Dec 25 11:14pm CT: Worst to First by Points Scored.
Wed Dec 25 11:14pm CT: #1 Evil Mr. Beast (1792.75 pts)
Wed Dec 25 11:14pm CT: #2 captain jack 2 (1797.95 pts)
Wed Dec 25 11:14pm CT: #3 RATS-AA-Z (1822.55 pts)
Wed Dec 25 11:14pm CT: #4 169 (1881.45 pts)
Wed Dec 25 11:14pm CT: #5 HLVS (1887.65 pts)
Wed Dec 25 11:14pm CT: #6 Govissue02 (1911.90 pts)
Wed Dec 25 11:14pm CT: #7 PRIME TIME !!! (1915.85 pts)
Wed Dec 25 11:14pm CT: #8 8 18 24 1 (1917.40 pts)
Wed Dec 25 11:14pm CT: #9 Strong 1 (1974.20 pts)
Wed Dec 25 11:14pm CT: #10 BigTimeBallers1 (1974.60 pts)
Wed Dec 25 11:14pm CT: #11 North Dallas 40 (2007.80 pts)
Wed Dec 25 11:14pm CT: #12 Riverdog 818 (2073.00 pts)
Wed Dec 25 11:14pm CT: Olamide Zaccheaus WR WAS awarded to BigTimeBallers1.
Wed Dec 25 11:14pm CT: Romeo Doubs WR GB awarded to BigTimeBallers1.
Wed Dec 25 11:14pm CT: Waiver awards complete.
Sat Dec 28 11:05pm CT: Worst to First by Points Scored.
Sat Dec 28 11:05pm CT: #1 Evil Mr. Beast (1792.75 pts)
Sat Dec 28 11:05pm CT: #2 captain jack 2 (1797.95 pts)
Sat Dec 28 11:05pm CT: #3 RATS-AA-Z (1822.55 pts)
Sat Dec 28 11:05pm CT: #4 169 (1881.45 pts)
Sat Dec 28 11:05pm CT: #5 HLVS (1887.65 pts)
Sat Dec 28 11:05pm CT: #6 Govissue02 (1911.90 pts)
Sat Dec 28 11:05pm CT: #7 PRIME TIME !!! (1915.85 pts)
Sat Dec 28 11:05pm CT: #8 8 18 24 1 (1917.40 pts)
Sat Dec 28 11:05pm CT: #9 Strong 1 (1974.20 pts)
Sat Dec 28 11:05pm CT: #10 BigTimeBallers1 (1974.60 pts)
Sat Dec 28 11:05pm CT: #11 North Dallas 40 (2007.80 pts)
Sat Dec 28 11:05pm CT: #12 Riverdog 818 (2073.00 pts)
Sat Dec 28 11:05pm CT: Wan'Dale Robinson WR NYG awarded to BigTimeBallers1.
Sat Dec 28 11:05pm CT: Waiver awards complete.