Playoff Week 1: Sat Dec 21 10:59pm CT
5th And Goal
1. Claim GroupMatthew Stafford QB LAR | | Player awarded. Released Caleb Williams QB CHI |
Dropped: Caleb Williams QB CHI |
Playoff Week 1: Wed Dec 18 10:59pm CT
5th And Goal
1. Claim GroupCaleb Williams QB CHI | | Player awarded. Released Jameis Winston QB CLE |
Dropped: Jameis Winston QB CLE |
3. Claim GroupBrenton Strange TE JAX | | Player awarded. Released Cole Kmet TE CHI |
Dropped: Cole Kmet TE CHI |
We the People 3
1. Claim GroupJalen McMillan WR TB | | Player awarded. Released Dallas Cowboys D/ST |
Dropped: Dallas Cowboys D/ST |
2. Claim GroupWill Reichard K MIN | | Player awarded. Released Anthony Richardson QB IND |
Dropped: Anthony Richardson QB IND |
Waiver Wire Audits
Wed Dec 18 11:14pm CT: Worst to First by Points Scored.
Wed Dec 18 11:14pm CT: #1 Sir William McGriddle (1343.30 pts)
Wed Dec 18 11:14pm CT: #2 Crossroads (1601.25 pts)
Wed Dec 18 11:14pm CT: #3 BZers 1 1 (1694.20 pts)
Wed Dec 18 11:14pm CT: #4 koolaid killerz 3 (1696.75 pts)
Wed Dec 18 11:14pm CT: #5 The Dragon Slayer 1 (1716.05 pts)
Wed Dec 18 11:14pm CT: #6 Buck You 1 (1807.35 pts)
Wed Dec 18 11:14pm CT: #7 Lions Superbowl (1830.30 pts)
Wed Dec 18 11:14pm CT: #8 8 18 24 2 (1838.45 pts)
Wed Dec 18 11:14pm CT: #9 DEREKS DIRTY DAWGS 3 (1843.70 pts)
Wed Dec 18 11:14pm CT: #10 5th And Goal (1922.90 pts)
Wed Dec 18 11:14pm CT: #11 cutting Edge 11 (1923.30 pts)
Wed Dec 18 11:14pm CT: #12 We the People 3 (1992.50 pts)
Wed Dec 18 11:14pm CT: Caleb Williams QB CHI awarded to 5th And Goal.
Wed Dec 18 11:14pm CT: Jalen McMillan WR TB awarded to We the People 3.
Wed Dec 18 11:14pm CT: Brenton Strange TE JAX awarded to 5th And Goal.
Wed Dec 18 11:14pm CT: Will Reichard K MIN awarded to We the People 3.
Wed Dec 18 11:14pm CT: Waiver awards complete.
Sat Dec 21 11:05pm CT: Worst to First by Points Scored.
Sat Dec 21 11:05pm CT: #1 Sir William McGriddle (1343.30 pts)
Sat Dec 21 11:05pm CT: #2 Crossroads (1601.25 pts)
Sat Dec 21 11:05pm CT: #3 BZers 1 1 (1694.20 pts)
Sat Dec 21 11:05pm CT: #4 koolaid killerz 3 (1696.75 pts)
Sat Dec 21 11:05pm CT: #5 The Dragon Slayer 1 (1716.05 pts)
Sat Dec 21 11:05pm CT: #6 Buck You 1 (1807.35 pts)
Sat Dec 21 11:05pm CT: #7 Lions Superbowl (1830.30 pts)
Sat Dec 21 11:05pm CT: #8 8 18 24 2 (1838.45 pts)
Sat Dec 21 11:05pm CT: #9 DEREKS DIRTY DAWGS 3 (1843.70 pts)
Sat Dec 21 11:05pm CT: #10 5th And Goal (1922.90 pts)
Sat Dec 21 11:05pm CT: #11 cutting Edge 11 (1923.30 pts)
Sat Dec 21 11:05pm CT: #12 We the People 3 (1992.50 pts)
Sat Dec 21 11:05pm CT: Matthew Stafford QB LAR awarded to 5th And Goal.
Sat Dec 21 11:05pm CT: Waiver awards complete.