Guest of the League
All-American 280
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

Tecmo 12

1. Claim Group
Philadelphia Eagles D/STPlayer awarded.
2. Claim Group Copy
Las Vegas Raiders D/STPlayer awarded.

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

Tecmo 12

1. Claim Group
Drake Maye QB NEPlayer awarded. Released Cedric Tillman WR CLE
Dropped: Cedric Tillman WR CLE
2. Claim Group Copy
Miami Dolphins D/STPlayer awarded. Released Green Bay Packers D/ST
Dropped: Green Bay Packers D/ST
3. Claim Group Copy Copy
Bryce Young QB CARPlayer awarded. Released Jaylen Warren RB PIT
Dropped: Jaylen Warren RB PIT
Waiver Wire Audits

Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 Brahma Bulls (1631.50 pts)
Wed Dec 25 12:04am ET: #2 Green Helmets15 (1681.50 pts)
Wed Dec 25 12:04am ET: #3 Packerbacker (1712.60 pts)
Wed Dec 25 12:04am ET: #4 Money Makers 3 (1749.70 pts)
Wed Dec 25 12:04am ET: #5 Muff Diver (1776.20 pts)
Wed Dec 25 12:04am ET: #6 SouvlakiBros3 (1923.85 pts)
Wed Dec 25 12:04am ET: #7 Numero Quatros (1951.40 pts)
Wed Dec 25 12:04am ET: #8 Big Poppa1 (1971.20 pts)
Wed Dec 25 12:04am ET: #9 Knuckleheads-6 (2064.00 pts)
Wed Dec 25 12:04am ET: #10 X Delaware (2065.75 pts)
Wed Dec 25 12:04am ET: #11 Tecmo 12 (2117.85 pts)
Wed Dec 25 12:04am ET: #12 Ptwisted Pteradactyls 16 (2247.05 pts)
Wed Dec 25 12:04am ET: Drake Maye QB NE awarded to Tecmo 12.
Wed Dec 25 12:04am ET: Miami Dolphins D/ST awarded to Tecmo 12.
Wed Dec 25 12:04am ET: Bryce Young QB CAR awarded to Tecmo 12.
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 1:09am ET: Worst to First by Points Scored.
Thu Dec 26 1:09am ET: #1 Brahma Bulls (1631.50 pts)
Thu Dec 26 1:09am ET: #2 Green Helmets15 (1681.50 pts)
Thu Dec 26 1:09am ET: #3 Packerbacker (1712.60 pts)
Thu Dec 26 1:09am ET: #4 Money Makers 3 (1749.70 pts)
Thu Dec 26 1:09am ET: #5 Muff Diver (1776.20 pts)
Thu Dec 26 1:09am ET: #6 SouvlakiBros3 (1923.85 pts)
Thu Dec 26 1:09am ET: #7 Numero Quatros (1951.40 pts)
Thu Dec 26 1:09am ET: #8 Big Poppa1 (1971.20 pts)
Thu Dec 26 1:09am ET: #9 Knuckleheads-6 (2064.00 pts)
Thu Dec 26 1:09am ET: #10 X Delaware (2065.75 pts)
Thu Dec 26 1:09am ET: #11 Tecmo 12 (2117.85 pts)
Thu Dec 26 1:09am ET: #12 Ptwisted Pteradactyls 16 (2247.05 pts)
Thu Dec 26 1:09am ET: Waivers complete, no claims made.
Sun Dec 29 12:02am ET: Worst to First by Points Scored.
Sun Dec 29 12:02am ET: #1 Brahma Bulls (1631.50 pts)
Sun Dec 29 12:02am ET: #2 Green Helmets15 (1681.50 pts)
Sun Dec 29 12:02am ET: #3 Packerbacker (1712.60 pts)
Sun Dec 29 12:02am ET: #4 Money Makers 3 (1749.70 pts)
Sun Dec 29 12:02am ET: #5 Muff Diver (1776.20 pts)
Sun Dec 29 12:02am ET: #6 SouvlakiBros3 (1923.85 pts)
Sun Dec 29 12:02am ET: #7 Numero Quatros (1951.40 pts)
Sun Dec 29 12:02am ET: #8 Big Poppa1 (1971.20 pts)
Sun Dec 29 12:02am ET: #9 Knuckleheads-6 (2064.00 pts)
Sun Dec 29 12:02am ET: #10 X Delaware (2065.75 pts)
Sun Dec 29 12:02am ET: #11 Tecmo 12 (2117.85 pts)
Sun Dec 29 12:02am ET: #12 Ptwisted Pteradactyls 16 (2247.05 pts)
Sun Dec 29 12:02am ET: Philadelphia Eagles D/ST awarded to Tecmo 12.
Sun Dec 29 12:02am ET: Las Vegas Raiders D/ST awarded to Tecmo 12.
Sun Dec 29 12:02am ET: Waiver awards complete.