Playoff Week 1: Sat Dec 21 10:59pm CT
No waiver claims made.
Playoff Week 1: Wed Dec 18 10:59pm CT
Knuckleheads-6
1. Claim GroupJamaal Williams RB NO | | Player awarded. Released Sincere McCormick RB LV |
Dropped: Sincere McCormick RB LV |
Tecmo 12
1. Claim GroupKendre Miller RB NO | | Player awarded. Released Younghoe Koo K ATL |
Dropped: Younghoe Koo K ATL |
Waiver Wire Audits
Wed Dec 18 11:13pm CT: Worst to First by Points Scored.
Wed Dec 18 11:13pm CT: #1 Brahma Bulls (1489.00 pts)
Wed Dec 18 11:13pm CT: #2 Green Helmets15 (1562.20 pts)
Wed Dec 18 11:13pm CT: #3 Packerbacker (1599.50 pts)
Wed Dec 18 11:13pm CT: #4 Money Makers 3 (1642.85 pts)
Wed Dec 18 11:13pm CT: #5 Muff Diver (1678.90 pts)
Wed Dec 18 11:13pm CT: #6 SouvlakiBros3 (1782.65 pts)
Wed Dec 18 11:13pm CT: #7 Numero Quatros (1853.80 pts)
Wed Dec 18 11:13pm CT: #8 Big Poppa1 (1863.15 pts)
Wed Dec 18 11:13pm CT: #9 X Delaware (1939.50 pts)
Wed Dec 18 11:13pm CT: #10 Knuckleheads-6 (1949.35 pts)
Wed Dec 18 11:13pm CT: #11 Tecmo 12 (1966.55 pts)
Wed Dec 18 11:13pm CT: #12 Ptwisted Pteradactyls 16 (2089.75 pts)
Wed Dec 18 11:13pm CT: Jamaal Williams RB NO awarded to Knuckleheads-6.
Wed Dec 18 11:13pm CT: Kendre Miller RB NO awarded to Tecmo 12.
Wed Dec 18 11:13pm CT: Waiver awards complete.
Sun Dec 22 12:01am CT: Worst to First by Points Scored.
Sun Dec 22 12:01am CT: #1 Brahma Bulls (1489.00 pts)
Sun Dec 22 12:01am CT: #2 Green Helmets15 (1562.20 pts)
Sun Dec 22 12:01am CT: #3 Packerbacker (1599.50 pts)
Sun Dec 22 12:01am CT: #4 Money Makers 3 (1642.85 pts)
Sun Dec 22 12:01am CT: #5 Muff Diver (1678.90 pts)
Sun Dec 22 12:01am CT: #6 SouvlakiBros3 (1782.65 pts)
Sun Dec 22 12:01am CT: #7 Numero Quatros (1853.80 pts)
Sun Dec 22 12:01am CT: #8 Big Poppa1 (1863.15 pts)
Sun Dec 22 12:01am CT: #9 X Delaware (1939.50 pts)
Sun Dec 22 12:01am CT: #10 Knuckleheads-6 (1949.35 pts)
Sun Dec 22 12:01am CT: #11 Tecmo 12 (1966.55 pts)
Sun Dec 22 12:01am CT: #12 Ptwisted Pteradactyls 16 (2089.75 pts)
Sun Dec 22 12:01am CT: Waivers complete, no claims made.