Playoff Week 2: Sat Dec 28 10:59pm CT
Bullfrog
1. Claim GroupJoe Flacco QB IND | | Player awarded. Released Drake Maye QB NE |
Dropped: Drake Maye QB NE |
Platinum41
1. Claim GroupDontayvion Wicks WR GB | | Player awarded. Released New York Jets D/ST |
Dropped: New York Jets D/ST |
Cheeseheads 2
1. Claim GroupMason Rudolph QB TEN | | Player awarded. Released Anthony Richardson QB IND |
Dropped: Anthony Richardson QB IND |
Playoff Week 2: Wed Dec 25 10:59pm CT
Cheeseheads 2
1. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
Playoff Week 2: Tue Dec 24 10:59pm CT
Bullfrog
1. Claim GroupBaltimore Ravens D/ST | | Player awarded. Released Green Bay Packers D/ST |
Dropped: Green Bay Packers D/ST |
2. Claim GroupDrake Maye QB NE | | Player awarded. Released Romeo Doubs WR GB |
Dropped: Romeo Doubs WR GB |
Platinum41
1. Claim GroupWan'Dale Robinson WR NYG | | Player awarded. Released Michael Wilson WR ARI |
Dropped: Michael Wilson WR ARI |
2. Claim GroupLos Angeles Chargers D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
Waiver Wire Audits
Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 KY BALLERS (1609.25 pts)
Tue Dec 24 11:05pm CT: #2 PurpleTang (1778.25 pts)
Tue Dec 24 11:05pm CT: #3 125 Trades 2 (1779.10 pts)
Tue Dec 24 11:05pm CT: #4 FANTASY LIFE (1832.10 pts)
Tue Dec 24 11:05pm CT: #5 Alexon Huskies (1847.40 pts)
Tue Dec 24 11:05pm CT: #6 Easters (1865.55 pts)
Tue Dec 24 11:05pm CT: #7 SPIDER MONKEY 19 (1949.75 pts)
Tue Dec 24 11:05pm CT: #8 Touchdown Teddy (1953.75 pts)
Tue Dec 24 11:05pm CT: #9 Monkeys (1963.85 pts)
Tue Dec 24 11:05pm CT: #10 Bullfrog (2058.40 pts)
Tue Dec 24 11:05pm CT: #11 Platinum41 (2128.25 pts)
Tue Dec 24 11:05pm CT: #12 Cheeseheads 2 (2187.10 pts)
Tue Dec 24 11:05pm CT: Baltimore Ravens D/ST awarded to Bullfrog.
Tue Dec 24 11:05pm CT: Wan'Dale Robinson WR NYG awarded to Platinum41.
Tue Dec 24 11:05pm CT: Drake Maye QB NE awarded to Bullfrog.
Tue Dec 24 11:05pm CT: Los Angeles Chargers D/ST awarded to Platinum41.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Wed Dec 25 11:13pm CT: Worst to First by Points Scored.
Wed Dec 25 11:13pm CT: #1 KY BALLERS (1609.25 pts)
Wed Dec 25 11:13pm CT: #2 PurpleTang (1778.25 pts)
Wed Dec 25 11:13pm CT: #3 125 Trades 2 (1779.10 pts)
Wed Dec 25 11:13pm CT: #4 FANTASY LIFE (1832.10 pts)
Wed Dec 25 11:13pm CT: #5 Alexon Huskies (1847.40 pts)
Wed Dec 25 11:13pm CT: #6 Easters (1865.55 pts)
Wed Dec 25 11:13pm CT: #7 SPIDER MONKEY 19 (1949.75 pts)
Wed Dec 25 11:13pm CT: #8 Touchdown Teddy (1953.75 pts)
Wed Dec 25 11:13pm CT: #9 Monkeys (1963.85 pts)
Wed Dec 25 11:13pm CT: #10 Bullfrog (2058.40 pts)
Wed Dec 25 11:13pm CT: #11 Platinum41 (2128.25 pts)
Wed Dec 25 11:13pm CT: #12 Cheeseheads 2 (2187.10 pts)
Wed Dec 25 11:13pm CT: Miami Dolphins D/ST awarded to Cheeseheads 2.
Wed Dec 25 11:13pm CT: Waiver awards complete.
Sat Dec 28 11:04pm CT: Worst to First by Points Scored.
Sat Dec 28 11:04pm CT: #1 KY BALLERS (1609.25 pts)
Sat Dec 28 11:04pm CT: #2 PurpleTang (1778.25 pts)
Sat Dec 28 11:04pm CT: #3 125 Trades 2 (1779.10 pts)
Sat Dec 28 11:04pm CT: #4 FANTASY LIFE (1832.10 pts)
Sat Dec 28 11:04pm CT: #5 Alexon Huskies (1847.40 pts)
Sat Dec 28 11:04pm CT: #6 Easters (1865.55 pts)
Sat Dec 28 11:04pm CT: #7 SPIDER MONKEY 19 (1949.75 pts)
Sat Dec 28 11:04pm CT: #8 Touchdown Teddy (1953.75 pts)
Sat Dec 28 11:04pm CT: #9 Monkeys (1963.85 pts)
Sat Dec 28 11:04pm CT: #10 Bullfrog (2058.40 pts)
Sat Dec 28 11:04pm CT: #11 Platinum41 (2128.25 pts)
Sat Dec 28 11:04pm CT: #12 Cheeseheads 2 (2187.10 pts)
Sat Dec 28 11:04pm CT: Joe Flacco QB IND awarded to Bullfrog.
Sat Dec 28 11:04pm CT: Dontayvion Wicks WR GB awarded to Platinum41.
Sat Dec 28 11:04pm CT: Mason Rudolph QB TEN awarded to Cheeseheads 2.
Sat Dec 28 11:04pm CT: Waiver awards complete.