Playoff Week 2: Sat Dec 28 10:59pm CT
TUXX MIZ
2. Claim GroupKenny Pickett QB PHI | | Player awarded. Released Nick Westbrook-Ikhine WR TEN |
Dropped: Nick Westbrook-Ikhine WR TEN |
WDE-1
1. Claim GroupChris Olave WR NO | | Player awarded. Released Chuba Hubbard RB CAR |
Dropped: Chuba Hubbard RB CAR |
2. Claim GroupRaheem Blackshear RB CAR | | Player awarded. Released Dorian Thompson-Robinson QB CLE |
Dropped: Dorian Thompson-Robinson QB CLE |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
WDE-1
1. Claim GroupJ.K. Dobbins RB LAC | | Player awarded. Released Ray Davis RB BUF |
Dropped: Ray Davis RB BUF |
2. Claim GroupMason Rudolph QB TEN | | Player awarded. Released Patrick Taylor RB SF |
Dropped: Patrick Taylor RB SF |
Waiver Wire Audits
Tue Dec 24 11:07pm CT: Worst to First by Points Scored.
Tue Dec 24 11:07pm CT: #1 STJ (1690.10 pts)
Tue Dec 24 11:07pm CT: #2 Knuckleheads-7 (1911.25 pts)
Tue Dec 24 11:07pm CT: #3 SSFLEXX xxxxxxxx (1980.10 pts)
Tue Dec 24 11:07pm CT: #4 Shadyone 1 (1989.50 pts)
Tue Dec 24 11:07pm CT: #5 VikingAllen69 3 (2055.60 pts)
Tue Dec 24 11:07pm CT: #6 Ahhh Geez (2092.20 pts)
Tue Dec 24 11:07pm CT: #7 69ers (2095.35 pts)
Tue Dec 24 11:07pm CT: #8 TUXX MIZ (2147.70 pts)
Tue Dec 24 11:07pm CT: #9 Bones2 (2149.30 pts)
Tue Dec 24 11:07pm CT: #10 TT24 (2220.30 pts)
Tue Dec 24 11:07pm CT: #11 WDE-1 (2235.00 pts)
Tue Dec 24 11:07pm CT: #12 You Like A The Way It Tastes 3 (2260.65 pts)
Tue Dec 24 11:07pm CT: J.K. Dobbins RB LAC awarded to WDE-1.
Tue Dec 24 11:07pm CT: Mason Rudolph QB TEN awarded to WDE-1.
Tue Dec 24 11:07pm CT: Waiver awards complete.
Thu Dec 26 12:13am CT: Worst to First by Points Scored.
Thu Dec 26 12:13am CT: #1 STJ (1690.10 pts)
Thu Dec 26 12:13am CT: #2 Knuckleheads-7 (1911.25 pts)
Thu Dec 26 12:13am CT: #3 SSFLEXX xxxxxxxx (1980.10 pts)
Thu Dec 26 12:13am CT: #4 Shadyone 1 (1989.50 pts)
Thu Dec 26 12:13am CT: #5 VikingAllen69 3 (2055.60 pts)
Thu Dec 26 12:13am CT: #6 Ahhh Geez (2092.20 pts)
Thu Dec 26 12:13am CT: #7 69ers (2095.35 pts)
Thu Dec 26 12:13am CT: #8 TUXX MIZ (2147.70 pts)
Thu Dec 26 12:13am CT: #9 Bones2 (2149.30 pts)
Thu Dec 26 12:13am CT: #10 TT24 (2220.30 pts)
Thu Dec 26 12:13am CT: #11 WDE-1 (2235.00 pts)
Thu Dec 26 12:13am CT: #12 You Like A The Way It Tastes 3 (2260.65 pts)
Thu Dec 26 12:13am CT: Waivers complete, no claims made.
Sat Dec 28 11:06pm CT: Worst to First by Points Scored.
Sat Dec 28 11:06pm CT: #1 STJ (1690.10 pts)
Sat Dec 28 11:06pm CT: #2 Knuckleheads-7 (1911.25 pts)
Sat Dec 28 11:06pm CT: #3 SSFLEXX xxxxxxxx (1980.10 pts)
Sat Dec 28 11:06pm CT: #4 Shadyone 1 (1989.50 pts)
Sat Dec 28 11:06pm CT: #5 VikingAllen69 3 (2055.60 pts)
Sat Dec 28 11:06pm CT: #6 Ahhh Geez (2092.20 pts)
Sat Dec 28 11:06pm CT: #7 69ers (2095.35 pts)
Sat Dec 28 11:06pm CT: #8 TUXX MIZ (2147.70 pts)
Sat Dec 28 11:06pm CT: #9 Bones2 (2149.30 pts)
Sat Dec 28 11:06pm CT: #10 TT24 (2220.30 pts)
Sat Dec 28 11:06pm CT: #11 WDE-1 (2235.00 pts)
Sat Dec 28 11:06pm CT: #12 You Like A The Way It Tastes 3 (2260.65 pts)
Sat Dec 28 11:06pm CT: Kenny Pickett QB PHI awarded to TUXX MIZ.
Sat Dec 28 11:06pm CT: Chris Olave WR NO awarded to WDE-1.
Sat Dec 28 11:06pm CT: Raheem Blackshear RB CAR awarded to WDE-1.
Sat Dec 28 11:06pm CT: Waiver awards complete.