Guest of the League
Fake It to You Make It
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

Est. 1968

No awards made.

Playoff Week 2: Wed Dec 25 10:59pm CT

YIKERS

1. Claim Group
Seattle Seahawks D/STPlayer awarded. Released Arizona Cardinals D/ST
Dropped: Arizona Cardinals D/ST

Playoff Week 2: Tue Dec 24 10:59pm CT

Est. 1968

1. Claim Group
Miami Dolphins D/STPlayer awarded. Released Cincinnati Bengals D/ST
Dropped: Cincinnati Bengals D/ST
2. Claim Group
Trey Benson RB ARIPlayer awarded. Released Baker Mayfield QB TB
Dropped: Baker Mayfield QB TB
3. Claim Group
Tyjae Spears RB TENPlayer awarded. Released Kareem Hunt RB KC
Dropped: Kareem Hunt RB KC
4. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Kyle Pitts TE ATL
Dropped: Kyle Pitts TE ATL
Waiver Wire Audits

Tue Dec 24 11:07pm CT: Worst to First by Points Scored.
Tue Dec 24 11:07pm CT: #1 Hawk tua (1546.90 pts)
Tue Dec 24 11:07pm CT: #2 Stew Jackson (1781.85 pts)
Tue Dec 24 11:07pm CT: #3 HERD (1807.40 pts)
Tue Dec 24 11:07pm CT: #4 Sarge867 7 (1842.60 pts)
Tue Dec 24 11:07pm CT: #5 Done CMC (1906.10 pts)
Tue Dec 24 11:07pm CT: #6 Truth Hurts (1920.40 pts)
Tue Dec 24 11:07pm CT: #7 MHA1 (1930.10 pts)
Tue Dec 24 11:07pm CT: #8 Rochelle Rochelle (2017.30 pts)
Tue Dec 24 11:07pm CT: #9 Chocolate Cake 5 (2022.85 pts)
Tue Dec 24 11:07pm CT: #10 Bad Intentions (2041.50 pts)
Tue Dec 24 11:07pm CT: #11 YIKERS (2131.00 pts)
Tue Dec 24 11:07pm CT: #12 Est. 1968 (2149.75 pts)
Tue Dec 24 11:07pm CT: Miami Dolphins D/ST awarded to Est. 1968.
Tue Dec 24 11:07pm CT: Trey Benson RB ARI awarded to Est. 1968.
Tue Dec 24 11:07pm CT: Tyjae Spears RB TEN awarded to Est. 1968.
Tue Dec 24 11:07pm CT: Chigoziem Okonkwo TE TEN awarded to Est. 1968.
Tue Dec 24 11:07pm CT: Waiver awards complete.
Wed Dec 25 11:16pm CT: Worst to First by Points Scored.
Wed Dec 25 11:16pm CT: #1 Hawk tua (1546.90 pts)
Wed Dec 25 11:16pm CT: #2 Stew Jackson (1781.85 pts)
Wed Dec 25 11:16pm CT: #3 HERD (1807.40 pts)
Wed Dec 25 11:16pm CT: #4 Sarge867 7 (1842.60 pts)
Wed Dec 25 11:16pm CT: #5 Done CMC (1906.10 pts)
Wed Dec 25 11:16pm CT: #6 Truth Hurts (1920.40 pts)
Wed Dec 25 11:16pm CT: #7 MHA1 (1930.10 pts)
Wed Dec 25 11:16pm CT: #8 Rochelle Rochelle (2017.30 pts)
Wed Dec 25 11:16pm CT: #9 Chocolate Cake 5 (2022.85 pts)
Wed Dec 25 11:16pm CT: #10 Bad Intentions (2041.50 pts)
Wed Dec 25 11:16pm CT: #11 YIKERS (2131.00 pts)
Wed Dec 25 11:16pm CT: #12 Est. 1968 (2149.75 pts)
Wed Dec 25 11:16pm CT: Seattle Seahawks D/ST awarded to YIKERS.
Wed Dec 25 11:16pm CT: Waiver awards complete.
Sat Dec 28 11:06pm CT: Worst to First by Points Scored.
Sat Dec 28 11:06pm CT: #1 Hawk tua (1546.90 pts)
Sat Dec 28 11:06pm CT: #2 Stew Jackson (1781.85 pts)
Sat Dec 28 11:06pm CT: #3 HERD (1807.40 pts)
Sat Dec 28 11:06pm CT: #4 Sarge867 7 (1842.60 pts)
Sat Dec 28 11:06pm CT: #5 Done CMC (1906.10 pts)
Sat Dec 28 11:06pm CT: #6 Truth Hurts (1920.40 pts)
Sat Dec 28 11:06pm CT: #7 MHA1 (1930.10 pts)
Sat Dec 28 11:06pm CT: #8 Rochelle Rochelle (2017.30 pts)
Sat Dec 28 11:06pm CT: #9 Chocolate Cake 5 (2022.85 pts)
Sat Dec 28 11:06pm CT: #10 Bad Intentions (2041.50 pts)
Sat Dec 28 11:06pm CT: #11 YIKERS (2131.00 pts)
Sat Dec 28 11:06pm CT: #12 Est. 1968 (2149.75 pts)
Sat Dec 28 11:06pm CT: Waiver awards complete.