Playoff Week 2: Sat Dec 28 10:59pm CT
NoShoes
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released David Njoku TE CLE |
Dropped: David Njoku TE CLE |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
No waiver claims made.
Waiver Wire Audits
Wed Dec 25 12:03am CT: Worst to First by Points Scored.
Wed Dec 25 12:03am CT: #1 SuckaDitka 1 (1642.10 pts)
Wed Dec 25 12:03am CT: #2 SF Roaches (1824.00 pts)
Wed Dec 25 12:03am CT: #3 Them Boyz X (1850.70 pts)
Wed Dec 25 12:03am CT: #4 Bugs 3 (1999.85 pts)
Wed Dec 25 12:03am CT: #5 SUPERFLX AA39 (2001.50 pts)
Wed Dec 25 12:03am CT: #6 Lions (2150.80 pts)
Wed Dec 25 12:03am CT: #7 GROUND ZERO (2154.75 pts)
Wed Dec 25 12:03am CT: #8 JORDY (2186.40 pts)
Wed Dec 25 12:03am CT: #9 Misfits (2244.40 pts)
Wed Dec 25 12:03am CT: #10 NoShoes (2266.75 pts)
Wed Dec 25 12:03am CT: #11 LuLu Express (2300.65 pts)
Wed Dec 25 12:03am CT: #12 zz Flex Train Express (2375.25 pts)
Wed Dec 25 12:03am CT: Waivers complete, no claims made.
Thu Dec 26 12:11am CT: Worst to First by Points Scored.
Thu Dec 26 12:11am CT: #1 SuckaDitka 1 (1642.10 pts)
Thu Dec 26 12:11am CT: #2 SF Roaches (1824.00 pts)
Thu Dec 26 12:11am CT: #3 Them Boyz X (1850.70 pts)
Thu Dec 26 12:11am CT: #4 Bugs 3 (1999.85 pts)
Thu Dec 26 12:11am CT: #5 SUPERFLX AA39 (2001.50 pts)
Thu Dec 26 12:11am CT: #6 Lions (2150.80 pts)
Thu Dec 26 12:11am CT: #7 GROUND ZERO (2154.75 pts)
Thu Dec 26 12:11am CT: #8 JORDY (2186.40 pts)
Thu Dec 26 12:11am CT: #9 Misfits (2244.40 pts)
Thu Dec 26 12:11am CT: #10 NoShoes (2266.75 pts)
Thu Dec 26 12:11am CT: #11 LuLu Express (2300.65 pts)
Thu Dec 26 12:11am CT: #12 zz Flex Train Express (2375.25 pts)
Thu Dec 26 12:11am CT: Waivers complete, no claims made.
Sat Dec 28 11:05pm CT: Worst to First by Points Scored.
Sat Dec 28 11:05pm CT: #1 SuckaDitka 1 (1642.10 pts)
Sat Dec 28 11:05pm CT: #2 SF Roaches (1824.00 pts)
Sat Dec 28 11:05pm CT: #3 Them Boyz X (1850.70 pts)
Sat Dec 28 11:05pm CT: #4 Bugs 3 (1999.85 pts)
Sat Dec 28 11:05pm CT: #5 SUPERFLX AA39 (2001.50 pts)
Sat Dec 28 11:05pm CT: #6 Lions (2150.80 pts)
Sat Dec 28 11:05pm CT: #7 GROUND ZERO (2154.75 pts)
Sat Dec 28 11:05pm CT: #8 JORDY (2186.40 pts)
Sat Dec 28 11:05pm CT: #9 Misfits (2244.40 pts)
Sat Dec 28 11:05pm CT: #10 NoShoes (2266.75 pts)
Sat Dec 28 11:05pm CT: #11 LuLu Express (2300.65 pts)
Sat Dec 28 11:05pm CT: #12 zz Flex Train Express (2375.25 pts)
Sat Dec 28 11:05pm CT: Chigoziem Okonkwo TE TEN awarded to NoShoes.
Sat Dec 28 11:05pm CT: Waiver awards complete.