Playoff Week 2: Sat Dec 28 11:59pm ET
C.I.N. AP100-2T
1. Claim GroupJoe Flacco QB IND | | Player awarded. Released Trey Benson RB ARI |
Dropped: Trey Benson RB ARI |
2. Claim Group CopyChigoziem Okonkwo TE TEN | | Player awarded. Released Rhamondre Stevenson RB NE |
Dropped: Rhamondre Stevenson RB NE |
Playoff Week 2: Wed Dec 25 11:59pm ET
BERKLEY BILL 1
1. Claim GroupPhiladelphia Eagles D/ST | | Player awarded. |
Playoff Week 2: Tue Dec 24 11:59pm ET
C.I.N. AP100-2T
1. Claim GroupChase McLaughlin K TB | | Player awarded. Released Wil Lutz K DEN |
Dropped: Wil Lutz K DEN |
2. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Los Angeles Chargers D/ST |
Dropped: Los Angeles Chargers D/ST |
3. Claim GroupTrey Benson RB ARI | | Player awarded. Released Christian Watson WR GB |
Dropped: Christian Watson WR GB |
Waiver Wire Audits
Wed Dec 25 12:07am ET: Worst to First by Points Scored.
Wed Dec 25 12:07am ET: #1 Figgas Fantastic Flock (1739.70 pts)
Wed Dec 25 12:07am ET: #2 Pointsters 3 (1824.10 pts)
Wed Dec 25 12:07am ET: #3 Pepper (1829.25 pts)
Wed Dec 25 12:07am ET: #4 howie felternatch (1879.90 pts)
Wed Dec 25 12:07am ET: #5 Dabheadsociety (1941.45 pts)
Wed Dec 25 12:07am ET: #6 Dundalk Crows (1970.90 pts)
Wed Dec 25 12:07am ET: #7 AP 1 (1978.80 pts)
Wed Dec 25 12:07am ET: #8 Axiomatic (1995.70 pts)
Wed Dec 25 12:07am ET: #9 ThKid (2003.10 pts)
Wed Dec 25 12:07am ET: #10 BERKLEY BILL 1 (2007.30 pts)
Wed Dec 25 12:07am ET: #11 Producer28 (2026.55 pts)
Wed Dec 25 12:07am ET: #12 C.I.N. AP100-2T (2037.85 pts)
Wed Dec 25 12:07am ET: Chase McLaughlin K TB awarded to C.I.N. AP100-2T.
Wed Dec 25 12:07am ET: Miami Dolphins D/ST awarded to C.I.N. AP100-2T.
Wed Dec 25 12:07am ET: Trey Benson RB ARI awarded to C.I.N. AP100-2T.
Wed Dec 25 12:07am ET: Waiver awards complete.
Thu Dec 26 12:16am ET: Worst to First by Points Scored.
Thu Dec 26 12:16am ET: #1 Figgas Fantastic Flock (1739.70 pts)
Thu Dec 26 12:16am ET: #2 Pointsters 3 (1824.10 pts)
Thu Dec 26 12:16am ET: #3 Pepper (1829.25 pts)
Thu Dec 26 12:16am ET: #4 howie felternatch (1879.90 pts)
Thu Dec 26 12:16am ET: #5 Dabheadsociety (1941.45 pts)
Thu Dec 26 12:16am ET: #6 Dundalk Crows (1970.90 pts)
Thu Dec 26 12:16am ET: #7 AP 1 (1978.80 pts)
Thu Dec 26 12:16am ET: #8 Axiomatic (1995.70 pts)
Thu Dec 26 12:16am ET: #9 ThKid (2003.10 pts)
Thu Dec 26 12:16am ET: #10 BERKLEY BILL 1 (2007.30 pts)
Thu Dec 26 12:16am ET: #11 Producer28 (2026.55 pts)
Thu Dec 26 12:16am ET: #12 C.I.N. AP100-2T (2037.85 pts)
Thu Dec 26 12:16am ET: Philadelphia Eagles D/ST awarded to BERKLEY BILL 1.
Thu Dec 26 12:16am ET: Waiver awards complete.
Sun Dec 29 12:06am ET: Worst to First by Points Scored.
Sun Dec 29 12:06am ET: #1 Figgas Fantastic Flock (1739.70 pts)
Sun Dec 29 12:06am ET: #2 Pointsters 3 (1824.10 pts)
Sun Dec 29 12:06am ET: #3 Pepper (1829.25 pts)
Sun Dec 29 12:06am ET: #4 howie felternatch (1879.90 pts)
Sun Dec 29 12:06am ET: #5 Dabheadsociety (1941.45 pts)
Sun Dec 29 12:06am ET: #6 Dundalk Crows (1970.90 pts)
Sun Dec 29 12:06am ET: #7 AP 1 (1978.80 pts)
Sun Dec 29 12:06am ET: #8 Axiomatic (1995.70 pts)
Sun Dec 29 12:06am ET: #9 ThKid (2003.10 pts)
Sun Dec 29 12:06am ET: #10 BERKLEY BILL 1 (2007.30 pts)
Sun Dec 29 12:06am ET: #11 Producer28 (2026.55 pts)
Sun Dec 29 12:06am ET: #12 C.I.N. AP100-2T (2037.85 pts)
Sun Dec 29 12:06am ET: Joe Flacco QB IND awarded to C.I.N. AP100-2T.
Sun Dec 29 12:06am ET: Chigoziem Okonkwo TE TEN awarded to C.I.N. AP100-2T.
Sun Dec 29 12:06am ET: Waiver awards complete.