Playoff Week 2: Sat Dec 28 10:59pm CT
AA079
1. Claim GroupRaheem Blackshear RB CAR | | Player awarded. Released Michael Carter RB ARI |
Dropped: Michael Carter RB ARI |
2. Claim Group CopyMike Boone RB CAR | | Player awarded. Released Kimani Vidal RB LAC |
Dropped: Kimani Vidal RB LAC |
Playoff Week 2: Wed Dec 25 10:59pm CT
AA079
1. Claim GroupMichael Carter RB ARI | | Player awarded. Released Rashod Bateman WR BAL |
Dropped: Rashod Bateman WR BAL |
Playoff Week 2: Tue Dec 24 10:59pm CT
AA079
1. Claim GroupKendre Miller RB NO | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
2. Claim Group CopyRashod Bateman WR BAL | | Player awarded. Released Kareem Hunt RB KC |
Dropped: Kareem Hunt RB KC |
Waiver Wire Audits
Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 tcapps1 8 (1718.95 pts)
Tue Dec 24 11:05pm CT: #2 BREW CREW 20 NT (1770.15 pts)
Tue Dec 24 11:05pm CT: #3 Ironman (1807.80 pts)
Tue Dec 24 11:05pm CT: #4 CRINGE xxxxx (1819.15 pts)
Tue Dec 24 11:05pm CT: #5 UNNECESSARY MUFFNESS 4 (1856.95 pts)
Tue Dec 24 11:05pm CT: #6 Porcelain Destroyer 1 (1890.15 pts)
Tue Dec 24 11:05pm CT: #7 BHawk 1 -50 O (1948.00 pts)
Tue Dec 24 11:05pm CT: #8 SuperMeteo I (1966.85 pts)
Tue Dec 24 11:05pm CT: #9 My Little Pwny 02 (1985.70 pts)
Tue Dec 24 11:05pm CT: #10 Zags 1 (2011.60 pts)
Tue Dec 24 11:05pm CT: #11 Sherman Hustlers 12 (2030.30 pts)
Tue Dec 24 11:05pm CT: #12 AA079 (2164.95 pts)
Tue Dec 24 11:05pm CT: Kendre Miller RB NO awarded to AA079.
Tue Dec 24 11:05pm CT: Rashod Bateman WR BAL awarded to AA079.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Wed Dec 25 11:13pm CT: Worst to First by Points Scored.
Wed Dec 25 11:13pm CT: #1 tcapps1 8 (1718.95 pts)
Wed Dec 25 11:13pm CT: #2 BREW CREW 20 NT (1770.15 pts)
Wed Dec 25 11:13pm CT: #3 Ironman (1807.80 pts)
Wed Dec 25 11:13pm CT: #4 CRINGE xxxxx (1819.15 pts)
Wed Dec 25 11:13pm CT: #5 UNNECESSARY MUFFNESS 4 (1856.95 pts)
Wed Dec 25 11:13pm CT: #6 Porcelain Destroyer 1 (1890.15 pts)
Wed Dec 25 11:13pm CT: #7 BHawk 1 -50 O (1948.00 pts)
Wed Dec 25 11:13pm CT: #8 SuperMeteo I (1966.85 pts)
Wed Dec 25 11:13pm CT: #9 My Little Pwny 02 (1985.70 pts)
Wed Dec 25 11:13pm CT: #10 Zags 1 (2011.60 pts)
Wed Dec 25 11:13pm CT: #11 Sherman Hustlers 12 (2030.30 pts)
Wed Dec 25 11:13pm CT: #12 AA079 (2164.95 pts)
Wed Dec 25 11:13pm CT: Michael Carter RB ARI awarded to AA079.
Wed Dec 25 11:13pm CT: Waiver awards complete.
Sat Dec 28 11:04pm CT: Worst to First by Points Scored.
Sat Dec 28 11:04pm CT: #1 tcapps1 8 (1718.95 pts)
Sat Dec 28 11:04pm CT: #2 BREW CREW 20 NT (1770.15 pts)
Sat Dec 28 11:04pm CT: #3 Ironman (1807.80 pts)
Sat Dec 28 11:04pm CT: #4 CRINGE xxxxx (1819.15 pts)
Sat Dec 28 11:04pm CT: #5 UNNECESSARY MUFFNESS 4 (1856.95 pts)
Sat Dec 28 11:04pm CT: #6 Porcelain Destroyer 1 (1890.15 pts)
Sat Dec 28 11:04pm CT: #7 BHawk 1 -50 O (1948.00 pts)
Sat Dec 28 11:04pm CT: #8 SuperMeteo I (1966.85 pts)
Sat Dec 28 11:04pm CT: #9 My Little Pwny 02 (1985.70 pts)
Sat Dec 28 11:04pm CT: #10 Zags 1 (2011.60 pts)
Sat Dec 28 11:04pm CT: #11 Sherman Hustlers 12 (2030.30 pts)
Sat Dec 28 11:04pm CT: #12 AA079 (2164.95 pts)
Sat Dec 28 11:04pm CT: Raheem Blackshear RB CAR awarded to AA079.
Sat Dec 28 11:04pm CT: Mike Boone RB CAR awarded to AA079.
Sat Dec 28 11:04pm CT: Waiver awards complete.