Playoff Week 2: Sat Dec 28 11:59pm ET
AZZCLOWNS 14
1. Claim GroupCleveland Browns D/ST | | Player awarded. Released Antonio Gibson RB NE |
Dropped: Antonio Gibson RB NE |
Playoff Week 2: Wed Dec 25 11:59pm ET
AZZCLOWNS 14
2. Claim GroupRaheem Mostert RB MIA | | Player awarded. Released Rome Odunze WR CHI |
Dropped: Rome Odunze WR CHI |
3. Claim Group CopyAntonio Gibson RB NE | | Player awarded. Released Michael Penix Jr. QB ATL |
Dropped: Michael Penix Jr. QB ATL |
Playoff Week 2: Tue Dec 24 11:59pm ET
AZZCLOWNS 14
1. Claim GroupDalton Schultz TE HOU | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
2. Claim GroupJustin Herbert QB LAC | | Player awarded. Released Quentin Johnston WR LAC |
Dropped: Quentin Johnston WR LAC |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 Longshot (1680.55 pts)
Wed Dec 25 12:04am ET: #2 Turner2 (1782.40 pts)
Wed Dec 25 12:04am ET: #3 Producer19 (1786.65 pts)
Wed Dec 25 12:04am ET: #4 Broncos 4 XXXXX (1790.75 pts)
Wed Dec 25 12:04am ET: #5 CeeDeez Nuts8 (1809.20 pts)
Wed Dec 25 12:04am ET: #6 HugeB( . )( . )Bs (1819.65 pts)
Wed Dec 25 12:04am ET: #7 AZZCLOWNS 14 (1931.65 pts)
Wed Dec 25 12:04am ET: #8 Sharks (1934.00 pts)
Wed Dec 25 12:04am ET: #9 Cheapos 6T (1959.80 pts)
Wed Dec 25 12:04am ET: #10 2014 Ford Mustang (2025.70 pts)
Wed Dec 25 12:04am ET: #11 Cereal Killers (2102.40 pts)
Wed Dec 25 12:04am ET: #12 My Little Pwny 01 (2214.80 pts)
Wed Dec 25 12:04am ET: Dalton Schultz TE HOU awarded to AZZCLOWNS 14.
Wed Dec 25 12:04am ET: Justin Herbert QB LAC awarded to AZZCLOWNS 14.
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 12:12am ET: Worst to First by Points Scored.
Thu Dec 26 12:12am ET: #1 Longshot (1680.55 pts)
Thu Dec 26 12:12am ET: #2 Turner2 (1782.40 pts)
Thu Dec 26 12:12am ET: #3 Producer19 (1786.65 pts)
Thu Dec 26 12:12am ET: #4 Broncos 4 XXXXX (1790.75 pts)
Thu Dec 26 12:12am ET: #5 CeeDeez Nuts8 (1809.20 pts)
Thu Dec 26 12:12am ET: #6 HugeB( . )( . )Bs (1819.65 pts)
Thu Dec 26 12:12am ET: #7 AZZCLOWNS 14 (1931.65 pts)
Thu Dec 26 12:12am ET: #8 Sharks (1934.00 pts)
Thu Dec 26 12:12am ET: #9 Cheapos 6T (1959.80 pts)
Thu Dec 26 12:12am ET: #10 2014 Ford Mustang (2025.70 pts)
Thu Dec 26 12:12am ET: #11 Cereal Killers (2102.40 pts)
Thu Dec 26 12:12am ET: #12 My Little Pwny 01 (2214.80 pts)
Thu Dec 26 12:12am ET: Raheem Mostert RB MIA awarded to AZZCLOWNS 14.
Thu Dec 26 12:12am ET: Antonio Gibson RB NE awarded to AZZCLOWNS 14.
Thu Dec 26 12:12am ET: Waiver awards complete.
Sun Dec 29 12:02am ET: Worst to First by Points Scored.
Sun Dec 29 12:02am ET: #1 Longshot (1680.55 pts)
Sun Dec 29 12:02am ET: #2 Turner2 (1782.40 pts)
Sun Dec 29 12:02am ET: #3 Producer19 (1786.65 pts)
Sun Dec 29 12:02am ET: #4 Broncos 4 XXXXX (1790.75 pts)
Sun Dec 29 12:02am ET: #5 CeeDeez Nuts8 (1809.20 pts)
Sun Dec 29 12:02am ET: #6 HugeB( . )( . )Bs (1819.65 pts)
Sun Dec 29 12:02am ET: #7 AZZCLOWNS 14 (1931.65 pts)
Sun Dec 29 12:02am ET: #8 Sharks (1934.00 pts)
Sun Dec 29 12:02am ET: #9 Cheapos 6T (1959.80 pts)
Sun Dec 29 12:02am ET: #10 2014 Ford Mustang (2025.70 pts)
Sun Dec 29 12:02am ET: #11 Cereal Killers (2102.40 pts)
Sun Dec 29 12:02am ET: #12 My Little Pwny 01 (2214.80 pts)
Sun Dec 29 12:02am ET: Cleveland Browns D/ST awarded to AZZCLOWNS 14.
Sun Dec 29 12:02am ET: Waiver awards complete.