Playoff Week 2: Tue Dec 24 10:59pm CT
Flex Chapman
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Keon Coleman WR BUF |
Dropped: Keon Coleman WR BUF |
2. Claim Group CopyMarquise Brown WR KC | | Player awarded. Released Kimani Vidal RB LAC |
Dropped: Kimani Vidal RB LAC |
Projected: Wed Dec 25 10:59pm CT
1. | Number 04 - X (1745.55pts) |
2. | Trips 13 (1937.95pts) |
3. | SteelCurtain (1985.65pts) |
4. | ACDC (2031.20pts) |
5. | Now or never (2068.70pts) |
6. | Have Some (2178.40pts) |
7. | My House 70 (2208.20pts) |
8. | FLEXPAIN xxxx (2211.85pts) |
9. | Mad Flamingos (2226.20pts) |
10. | Big Stretch (2304.50pts) |
11. | El Bandito 8-14 SJ7 (2337.85pts) |
12. | Flex Chapman (2363.70pts) |
Waiver Wire Audits
Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 Number 04 - X (1745.55 pts)
Tue Dec 24 11:05pm CT: #2 Trips 13 (1937.95 pts)
Tue Dec 24 11:05pm CT: #3 SteelCurtain (1985.65 pts)
Tue Dec 24 11:05pm CT: #4 ACDC (2031.20 pts)
Tue Dec 24 11:05pm CT: #5 Now or never (2068.70 pts)
Tue Dec 24 11:05pm CT: #6 Have Some (2178.40 pts)
Tue Dec 24 11:05pm CT: #7 My House 70 (2208.20 pts)
Tue Dec 24 11:05pm CT: #8 FLEXPAIN xxxx (2211.85 pts)
Tue Dec 24 11:05pm CT: #9 Mad Flamingos (2226.20 pts)
Tue Dec 24 11:05pm CT: #10 Big Stretch (2304.50 pts)
Tue Dec 24 11:05pm CT: #11 El Bandito 8-14 SJ7 (2337.85 pts)
Tue Dec 24 11:05pm CT: #12 Flex Chapman (2363.70 pts)
Tue Dec 24 11:05pm CT: Chigoziem Okonkwo TE TEN awarded to Flex Chapman.
Tue Dec 24 11:05pm CT: Marquise Brown WR KC awarded to Flex Chapman.
Tue Dec 24 11:05pm CT: Waiver awards complete.