Playoff Week 2: Wed Dec 25 10:59pm CT
SP~AA40
1. Claim GroupMiami Dolphins D/ST | | Player awarded. |
2. Claim GroupJason Sanders K MIA | | Player awarded. Released Chad Ryland K ARI |
Dropped: Chad Ryland K ARI |
Playoff Week 2: Tue Dec 24 10:59pm CT
SP~AA40
1. Claim GroupJalen McMillan WR TB | | Player awarded. Released Ray Davis RB BUF |
Dropped: Ray Davis RB BUF |
2. Claim Group CopyTrey Benson RB ARI | | Player awarded. Released Blake Corum RB LAR |
Dropped: Blake Corum RB LAR |
Projected: Sat Dec 28 10:59pm CT
1. | Werewolf (1701.75pts) |
2. | 148 (1723.30pts) |
3. | Hawk Tua 24 2 (1821.60pts) |
4. | AAAuG (1826.70pts) |
5. | NO HOPE (1878.05pts) |
6. | ANNOY xxxxx (1893.80pts) |
7. | RATS-AA-F (1899.55pts) |
8. | Afternoon Delight (1907.85pts) |
9. | AA BADAX 2 (1934.75pts) |
10. | Snake Plissken 1 (2027.85pts) |
11. | SP~AA40 (2085.00pts) |
12. | Dude, Where's Lamar? (2175.20pts) |
Waiver Wire Audits
Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 Werewolf (1701.75 pts)
Tue Dec 24 11:05pm CT: #2 148 (1723.30 pts)
Tue Dec 24 11:05pm CT: #3 Hawk Tua 24 2 (1821.60 pts)
Tue Dec 24 11:05pm CT: #4 AAAuG (1826.70 pts)
Tue Dec 24 11:05pm CT: #5 NO HOPE (1878.05 pts)
Tue Dec 24 11:05pm CT: #6 ANNOY xxxxx (1893.80 pts)
Tue Dec 24 11:05pm CT: #7 RATS-AA-F (1899.55 pts)
Tue Dec 24 11:05pm CT: #8 Afternoon Delight (1907.85 pts)
Tue Dec 24 11:05pm CT: #9 AA BADAX 2 (1934.75 pts)
Tue Dec 24 11:05pm CT: #10 Snake Plissken 1 (2027.85 pts)
Tue Dec 24 11:05pm CT: #11 SP~AA40 (2085.00 pts)
Tue Dec 24 11:05pm CT: #12 Dude, Where's Lamar? (2175.20 pts)
Tue Dec 24 11:05pm CT: Jalen McMillan WR TB awarded to SP~AA40.
Tue Dec 24 11:05pm CT: Trey Benson RB ARI awarded to SP~AA40.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Wed Dec 25 11:14pm CT: Worst to First by Points Scored.
Wed Dec 25 11:14pm CT: #1 Werewolf (1701.75 pts)
Wed Dec 25 11:14pm CT: #2 148 (1723.30 pts)
Wed Dec 25 11:14pm CT: #3 Hawk Tua 24 2 (1821.60 pts)
Wed Dec 25 11:14pm CT: #4 AAAuG (1826.70 pts)
Wed Dec 25 11:14pm CT: #5 NO HOPE (1878.05 pts)
Wed Dec 25 11:14pm CT: #6 ANNOY xxxxx (1893.80 pts)
Wed Dec 25 11:14pm CT: #7 RATS-AA-F (1899.55 pts)
Wed Dec 25 11:14pm CT: #8 Afternoon Delight (1907.85 pts)
Wed Dec 25 11:14pm CT: #9 AA BADAX 2 (1934.75 pts)
Wed Dec 25 11:14pm CT: #10 Snake Plissken 1 (2027.85 pts)
Wed Dec 25 11:14pm CT: #11 SP~AA40 (2085.00 pts)
Wed Dec 25 11:14pm CT: #12 Dude, Where's Lamar? (2175.20 pts)
Wed Dec 25 11:14pm CT: Miami Dolphins D/ST awarded to SP~AA40.
Wed Dec 25 11:14pm CT: Jason Sanders K MIA awarded to SP~AA40.
Wed Dec 25 11:14pm CT: Waiver awards complete.