Guest of the League
All-American 247
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

SP~AA40

1. Claim Group
Raheem Blackshear RB CARPlayer awarded. Released Trey Benson RB ARI
Dropped: Trey Benson RB ARI
2. Claim Group Copy
Chigoziem Okonkwo TE TENPlayer awarded. Released C.J. Stroud QB HOU
Dropped: C.J. Stroud QB HOU
3. Claim Group Copy
Wan'Dale Robinson WR NYGPlayer awarded. Released Travis Kelce TE KC
Dropped: Travis Kelce TE KC

Playoff Week 2: Wed Dec 25 10:59pm CT

SP~AA40

1. Claim Group
Miami Dolphins D/STPlayer awarded.
2. Claim Group
Jason Sanders K MIAPlayer awarded. Released Chad Ryland K ARI
Dropped: Chad Ryland K ARI

Playoff Week 2: Tue Dec 24 10:59pm CT

SP~AA40

1. Claim Group
Jalen McMillan WR TBPlayer awarded. Released Ray Davis RB BUF
Dropped: Ray Davis RB BUF
2. Claim Group Copy
Trey Benson RB ARIPlayer awarded. Released Blake Corum RB LAR
Dropped: Blake Corum RB LAR
Waiver Wire Audits

Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 Werewolf (1701.75 pts)
Tue Dec 24 11:05pm CT: #2 148 (1723.30 pts)
Tue Dec 24 11:05pm CT: #3 Hawk Tua 24 2 (1821.60 pts)
Tue Dec 24 11:05pm CT: #4 AAAuG (1826.70 pts)
Tue Dec 24 11:05pm CT: #5 NO HOPE (1878.05 pts)
Tue Dec 24 11:05pm CT: #6 ANNOY xxxxx (1893.80 pts)
Tue Dec 24 11:05pm CT: #7 RATS-AA-F (1899.55 pts)
Tue Dec 24 11:05pm CT: #8 Afternoon Delight (1907.85 pts)
Tue Dec 24 11:05pm CT: #9 AA BADAX 2 (1934.75 pts)
Tue Dec 24 11:05pm CT: #10 Snake Plissken 1 (2027.85 pts)
Tue Dec 24 11:05pm CT: #11 SP~AA40 (2085.00 pts)
Tue Dec 24 11:05pm CT: #12 Dude, Where's Lamar? (2175.20 pts)
Tue Dec 24 11:05pm CT: Jalen McMillan WR TB awarded to SP~AA40.
Tue Dec 24 11:05pm CT: Trey Benson RB ARI awarded to SP~AA40.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Wed Dec 25 11:14pm CT: Worst to First by Points Scored.
Wed Dec 25 11:14pm CT: #1 Werewolf (1701.75 pts)
Wed Dec 25 11:14pm CT: #2 148 (1723.30 pts)
Wed Dec 25 11:14pm CT: #3 Hawk Tua 24 2 (1821.60 pts)
Wed Dec 25 11:14pm CT: #4 AAAuG (1826.70 pts)
Wed Dec 25 11:14pm CT: #5 NO HOPE (1878.05 pts)
Wed Dec 25 11:14pm CT: #6 ANNOY xxxxx (1893.80 pts)
Wed Dec 25 11:14pm CT: #7 RATS-AA-F (1899.55 pts)
Wed Dec 25 11:14pm CT: #8 Afternoon Delight (1907.85 pts)
Wed Dec 25 11:14pm CT: #9 AA BADAX 2 (1934.75 pts)
Wed Dec 25 11:14pm CT: #10 Snake Plissken 1 (2027.85 pts)
Wed Dec 25 11:14pm CT: #11 SP~AA40 (2085.00 pts)
Wed Dec 25 11:14pm CT: #12 Dude, Where's Lamar? (2175.20 pts)
Wed Dec 25 11:14pm CT: Miami Dolphins D/ST awarded to SP~AA40.
Wed Dec 25 11:14pm CT: Jason Sanders K MIA awarded to SP~AA40.
Wed Dec 25 11:14pm CT: Waiver awards complete.
Sat Dec 28 11:04pm CT: Worst to First by Points Scored.
Sat Dec 28 11:04pm CT: #1 Werewolf (1701.75 pts)
Sat Dec 28 11:04pm CT: #2 148 (1723.30 pts)
Sat Dec 28 11:04pm CT: #3 Hawk Tua 24 2 (1821.60 pts)
Sat Dec 28 11:04pm CT: #4 AAAuG (1826.70 pts)
Sat Dec 28 11:04pm CT: #5 NO HOPE (1878.05 pts)
Sat Dec 28 11:04pm CT: #6 ANNOY xxxxx (1893.80 pts)
Sat Dec 28 11:04pm CT: #7 RATS-AA-F (1899.55 pts)
Sat Dec 28 11:04pm CT: #8 Afternoon Delight (1907.85 pts)
Sat Dec 28 11:04pm CT: #9 AA BADAX 2 (1934.75 pts)
Sat Dec 28 11:04pm CT: #10 Snake Plissken 1 (2027.85 pts)
Sat Dec 28 11:04pm CT: #11 SP~AA40 (2085.00 pts)
Sat Dec 28 11:04pm CT: #12 Dude, Where's Lamar? (2175.20 pts)
Sat Dec 28 11:04pm CT: Raheem Blackshear RB CAR awarded to SP~AA40.
Sat Dec 28 11:04pm CT: Chigoziem Okonkwo TE TEN awarded to SP~AA40.
Sat Dec 28 11:04pm CT: Wan'Dale Robinson WR NYG awarded to SP~AA40.
Sat Dec 28 11:04pm CT: Waiver awards complete.