Guest of the League
All-American 247
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

SP~AA40****

1. Claim Group
Raheem Blackshear RB CARPlayer awarded. Released Trey Benson RB ARI
Dropped: Trey Benson RB ARI
2. Claim Group Copy
Chigoziem Okonkwo TE TENPlayer awarded. Released C.J. Stroud QB HOU
Dropped: C.J. Stroud QB HOU
3. Claim Group Copy
Wan'Dale Robinson WR NYGPlayer awarded. Released Travis Kelce TE KC
Dropped: Travis Kelce TE KC

Playoff Week 2: Wed Dec 25 11:59pm ET

SP~AA40****

1. Claim Group
Miami Dolphins D/STPlayer awarded.
2. Claim Group
Jason Sanders K MIAPlayer awarded. Released Chad Ryland K ARI
Dropped: Chad Ryland K ARI

Playoff Week 2: Tue Dec 24 11:59pm ET

SP~AA40****

1. Claim Group
Jalen McMillan WR TBPlayer awarded. Released Ray Davis RB BUF
Dropped: Ray Davis RB BUF
2. Claim Group Copy
Trey Benson RB ARIPlayer awarded. Released Blake Corum RB LAR
Dropped: Blake Corum RB LAR
Waiver Wire Audits

Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 Werewolf (1701.75 pts)
Wed Dec 25 12:05am ET: #2 148 (1723.30 pts)
Wed Dec 25 12:05am ET: #3 Hawk Tua 24 2 (1821.60 pts)
Wed Dec 25 12:05am ET: #4 AAAuG (1826.70 pts)
Wed Dec 25 12:05am ET: #5 NO HOPE (1878.05 pts)
Wed Dec 25 12:05am ET: #6 ANNOY xxxxx (1893.80 pts)
Wed Dec 25 12:05am ET: #7 RATS-AA-F (1899.55 pts)
Wed Dec 25 12:05am ET: #8 Afternoon Delight (1907.85 pts)
Wed Dec 25 12:05am ET: #9 AA BADAX 2 (1934.75 pts)
Wed Dec 25 12:05am ET: #10 Snake Plissken 1 (2027.85 pts)
Wed Dec 25 12:05am ET: #11 SP~AA40 (2085.00 pts)
Wed Dec 25 12:05am ET: #12 Dude, Where's Lamar? (2175.20 pts)
Wed Dec 25 12:05am ET: Jalen McMillan WR TB awarded to SP~AA40.
Wed Dec 25 12:05am ET: Trey Benson RB ARI awarded to SP~AA40.
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 12:14am ET: Worst to First by Points Scored.
Thu Dec 26 12:14am ET: #1 Werewolf (1701.75 pts)
Thu Dec 26 12:14am ET: #2 148 (1723.30 pts)
Thu Dec 26 12:14am ET: #3 Hawk Tua 24 2 (1821.60 pts)
Thu Dec 26 12:14am ET: #4 AAAuG (1826.70 pts)
Thu Dec 26 12:14am ET: #5 NO HOPE (1878.05 pts)
Thu Dec 26 12:14am ET: #6 ANNOY xxxxx (1893.80 pts)
Thu Dec 26 12:14am ET: #7 RATS-AA-F (1899.55 pts)
Thu Dec 26 12:14am ET: #8 Afternoon Delight (1907.85 pts)
Thu Dec 26 12:14am ET: #9 AA BADAX 2 (1934.75 pts)
Thu Dec 26 12:14am ET: #10 Snake Plissken 1 (2027.85 pts)
Thu Dec 26 12:14am ET: #11 SP~AA40 (2085.00 pts)
Thu Dec 26 12:14am ET: #12 Dude, Where's Lamar? (2175.20 pts)
Thu Dec 26 12:14am ET: Miami Dolphins D/ST awarded to SP~AA40.
Thu Dec 26 12:14am ET: Jason Sanders K MIA awarded to SP~AA40.
Thu Dec 26 12:14am ET: Waiver awards complete.
Sun Dec 29 12:04am ET: Worst to First by Points Scored.
Sun Dec 29 12:04am ET: #1 Werewolf (1701.75 pts)
Sun Dec 29 12:04am ET: #2 148 (1723.30 pts)
Sun Dec 29 12:04am ET: #3 Hawk Tua 24 2 (1821.60 pts)
Sun Dec 29 12:04am ET: #4 AAAuG (1826.70 pts)
Sun Dec 29 12:04am ET: #5 NO HOPE (1878.05 pts)
Sun Dec 29 12:04am ET: #6 ANNOY xxxxx (1893.80 pts)
Sun Dec 29 12:04am ET: #7 RATS-AA-F (1899.55 pts)
Sun Dec 29 12:04am ET: #8 Afternoon Delight (1907.85 pts)
Sun Dec 29 12:04am ET: #9 AA BADAX 2 (1934.75 pts)
Sun Dec 29 12:04am ET: #10 Snake Plissken 1 (2027.85 pts)
Sun Dec 29 12:04am ET: #11 SP~AA40 (2085.00 pts)
Sun Dec 29 12:04am ET: #12 Dude, Where's Lamar? (2175.20 pts)
Sun Dec 29 12:04am ET: Raheem Blackshear RB CAR awarded to SP~AA40.
Sun Dec 29 12:04am ET: Chigoziem Okonkwo TE TEN awarded to SP~AA40.
Sun Dec 29 12:04am ET: Wan'Dale Robinson WR NYG awarded to SP~AA40.
Sun Dec 29 12:04am ET: Waiver awards complete.