Playoff Week 2: Sat Dec 28 10:59pm CT
Bennylicous 3
1. Claim GroupMason Rudolph QB TEN | | Player awarded. Released Kirk Cousins QB ATL |
Dropped: Kirk Cousins QB ATL |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
Bennylicous 3
1. Claim GroupLos Angeles Rams D/ST | | Player awarded. Released Seattle Seahawks D/ST |
Dropped: Seattle Seahawks D/ST |
Bills under
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Patrick Taylor RB SF |
Dropped: Patrick Taylor RB SF |
Waiver Wire Audits
Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 BlckN8 (1546.35 pts)
Tue Dec 24 11:05pm CT: #2 Bundy......Al Bundy (1758.35 pts)
Tue Dec 24 11:05pm CT: #3 Uncle Danny (1796.45 pts)
Tue Dec 24 11:05pm CT: #4 Oxymorons 3 (1807.25 pts)
Tue Dec 24 11:05pm CT: #5 Mjag 3 (1825.05 pts)
Tue Dec 24 11:05pm CT: #6 Kentucky Klondike Bars 1 (1868.00 pts)
Tue Dec 24 11:05pm CT: #7 LD-XXX (1959.35 pts)
Tue Dec 24 11:05pm CT: #8 ShamaLamaDingDong (2045.70 pts)
Tue Dec 24 11:05pm CT: #9 Bennylicous 3 (2047.25 pts)
Tue Dec 24 11:05pm CT: #10 Bills under (2090.40 pts)
Tue Dec 24 11:05pm CT: #11 Naked Waffles (2115.65 pts)
Tue Dec 24 11:05pm CT: #12 Johnny66 (2135.20 pts)
Tue Dec 24 11:05pm CT: Los Angeles Rams D/ST awarded to Bennylicous 3.
Tue Dec 24 11:05pm CT: Indianapolis Colts D/ST awarded to Bills under.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Thu Dec 26 12:10am CT: Worst to First by Points Scored.
Thu Dec 26 12:10am CT: #1 BlckN8 (1546.35 pts)
Thu Dec 26 12:10am CT: #2 Bundy......Al Bundy (1758.35 pts)
Thu Dec 26 12:10am CT: #3 Uncle Danny (1796.45 pts)
Thu Dec 26 12:10am CT: #4 Oxymorons 3 (1807.25 pts)
Thu Dec 26 12:10am CT: #5 Mjag 3 (1825.05 pts)
Thu Dec 26 12:10am CT: #6 Kentucky Klondike Bars 1 (1868.00 pts)
Thu Dec 26 12:10am CT: #7 LD-XXX (1959.35 pts)
Thu Dec 26 12:10am CT: #8 ShamaLamaDingDong (2045.70 pts)
Thu Dec 26 12:10am CT: #9 Bennylicous 3 (2047.25 pts)
Thu Dec 26 12:10am CT: #10 Bills under (2090.40 pts)
Thu Dec 26 12:10am CT: #11 Naked Waffles (2115.65 pts)
Thu Dec 26 12:10am CT: #12 Johnny66 (2135.20 pts)
Thu Dec 26 12:10am CT: Waivers complete, no claims made.
Sat Dec 28 11:03pm CT: Worst to First by Points Scored.
Sat Dec 28 11:03pm CT: #1 BlckN8 (1546.35 pts)
Sat Dec 28 11:03pm CT: #2 Bundy......Al Bundy (1758.35 pts)
Sat Dec 28 11:03pm CT: #3 Uncle Danny (1796.45 pts)
Sat Dec 28 11:03pm CT: #4 Oxymorons 3 (1807.25 pts)
Sat Dec 28 11:03pm CT: #5 Mjag 3 (1825.05 pts)
Sat Dec 28 11:03pm CT: #6 Kentucky Klondike Bars 1 (1868.00 pts)
Sat Dec 28 11:03pm CT: #7 LD-XXX (1959.35 pts)
Sat Dec 28 11:03pm CT: #8 ShamaLamaDingDong (2045.70 pts)
Sat Dec 28 11:03pm CT: #9 Bennylicous 3 (2047.25 pts)
Sat Dec 28 11:03pm CT: #10 Bills under (2090.40 pts)
Sat Dec 28 11:03pm CT: #11 Naked Waffles (2115.65 pts)
Sat Dec 28 11:03pm CT: #12 Johnny66 (2135.20 pts)
Sat Dec 28 11:03pm CT: Mason Rudolph QB TEN awarded to Bennylicous 3.
Sat Dec 28 11:03pm CT: Waiver awards complete.