Playoff Week 1: Sat Dec 21 10:59pm CT
No waiver claims made.
Playoff Week 1: Wed Dec 18 10:59pm CT
Bennylicous 3
1. Claim GroupCincinnati Bengals D/ST | | Player awarded. Released Roschon Johnson RB CHI |
Dropped: Roschon Johnson RB CHI |
Waiver Wire Audits
Wed Dec 18 11:14pm CT: Worst to First by Points Scored.
Wed Dec 18 11:14pm CT: #1 BlckN8 (1447.30 pts)
Wed Dec 18 11:14pm CT: #2 Bundy......Al Bundy (1621.60 pts)
Wed Dec 18 11:14pm CT: #3 Uncle Danny (1709.65 pts)
Wed Dec 18 11:14pm CT: #4 Oxymorons 3 (1716.15 pts)
Wed Dec 18 11:14pm CT: #5 Mjag 3 (1723.25 pts)
Wed Dec 18 11:14pm CT: #6 Kentucky Klondike Bars 1 (1734.15 pts)
Wed Dec 18 11:14pm CT: #7 LD-XXX (1819.95 pts)
Wed Dec 18 11:14pm CT: #8 ShamaLamaDingDong (1862.40 pts)
Wed Dec 18 11:14pm CT: #9 Bennylicous 3 (1874.20 pts)
Wed Dec 18 11:14pm CT: #10 Bills under (1920.50 pts)
Wed Dec 18 11:14pm CT: #11 Naked Waffles (1994.50 pts)
Wed Dec 18 11:14pm CT: #12 Johnny66 (2027.20 pts)
Wed Dec 18 11:14pm CT: Cincinnati Bengals D/ST awarded to Bennylicous 3.
Wed Dec 18 11:14pm CT: Waiver awards complete.
Sun Dec 22 12:02am CT: Worst to First by Points Scored.
Sun Dec 22 12:02am CT: #1 BlckN8 (1447.30 pts)
Sun Dec 22 12:02am CT: #2 Bundy......Al Bundy (1621.60 pts)
Sun Dec 22 12:02am CT: #3 Uncle Danny (1709.65 pts)
Sun Dec 22 12:02am CT: #4 Oxymorons 3 (1716.15 pts)
Sun Dec 22 12:02am CT: #5 Mjag 3 (1723.25 pts)
Sun Dec 22 12:02am CT: #6 Kentucky Klondike Bars 1 (1734.15 pts)
Sun Dec 22 12:02am CT: #7 LD-XXX (1819.95 pts)
Sun Dec 22 12:02am CT: #8 ShamaLamaDingDong (1862.40 pts)
Sun Dec 22 12:02am CT: #9 Bennylicous 3 (1874.20 pts)
Sun Dec 22 12:02am CT: #10 Bills under (1920.50 pts)
Sun Dec 22 12:02am CT: #11 Naked Waffles (1994.50 pts)
Sun Dec 22 12:02am CT: #12 Johnny66 (2027.20 pts)
Sun Dec 22 12:02am CT: Waivers complete, no claims made.