Guest of the League
GET BACK BOBBY JACK
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

AA077

1. Claim Group
Bryce Young QB CARPlayer awarded. Released Caleb Williams QB CHI
Dropped: Caleb Williams QB CHI
2. Claim Group
Raheem Blackshear RB CARPlayer awarded. Released Michael Carter RB ARI
Dropped: Michael Carter RB ARI
3. Claim Group Copy
Joe Flacco QB INDPlayer awarded. Released Jaylen Warren RB PIT
Dropped: Jaylen Warren RB PIT

Playoff Week 2: Wed Dec 25 11:59pm ET

AA077

1. Claim Group
Michael Carter RB ARIPlayer awarded. Released Wil Lutz K DEN
Dropped: Wil Lutz K DEN

Playoff Week 2: Tue Dec 24 11:59pm ET

AA077

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Cincinnati Bengals D/ST
Dropped: Cincinnati Bengals D/ST
2. Claim Group Copy
Will Reichard K MINPlayer awarded. Released C.J. Stroud QB HOU
Dropped: C.J. Stroud QB HOU
Waiver Wire Audits

Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Tacopaco (1636.70 pts)
Wed Dec 25 12:06am ET: #2 Three and Out (1764.20 pts)
Wed Dec 25 12:06am ET: #3 RATS-AA-C (1805.65 pts)
Wed Dec 25 12:06am ET: #4 TT13 (1822.45 pts)
Wed Dec 25 12:06am ET: #5 Stella23#$ (1887.50 pts)
Wed Dec 25 12:06am ET: #6 Crapshoot 2 (1903.05 pts)
Wed Dec 25 12:06am ET: #7 Ptwisted Pteradactyls 12 (1903.30 pts)
Wed Dec 25 12:06am ET: #8 We Are Change 3 (1950.75 pts)
Wed Dec 25 12:06am ET: #9 Z108-AA-42 (1971.45 pts)
Wed Dec 25 12:06am ET: #10 Btonzo1 (2028.55 pts)
Wed Dec 25 12:06am ET: #11 DNs (2078.70 pts)
Wed Dec 25 12:06am ET: #12 AA077 (2098.30 pts)
Wed Dec 25 12:06am ET: Chigoziem Okonkwo TE TEN awarded to AA077.
Wed Dec 25 12:06am ET: Will Reichard K MIN awarded to AA077.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 12:16am ET: Worst to First by Points Scored.
Thu Dec 26 12:16am ET: #1 Tacopaco (1636.70 pts)
Thu Dec 26 12:16am ET: #2 Three and Out (1764.20 pts)
Thu Dec 26 12:16am ET: #3 RATS-AA-C (1805.65 pts)
Thu Dec 26 12:16am ET: #4 TT13 (1822.45 pts)
Thu Dec 26 12:16am ET: #5 Stella23#$ (1887.50 pts)
Thu Dec 26 12:16am ET: #6 Crapshoot 2 (1903.05 pts)
Thu Dec 26 12:16am ET: #7 Ptwisted Pteradactyls 12 (1903.30 pts)
Thu Dec 26 12:16am ET: #8 We Are Change 3 (1950.75 pts)
Thu Dec 26 12:16am ET: #9 Z108-AA-42 (1971.45 pts)
Thu Dec 26 12:16am ET: #10 Btonzo1 (2028.55 pts)
Thu Dec 26 12:16am ET: #11 DNs (2078.70 pts)
Thu Dec 26 12:16am ET: #12 AA077 (2098.30 pts)
Thu Dec 26 12:16am ET: Michael Carter RB ARI awarded to AA077.
Thu Dec 26 12:16am ET: Waiver awards complete.
Sun Dec 29 12:06am ET: Worst to First by Points Scored.
Sun Dec 29 12:06am ET: #1 Tacopaco (1636.70 pts)
Sun Dec 29 12:06am ET: #2 Three and Out (1764.20 pts)
Sun Dec 29 12:06am ET: #3 RATS-AA-C (1805.65 pts)
Sun Dec 29 12:06am ET: #4 TT13 (1822.45 pts)
Sun Dec 29 12:06am ET: #5 Stella23#$ (1887.50 pts)
Sun Dec 29 12:06am ET: #6 Crapshoot 2 (1903.05 pts)
Sun Dec 29 12:06am ET: #7 Ptwisted Pteradactyls 12 (1903.30 pts)
Sun Dec 29 12:06am ET: #8 We Are Change 3 (1950.75 pts)
Sun Dec 29 12:06am ET: #9 Z108-AA-42 (1971.45 pts)
Sun Dec 29 12:06am ET: #10 Btonzo1 (2028.55 pts)
Sun Dec 29 12:06am ET: #11 DNs (2078.70 pts)
Sun Dec 29 12:06am ET: #12 AA077 (2098.30 pts)
Sun Dec 29 12:06am ET: Bryce Young QB CAR awarded to AA077.
Sun Dec 29 12:06am ET: Raheem Blackshear RB CAR awarded to AA077.
Sun Dec 29 12:06am ET: Joe Flacco QB IND awarded to AA077.
Sun Dec 29 12:06am ET: Waiver awards complete.