Guest of the League
GET BACK BOBBY JACK
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

AA077

1. Claim Group
Bryce Young QB CARPlayer awarded. Released Caleb Williams QB CHI
Dropped: Caleb Williams QB CHI
2. Claim Group
Raheem Blackshear RB CARPlayer awarded. Released Michael Carter RB ARI
Dropped: Michael Carter RB ARI
3. Claim Group Copy
Joe Flacco QB INDPlayer awarded. Released Jaylen Warren RB PIT
Dropped: Jaylen Warren RB PIT

Playoff Week 2: Wed Dec 25 10:59pm CT

AA077

1. Claim Group
Michael Carter RB ARIPlayer awarded. Released Wil Lutz K DEN
Dropped: Wil Lutz K DEN

Playoff Week 2: Tue Dec 24 10:59pm CT

AA077

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Cincinnati Bengals D/ST
Dropped: Cincinnati Bengals D/ST
2. Claim Group Copy
Will Reichard K MINPlayer awarded. Released C.J. Stroud QB HOU
Dropped: C.J. Stroud QB HOU
Waiver Wire Audits

Tue Dec 24 11:06pm CT: Worst to First by Points Scored.
Tue Dec 24 11:06pm CT: #1 Tacopaco (1636.70 pts)
Tue Dec 24 11:06pm CT: #2 Three and Out (1764.20 pts)
Tue Dec 24 11:06pm CT: #3 RATS-AA-C (1805.65 pts)
Tue Dec 24 11:06pm CT: #4 TT13 (1822.45 pts)
Tue Dec 24 11:06pm CT: #5 Stella23#$ (1887.50 pts)
Tue Dec 24 11:06pm CT: #6 Crapshoot 2 (1903.05 pts)
Tue Dec 24 11:06pm CT: #7 Ptwisted Pteradactyls 12 (1903.30 pts)
Tue Dec 24 11:06pm CT: #8 We Are Change 3 (1950.75 pts)
Tue Dec 24 11:06pm CT: #9 Z108-AA-42 (1971.45 pts)
Tue Dec 24 11:06pm CT: #10 Btonzo1 (2028.55 pts)
Tue Dec 24 11:06pm CT: #11 DNs (2078.70 pts)
Tue Dec 24 11:06pm CT: #12 AA077 (2098.30 pts)
Tue Dec 24 11:06pm CT: Chigoziem Okonkwo TE TEN awarded to AA077.
Tue Dec 24 11:06pm CT: Will Reichard K MIN awarded to AA077.
Tue Dec 24 11:06pm CT: Waiver awards complete.
Wed Dec 25 11:16pm CT: Worst to First by Points Scored.
Wed Dec 25 11:16pm CT: #1 Tacopaco (1636.70 pts)
Wed Dec 25 11:16pm CT: #2 Three and Out (1764.20 pts)
Wed Dec 25 11:16pm CT: #3 RATS-AA-C (1805.65 pts)
Wed Dec 25 11:16pm CT: #4 TT13 (1822.45 pts)
Wed Dec 25 11:16pm CT: #5 Stella23#$ (1887.50 pts)
Wed Dec 25 11:16pm CT: #6 Crapshoot 2 (1903.05 pts)
Wed Dec 25 11:16pm CT: #7 Ptwisted Pteradactyls 12 (1903.30 pts)
Wed Dec 25 11:16pm CT: #8 We Are Change 3 (1950.75 pts)
Wed Dec 25 11:16pm CT: #9 Z108-AA-42 (1971.45 pts)
Wed Dec 25 11:16pm CT: #10 Btonzo1 (2028.55 pts)
Wed Dec 25 11:16pm CT: #11 DNs (2078.70 pts)
Wed Dec 25 11:16pm CT: #12 AA077 (2098.30 pts)
Wed Dec 25 11:16pm CT: Michael Carter RB ARI awarded to AA077.
Wed Dec 25 11:16pm CT: Waiver awards complete.
Sat Dec 28 11:06pm CT: Worst to First by Points Scored.
Sat Dec 28 11:06pm CT: #1 Tacopaco (1636.70 pts)
Sat Dec 28 11:06pm CT: #2 Three and Out (1764.20 pts)
Sat Dec 28 11:06pm CT: #3 RATS-AA-C (1805.65 pts)
Sat Dec 28 11:06pm CT: #4 TT13 (1822.45 pts)
Sat Dec 28 11:06pm CT: #5 Stella23#$ (1887.50 pts)
Sat Dec 28 11:06pm CT: #6 Crapshoot 2 (1903.05 pts)
Sat Dec 28 11:06pm CT: #7 Ptwisted Pteradactyls 12 (1903.30 pts)
Sat Dec 28 11:06pm CT: #8 We Are Change 3 (1950.75 pts)
Sat Dec 28 11:06pm CT: #9 Z108-AA-42 (1971.45 pts)
Sat Dec 28 11:06pm CT: #10 Btonzo1 (2028.55 pts)
Sat Dec 28 11:06pm CT: #11 DNs (2078.70 pts)
Sat Dec 28 11:06pm CT: #12 AA077 (2098.30 pts)
Sat Dec 28 11:06pm CT: Bryce Young QB CAR awarded to AA077.
Sat Dec 28 11:06pm CT: Raheem Blackshear RB CAR awarded to AA077.
Sat Dec 28 11:06pm CT: Joe Flacco QB IND awarded to AA077.
Sat Dec 28 11:06pm CT: Waiver awards complete.