Guest of the League
It's Sportin' Time
All-Pro $125 - FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

Space Mountain

1. Claim Group
Indianapolis Colts D/STPlayer awarded. Released Michael Carter RB ARI
Dropped: Michael Carter RB ARI

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

Space Mountain

1. Claim Group
Michael Carter RB ARIPlayer awarded. Released Keon Coleman WR BUF
Dropped: Keon Coleman WR BUF
2. Claim Group
Audric Estime RB DENPlayer awarded. Released Rashod Bateman WR BAL
Dropped: Rashod Bateman WR BAL

Flint Michigan Tropics

1. Claim (via Mobile)
Nick Westbrook-Ikhine WR TENPlayer awarded. Released Elijah Moore WR CLE
Dropped: Elijah Moore WR CLE
3. Claim (via Mobile)
Miami Dolphins D/STPlayer awarded. Released Russell Wilson QB PIT
Dropped: Russell Wilson QB PIT
Waiver Wire Audits

Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 DreamTeam (1716.80 pts)
Wed Dec 25 12:05am ET: #2 C.I.N. AP125-3X (1730.70 pts)
Wed Dec 25 12:05am ET: #3 Brett8 (1750.35 pts)
Wed Dec 25 12:05am ET: #4 High Wattage (1802.40 pts)
Wed Dec 25 12:05am ET: #5 Avengers 9 (1809.80 pts)
Wed Dec 25 12:05am ET: #6 Domination 41 AP $125 (1907.40 pts)
Wed Dec 25 12:05am ET: #7 CruzCortezCash 8.13 (1910.35 pts)
Wed Dec 25 12:05am ET: #8 Schmellin (1987.05 pts)
Wed Dec 25 12:05am ET: #9 Space Mountain (2000.10 pts)
Wed Dec 25 12:05am ET: #10 Sportz (2023.45 pts)
Wed Dec 25 12:05am ET: #11 Flint Michigan Tropics (2079.65 pts)
Wed Dec 25 12:05am ET: #12 THEREWEGO XXXXX (2107.35 pts)
Wed Dec 25 12:05am ET: Michael Carter RB ARI awarded to Space Mountain.
Wed Dec 25 12:05am ET: Nick Westbrook-Ikhine WR TEN awarded to Flint Michigan Tropics.
Wed Dec 25 12:05am ET: Audric Estime RB DEN awarded to Space Mountain.
Wed Dec 25 12:05am ET: Miami Dolphins D/ST awarded to Flint Michigan Tropics.
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 1:11am ET: Worst to First by Points Scored.
Thu Dec 26 1:11am ET: #1 DreamTeam (1716.80 pts)
Thu Dec 26 1:11am ET: #2 C.I.N. AP125-3X (1730.70 pts)
Thu Dec 26 1:11am ET: #3 Brett8 (1750.35 pts)
Thu Dec 26 1:11am ET: #4 High Wattage (1802.40 pts)
Thu Dec 26 1:11am ET: #5 Avengers 9 (1809.80 pts)
Thu Dec 26 1:11am ET: #6 Domination 41 AP $125 (1907.40 pts)
Thu Dec 26 1:11am ET: #7 CruzCortezCash 8.13 (1910.35 pts)
Thu Dec 26 1:11am ET: #8 Schmellin (1987.05 pts)
Thu Dec 26 1:11am ET: #9 Space Mountain (2000.10 pts)
Thu Dec 26 1:11am ET: #10 Sportz (2023.45 pts)
Thu Dec 26 1:11am ET: #11 Flint Michigan Tropics (2079.65 pts)
Thu Dec 26 1:11am ET: #12 THEREWEGO (2107.35 pts)
Thu Dec 26 1:11am ET: Waivers complete, no claims made.
Sun Dec 29 12:04am ET: Worst to First by Points Scored.
Sun Dec 29 12:04am ET: #1 DreamTeam (1716.80 pts)
Sun Dec 29 12:04am ET: #2 C.I.N. AP125-3X (1730.70 pts)
Sun Dec 29 12:04am ET: #3 Brett8 (1750.35 pts)
Sun Dec 29 12:04am ET: #4 High Wattage (1802.40 pts)
Sun Dec 29 12:04am ET: #5 Avengers 9 (1809.80 pts)
Sun Dec 29 12:04am ET: #6 Domination 41 AP $125 (1907.40 pts)
Sun Dec 29 12:04am ET: #7 CruzCortezCash 8.13 (1910.35 pts)
Sun Dec 29 12:04am ET: #8 Schmellin (1987.05 pts)
Sun Dec 29 12:04am ET: #9 Space Mountain (2000.10 pts)
Sun Dec 29 12:04am ET: #10 Sportz (2023.45 pts)
Sun Dec 29 12:04am ET: #11 Flint Michigan Tropics (2079.65 pts)
Sun Dec 29 12:04am ET: #12 THEREWEGO (2107.35 pts)
Sun Dec 29 12:04am ET: Indianapolis Colts D/ST awarded to Space Mountain.
Sun Dec 29 12:04am ET: Waiver awards complete.