Playoff Week 2: Tue Dec 24 10:59pm CT
Spearmint Rhinos 34
1. Claim GroupJalen McMillan WR TB | | Player awarded. Released Cedric Tillman WR CLE |
Dropped: Cedric Tillman WR CLE |
2. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Minnesota Vikings D/ST |
Dropped: Minnesota Vikings D/ST |
Projected: Wed Dec 25 10:59pm CT
1. | ChuckZilla AA (1631.35pts) |
2. | Nasty Work (1808.50pts) |
3. | Saleen Mustang S197 (1827.10pts) |
4. | AA24 Stoops Troops (1829.10pts) |
5. | Davcheck (1842.15pts) |
6. | Optimus (1844.80pts) |
7. | Dan Erotic and the Jazz B (1890.10pts) |
8. | SchatzePage (1917.50pts) |
9. | Dan the man 2 (2005.30pts) |
10. | xxxx (2079.70pts) |
11. | Touchy Feely 1 (2163.70pts) |
12. | Spearmint Rhinos 34 (2174.30pts) |
Waiver Wire Audits
Tue Dec 24 11:06pm CT: Worst to First by Points Scored.
Tue Dec 24 11:06pm CT: #1 ChuckZilla AA (1631.35 pts)
Tue Dec 24 11:06pm CT: #2 Nasty Work (1808.50 pts)
Tue Dec 24 11:06pm CT: #3 Saleen Mustang S197 (1827.10 pts)
Tue Dec 24 11:06pm CT: #4 AA24 Stoops Troops (1829.10 pts)
Tue Dec 24 11:06pm CT: #5 Davcheck (1842.15 pts)
Tue Dec 24 11:06pm CT: #6 Optimus (1844.80 pts)
Tue Dec 24 11:06pm CT: #7 Dan Erotic and the Jazz Boys (1890.10 pts)
Tue Dec 24 11:06pm CT: #8 SchatzePage (1917.50 pts)
Tue Dec 24 11:06pm CT: #9 Dan the man 2 (2005.30 pts)
Tue Dec 24 11:06pm CT: #10 xxxx (2079.70 pts)
Tue Dec 24 11:06pm CT: #11 Touchy Feely 1 (2163.70 pts)
Tue Dec 24 11:06pm CT: #12 Spearmint Rhinos 34 (2174.30 pts)
Tue Dec 24 11:06pm CT: Jalen McMillan WR TB awarded to Spearmint Rhinos 34.
Tue Dec 24 11:06pm CT: Indianapolis Colts D/ST awarded to Spearmint Rhinos 34.
Tue Dec 24 11:06pm CT: Waiver awards complete.