Guest of the League
Newbie Draft
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

TeamTedThompson19

1. Claim Group
Ty Johnson RB BUFPlayer awarded. Released Sterling Shepard WR TB
Dropped: Sterling Shepard WR TB

Playoff Week 2: Wed Dec 25 10:59pm CT

NUBES

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Trey Benson RB ARI
Dropped: Trey Benson RB ARI

Playoff Week 2: Tue Dec 24 10:59pm CT

TeamTedThompson19

1. Claim Group
Mason Rudolph QB TENPlayer awarded. Released Kirk Cousins QB ATL
Dropped: Kirk Cousins QB ATL
Waiver Wire Audits

Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 Bender 2 (1898.25 pts)
Tue Dec 24 11:05pm CT: #2 Juliouthinkur (1905.85 pts)
Tue Dec 24 11:05pm CT: #3 AAsuper (1992.60 pts)
Tue Dec 24 11:05pm CT: #4 CMB$ 1 (2014.55 pts)
Tue Dec 24 11:05pm CT: #5 seantaylor72 (2091.30 pts)
Tue Dec 24 11:05pm CT: #6 zPair of jackasses (2151.90 pts)
Tue Dec 24 11:05pm CT: #7 Good Guy 1 (2169.90 pts)
Tue Dec 24 11:05pm CT: #8 BlackSwan3SF (2188.75 pts)
Tue Dec 24 11:05pm CT: #9 Beards810 (2229.85 pts)
Tue Dec 24 11:05pm CT: #10 NUBES (2262.30 pts)
Tue Dec 24 11:05pm CT: #11 TeamTedThompson19 (2298.60 pts)
Tue Dec 24 11:05pm CT: #12 Shamrocks (2310.00 pts)
Tue Dec 24 11:05pm CT: Mason Rudolph QB TEN awarded to TeamTedThompson19.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Wed Dec 25 11:14pm CT: Worst to First by Points Scored.
Wed Dec 25 11:14pm CT: #1 Bender 2 (1898.25 pts)
Wed Dec 25 11:14pm CT: #2 Juliouthinkur (1905.85 pts)
Wed Dec 25 11:14pm CT: #3 AAsuper (1992.60 pts)
Wed Dec 25 11:14pm CT: #4 CMB$ 1 (2014.55 pts)
Wed Dec 25 11:14pm CT: #5 seantaylor72 (2091.30 pts)
Wed Dec 25 11:14pm CT: #6 zPair of jackasses (2151.90 pts)
Wed Dec 25 11:14pm CT: #7 Good Guy 1 (2169.90 pts)
Wed Dec 25 11:14pm CT: #8 BlackSwan3SF (2188.75 pts)
Wed Dec 25 11:14pm CT: #9 Beards810 (2229.85 pts)
Wed Dec 25 11:14pm CT: #10 NUBES (2262.30 pts)
Wed Dec 25 11:14pm CT: #11 TeamTedThompson19 (2298.60 pts)
Wed Dec 25 11:14pm CT: #12 Shamrocks (2310.00 pts)
Wed Dec 25 11:14pm CT: Chigoziem Okonkwo TE TEN awarded to NUBES.
Wed Dec 25 11:14pm CT: Waiver awards complete.
Sat Dec 28 11:04pm CT: Worst to First by Points Scored.
Sat Dec 28 11:04pm CT: #1 Bender 2 (1898.25 pts)
Sat Dec 28 11:04pm CT: #2 Juliouthinkur (1905.85 pts)
Sat Dec 28 11:04pm CT: #3 AAsuper (1992.60 pts)
Sat Dec 28 11:04pm CT: #4 CMB$ 1 (2014.55 pts)
Sat Dec 28 11:04pm CT: #5 seantaylor72 (2091.30 pts)
Sat Dec 28 11:04pm CT: #6 zPair of jackasses (2151.90 pts)
Sat Dec 28 11:04pm CT: #7 Good Guy 1 (2169.90 pts)
Sat Dec 28 11:04pm CT: #8 BlackSwan3SF (2188.75 pts)
Sat Dec 28 11:04pm CT: #9 Beards810 (2229.85 pts)
Sat Dec 28 11:04pm CT: #10 NUBES (2262.30 pts)
Sat Dec 28 11:04pm CT: #11 TeamTedThompson19 (2298.60 pts)
Sat Dec 28 11:04pm CT: #12 Shamrocks (2310.00 pts)
Sat Dec 28 11:04pm CT: Ty Johnson RB BUF awarded to TeamTedThompson19.
Sat Dec 28 11:04pm CT: Waiver awards complete.