Guest of the League
Newbie Draft
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

TeamTedThompson19

1. Claim Group
Ty Johnson RB BUFPlayer awarded. Released Sterling Shepard WR TB
Dropped: Sterling Shepard WR TB

Playoff Week 2: Wed Dec 25 11:59pm ET

NUBES

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Trey Benson RB ARI
Dropped: Trey Benson RB ARI

Playoff Week 2: Tue Dec 24 11:59pm ET

TeamTedThompson19

1. Claim Group
Mason Rudolph QB TENPlayer awarded. Released Kirk Cousins QB ATL
Dropped: Kirk Cousins QB ATL
Waiver Wire Audits

Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 Bender 2 (1898.25 pts)
Wed Dec 25 12:05am ET: #2 Juliouthinkur (1905.85 pts)
Wed Dec 25 12:05am ET: #3 AAsuper (1992.60 pts)
Wed Dec 25 12:05am ET: #4 CMB$ 1 (2014.55 pts)
Wed Dec 25 12:05am ET: #5 seantaylor72 (2091.30 pts)
Wed Dec 25 12:05am ET: #6 zPair of jackasses (2151.90 pts)
Wed Dec 25 12:05am ET: #7 Good Guy 1 (2169.90 pts)
Wed Dec 25 12:05am ET: #8 BlackSwan3SF (2188.75 pts)
Wed Dec 25 12:05am ET: #9 Beards810 (2229.85 pts)
Wed Dec 25 12:05am ET: #10 NUBES (2262.30 pts)
Wed Dec 25 12:05am ET: #11 TeamTedThompson19 (2298.60 pts)
Wed Dec 25 12:05am ET: #12 Shamrocks (2310.00 pts)
Wed Dec 25 12:05am ET: Mason Rudolph QB TEN awarded to TeamTedThompson19.
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 12:14am ET: Worst to First by Points Scored.
Thu Dec 26 12:14am ET: #1 Bender 2 (1898.25 pts)
Thu Dec 26 12:14am ET: #2 Juliouthinkur (1905.85 pts)
Thu Dec 26 12:14am ET: #3 AAsuper (1992.60 pts)
Thu Dec 26 12:14am ET: #4 CMB$ 1 (2014.55 pts)
Thu Dec 26 12:14am ET: #5 seantaylor72 (2091.30 pts)
Thu Dec 26 12:14am ET: #6 zPair of jackasses (2151.90 pts)
Thu Dec 26 12:14am ET: #7 Good Guy 1 (2169.90 pts)
Thu Dec 26 12:14am ET: #8 BlackSwan3SF (2188.75 pts)
Thu Dec 26 12:14am ET: #9 Beards810 (2229.85 pts)
Thu Dec 26 12:14am ET: #10 NUBES (2262.30 pts)
Thu Dec 26 12:14am ET: #11 TeamTedThompson19 (2298.60 pts)
Thu Dec 26 12:14am ET: #12 Shamrocks (2310.00 pts)
Thu Dec 26 12:14am ET: Chigoziem Okonkwo TE TEN awarded to NUBES.
Thu Dec 26 12:14am ET: Waiver awards complete.
Sun Dec 29 12:04am ET: Worst to First by Points Scored.
Sun Dec 29 12:04am ET: #1 Bender 2 (1898.25 pts)
Sun Dec 29 12:04am ET: #2 Juliouthinkur (1905.85 pts)
Sun Dec 29 12:04am ET: #3 AAsuper (1992.60 pts)
Sun Dec 29 12:04am ET: #4 CMB$ 1 (2014.55 pts)
Sun Dec 29 12:04am ET: #5 seantaylor72 (2091.30 pts)
Sun Dec 29 12:04am ET: #6 zPair of jackasses (2151.90 pts)
Sun Dec 29 12:04am ET: #7 Good Guy 1 (2169.90 pts)
Sun Dec 29 12:04am ET: #8 BlackSwan3SF (2188.75 pts)
Sun Dec 29 12:04am ET: #9 Beards810 (2229.85 pts)
Sun Dec 29 12:04am ET: #10 NUBES (2262.30 pts)
Sun Dec 29 12:04am ET: #11 TeamTedThompson19 (2298.60 pts)
Sun Dec 29 12:04am ET: #12 Shamrocks (2310.00 pts)
Sun Dec 29 12:04am ET: Ty Johnson RB BUF awarded to TeamTedThompson19.
Sun Dec 29 12:04am ET: Waiver awards complete.