Guest of the League
CIA: Clearly Inept Administration
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

Trum p'em 48 SF

1. Claim Group
Ameer Abdullah RB LVPlayer awarded. Released Isaiah Davis RB NYJ
Dropped: Isaiah Davis RB NYJ
2. Claim Group Copy
Emanuel Wilson RB GBPlayer awarded. Released Chigoziem Okonkwo TE TEN
Dropped: Chigoziem Okonkwo TE TEN

Carrnivoresflex

1. Claim Group
Raheem Blackshear RB CARPlayer awarded. Released Sincere McCormick RB LV
Dropped: Sincere McCormick RB LV

Playoff Week 2: Wed Dec 25 10:59pm CT

No waiver claims made.

Playoff Week 2: Tue Dec 24 10:59pm CT

Trum p'em 48 SF

1. Claim Group
Zach Ertz TE WASPlayer awarded. Released Brenton Strange TE JAX
Dropped: Brenton Strange TE JAX
Waiver Wire Audits

Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 KC ChiChi (1821.55 pts)
Tue Dec 24 11:05pm CT: #2 Rensselaer Footballer (1885.40 pts)
Tue Dec 24 11:05pm CT: #3 USA-1 (1992.55 pts)
Tue Dec 24 11:05pm CT: #4 Porch Pirates (2022.75 pts)
Tue Dec 24 11:05pm CT: #5 Arod30 (2056.25 pts)
Tue Dec 24 11:05pm CT: #6 Kcmo816 1 (2126.10 pts)
Tue Dec 24 11:05pm CT: #7 Trouble 4 (2128.80 pts)
Tue Dec 24 11:05pm CT: #8 Dr. Lock 6 (2206.55 pts)
Tue Dec 24 11:05pm CT: #9 Trum p'em 48 SF (2215.50 pts)
Tue Dec 24 11:05pm CT: #10 Wreck It (2220.20 pts)
Tue Dec 24 11:05pm CT: #11 WDE-2 (2320.10 pts)
Tue Dec 24 11:05pm CT: #12 Carrnivoresflex (2477.90 pts)
Tue Dec 24 11:05pm CT: Zach Ertz TE WAS awarded to Trum p'em 48 SF.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Thu Dec 26 12:11am CT: Worst to First by Points Scored.
Thu Dec 26 12:11am CT: #1 KC ChiChi (1821.55 pts)
Thu Dec 26 12:11am CT: #2 Rensselaer Footballer (1885.40 pts)
Thu Dec 26 12:11am CT: #3 USA-1 (1992.55 pts)
Thu Dec 26 12:11am CT: #4 Porch Pirates (2022.75 pts)
Thu Dec 26 12:11am CT: #5 Arod30 (2056.25 pts)
Thu Dec 26 12:11am CT: #6 Kcmo816 1 (2126.10 pts)
Thu Dec 26 12:11am CT: #7 Trouble 4 (2128.80 pts)
Thu Dec 26 12:11am CT: #8 Dr. Lock 6 (2206.55 pts)
Thu Dec 26 12:11am CT: #9 Trum p'em 48 SF (2215.50 pts)
Thu Dec 26 12:11am CT: #10 Wreck It (2220.20 pts)
Thu Dec 26 12:11am CT: #11 WDE-2 (2320.10 pts)
Thu Dec 26 12:11am CT: #12 Carrnivoresflex (2477.90 pts)
Thu Dec 26 12:11am CT: Waivers complete, no claims made.
Sat Dec 28 11:04pm CT: Worst to First by Points Scored.
Sat Dec 28 11:04pm CT: #1 KC ChiChi (1821.55 pts)
Sat Dec 28 11:04pm CT: #2 Rensselaer Footballer (1885.40 pts)
Sat Dec 28 11:04pm CT: #3 USA-1 (1992.55 pts)
Sat Dec 28 11:04pm CT: #4 Porch Pirates (2022.75 pts)
Sat Dec 28 11:04pm CT: #5 Arod30 (2056.25 pts)
Sat Dec 28 11:04pm CT: #6 Kcmo816 1 (2126.10 pts)
Sat Dec 28 11:04pm CT: #7 Trouble 4 (2128.80 pts)
Sat Dec 28 11:04pm CT: #8 Dr. Lock 6 (2206.55 pts)
Sat Dec 28 11:04pm CT: #9 Trum p'em 48 SF (2215.50 pts)
Sat Dec 28 11:04pm CT: #10 Wreck It (2220.20 pts)
Sat Dec 28 11:04pm CT: #11 WDE-2 (2320.10 pts)
Sat Dec 28 11:04pm CT: #12 Carrnivoresflex (2477.90 pts)
Sat Dec 28 11:04pm CT: Ameer Abdullah RB LV awarded to Trum p'em 48 SF.
Sat Dec 28 11:04pm CT: Raheem Blackshear RB CAR awarded to Carrnivoresflex.
Sat Dec 28 11:04pm CT: Emanuel Wilson RB GB awarded to Trum p'em 48 SF.
Sat Dec 28 11:04pm CT: Waiver awards complete.