Guest of the League
Football Fantasies
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

Teufel Hunden

No awards made.

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

Teufel Hunden

1. Claim Group
Kenny Pickett QB PHIPlayer awarded. Released Jaleel McLaughlin RB DEN
Dropped: Jaleel McLaughlin RB DEN
Waiver Wire Audits

Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Beebe 13S (1850.30 pts)
Wed Dec 25 12:06am ET: #2 Night night (1985.80 pts)
Wed Dec 25 12:06am ET: #3 Trum p'em 47 SF (1998.10 pts)
Wed Dec 25 12:06am ET: #4 Swampland Donkey Punchers 2 (2024.70 pts)
Wed Dec 25 12:06am ET: #5 SF14(T) (2073.45 pts)
Wed Dec 25 12:06am ET: #6 *Grenade-8 (2075.75 pts)
Wed Dec 25 12:06am ET: #7 Kyler is Mahomey (2098.35 pts)
Wed Dec 25 12:06am ET: #8 Team Red (2161.50 pts)
Wed Dec 25 12:06am ET: #9 King Puerco 3 (2245.50 pts)
Wed Dec 25 12:06am ET: #10 Teufel Hunden (2261.60 pts)
Wed Dec 25 12:06am ET: #11 CRB 3 (2318.55 pts)
Wed Dec 25 12:06am ET: #12 Coin-Op.10 (2351.55 pts)
Wed Dec 25 12:06am ET: Kenny Pickett QB PHI awarded to Teufel Hunden.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 1:13am ET: Worst to First by Points Scored.
Thu Dec 26 1:13am ET: #1 Beebe 13S (1850.30 pts)
Thu Dec 26 1:13am ET: #2 Night night (1985.80 pts)
Thu Dec 26 1:13am ET: #3 Trum p'em 47 SF (1998.10 pts)
Thu Dec 26 1:13am ET: #4 Swampland Donkey Punchers 2 (2024.70 pts)
Thu Dec 26 1:13am ET: #5 SF14(T) (2073.45 pts)
Thu Dec 26 1:13am ET: #6 *Grenade-8 (2075.75 pts)
Thu Dec 26 1:13am ET: #7 Kyler is Mahomey (2098.35 pts)
Thu Dec 26 1:13am ET: #8 Team Red (2161.50 pts)
Thu Dec 26 1:13am ET: #9 King Puerco 3 (2245.50 pts)
Thu Dec 26 1:13am ET: #10 Teufel Hunden (2261.60 pts)
Thu Dec 26 1:13am ET: #11 CRB 3 (2318.55 pts)
Thu Dec 26 1:13am ET: #12 Coin-Op.10 (2351.55 pts)
Thu Dec 26 1:13am ET: Waivers complete, no claims made.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 Beebe 13S (1850.30 pts)
Sun Dec 29 12:05am ET: #2 Night night (1985.80 pts)
Sun Dec 29 12:05am ET: #3 Trum p'em 47 SF (1998.10 pts)
Sun Dec 29 12:05am ET: #4 Swampland Donkey Punchers 2 (2024.70 pts)
Sun Dec 29 12:05am ET: #5 SF14(T) (2073.45 pts)
Sun Dec 29 12:05am ET: #6 *Grenade-8 (2075.75 pts)
Sun Dec 29 12:05am ET: #7 Kyler is Mahomey (2098.35 pts)
Sun Dec 29 12:05am ET: #8 Team Red (2161.50 pts)
Sun Dec 29 12:05am ET: #9 King Puerco 3 (2245.50 pts)
Sun Dec 29 12:05am ET: #10 Teufel Hunden (2261.60 pts)
Sun Dec 29 12:05am ET: #11 CRB 3 (2318.55 pts)
Sun Dec 29 12:05am ET: #12 Coin-Op.10 (2351.55 pts)
Sun Dec 29 12:05am ET: Waiver awards complete.