Playoff Week 2: Tue Dec 24 10:59pm CT
2004 Mustang Cobra
1. Claim (via Mobile)Bryce Young QB CAR | | Player awarded. Released Elijah Moore WR CLE |
Dropped: Elijah Moore WR CLE |
2. Claim (via Mobile)Brandon McManus K GB | | Player awarded. Released Jake Bates K DET |
Dropped: Jake Bates K DET |
Projected: Wed Dec 25 10:59pm CT
1. | Bijan Mustard (1744.70pts) |
2. | Rounders 1 (1754.70pts) |
3. | Simba Rocks (1766.40pts) |
4. | DAWGPOUND (1800.45pts) |
5. | The Lucky 13 (1806.75pts) |
6. | Pony Express (1912.90pts) |
7. | The Goat (1932.05pts) |
8. | Streetcar Named Desire (1978.65pts) |
9. | YouCantSeeMe (2001.50pts) |
10. | zz New Jack Hustler (2006.60pts) |
11. | 130 (2148.75pts) |
12. | 2004 Mustang Cobra (2157.80pts) |
Waiver Wire Audits
Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 Bijan Mustard (1744.70 pts)
Tue Dec 24 11:05pm CT: #2 Rounders 1 (1754.70 pts)
Tue Dec 24 11:05pm CT: #3 Simba Rocks (1766.40 pts)
Tue Dec 24 11:05pm CT: #4 DAWGPOUND (1800.45 pts)
Tue Dec 24 11:05pm CT: #5 The Lucky 13 (1806.75 pts)
Tue Dec 24 11:05pm CT: #6 Pony Express (1912.90 pts)
Tue Dec 24 11:05pm CT: #7 The Goat (1932.05 pts)
Tue Dec 24 11:05pm CT: #8 Streetcar Named Desire (1978.65 pts)
Tue Dec 24 11:05pm CT: #9 YouCantSeeMe (2001.50 pts)
Tue Dec 24 11:05pm CT: #10 zz New Jack Hustler (2006.60 pts)
Tue Dec 24 11:05pm CT: #11 130 (2148.75 pts)
Tue Dec 24 11:05pm CT: #12 2004 Mustang Cobra (2157.80 pts)
Tue Dec 24 11:05pm CT: Bryce Young QB CAR awarded to 2004 Mustang Cobra.
Tue Dec 24 11:05pm CT: Brandon McManus K GB awarded to 2004 Mustang Cobra.
Tue Dec 24 11:05pm CT: Waiver awards complete.