Playoff Week 2: Tue Dec 24 10:59pm CT
No waiver claims made.
Projected: Wed Dec 25 10:59pm CT
1. | Terminators-15 (1781.50pts) |
2. | Gold Not Glitter (1958.95pts) |
3. | TCLIFT1 (1959.45pts) |
4. | Magnum Force^ (2105.45pts) |
5. | Trum p'em 46 SF (2117.40pts) |
6. | PJ'S Heroes 21 (2119.90pts) |
7. | King Puerco 2 (2129.00pts) |
8. | uscf00tball3 (2195.55pts) |
9. | run the ball 1 (2201.85pts) |
10. | Chevy Chase Chillers 1 (2215.80pts) |
11. | termiNATEd 2 (2230.40pts) |
12. | HONEYGONE AA2 (2340.10pts) |
Waiver Wire Audits
Wed Dec 25 12:02am CT: Worst to First by Points Scored.
Wed Dec 25 12:02am CT: #1 Terminators-15 (1781.50 pts)
Wed Dec 25 12:02am CT: #2 Gold Not Glitter (1958.95 pts)
Wed Dec 25 12:02am CT: #3 TCLIFT1 (1959.45 pts)
Wed Dec 25 12:02am CT: #4 Magnum Force^ (2105.45 pts)
Wed Dec 25 12:02am CT: #5 Trum p'em 46 SF (2117.40 pts)
Wed Dec 25 12:02am CT: #6 PJ'S Heroes 21 (2119.90 pts)
Wed Dec 25 12:02am CT: #7 King Puerco 2 (2129.00 pts)
Wed Dec 25 12:02am CT: #8 uscf00tball3 (2195.55 pts)
Wed Dec 25 12:02am CT: #9 run the ball 1 (2201.85 pts)
Wed Dec 25 12:02am CT: #10 Chevy Chase Chillers 1 (2215.80 pts)
Wed Dec 25 12:02am CT: #11 termiNATEd 2 (2230.40 pts)
Wed Dec 25 12:02am CT: #12 HONEYGONE AA2 (2340.10 pts)
Wed Dec 25 12:02am CT: Waivers complete, no claims made.