Playoff Week 2: Sat Dec 28 10:59pm CT
KJs squad 24
1. Claim GroupCleveland Browns D/ST | | Player awarded. Released Kirk Cousins QB ATL |
Dropped: Kirk Cousins QB ATL |
Playoff Week 2: Wed Dec 25 10:59pm CT
KJs squad 24
1. Claim GroupTampa Bay Buccaneers D/ST | | Player awarded. Released San Francisco 49ers D/ST |
Dropped: San Francisco 49ers D/ST |
Playoff Week 2: Tue Dec 24 10:59pm CT
Whyduh125
1. Claim GroupMike Gesicki TE CIN | | Player awarded. Released Kyle Pitts TE ATL |
Dropped: Kyle Pitts TE ATL |
Nyr 57
1. Claim (via Mobile)Las Vegas Raiders D/ST | | Player awarded. Released Green Bay Packers D/ST |
Dropped: Green Bay Packers D/ST |
2. Claim (via Mobile)Chigoziem Okonkwo TE TEN | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
Waiver Wire Audits
Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 Spotas 125 (1651.50 pts)
Tue Dec 24 11:05pm CT: #2 First Place (1720.60 pts)
Tue Dec 24 11:05pm CT: #3 HAZARDOUS (1813.05 pts)
Tue Dec 24 11:05pm CT: #4 YEESH xxxxx (1819.35 pts)
Tue Dec 24 11:05pm CT: #5 Blue Whale (1828.35 pts)
Tue Dec 24 11:05pm CT: #6 Clemson Raiders (1912.80 pts)
Tue Dec 24 11:05pm CT: #7 BOX HOG (1938.80 pts)
Tue Dec 24 11:05pm CT: #8 Colt Following AP4 (1965.25 pts)
Tue Dec 24 11:05pm CT: #9 R.Tidwell (2005.70 pts)
Tue Dec 24 11:05pm CT: #10 Whyduh125 (2018.30 pts)
Tue Dec 24 11:05pm CT: #11 KJs squad 24 (2092.00 pts)
Tue Dec 24 11:05pm CT: #12 Nyr 57 (2173.25 pts)
Tue Dec 24 11:05pm CT: Mike Gesicki TE CIN awarded to Whyduh125.
Tue Dec 24 11:05pm CT: Las Vegas Raiders D/ST awarded to Nyr 57.
Tue Dec 24 11:05pm CT: Chigoziem Okonkwo TE TEN awarded to Nyr 57.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Wed Dec 25 11:14pm CT: Worst to First by Points Scored.
Wed Dec 25 11:14pm CT: #1 Spotas 125 (1651.50 pts)
Wed Dec 25 11:14pm CT: #2 First Place (1720.60 pts)
Wed Dec 25 11:14pm CT: #3 HAZARDOUS (1813.05 pts)
Wed Dec 25 11:14pm CT: #4 YEESH xxxxx (1819.35 pts)
Wed Dec 25 11:14pm CT: #5 Blue Whale (1828.35 pts)
Wed Dec 25 11:14pm CT: #6 Clemson Raiders (1912.80 pts)
Wed Dec 25 11:14pm CT: #7 BOX HOG (1938.80 pts)
Wed Dec 25 11:14pm CT: #8 Colt Following AP4 (1965.25 pts)
Wed Dec 25 11:14pm CT: #9 R.Tidwell (2005.70 pts)
Wed Dec 25 11:14pm CT: #10 Whyduh125 (2018.30 pts)
Wed Dec 25 11:14pm CT: #11 KJs squad 24 (2092.00 pts)
Wed Dec 25 11:14pm CT: #12 Nyr 57 (2173.25 pts)
Wed Dec 25 11:14pm CT: Tampa Bay Buccaneers D/ST awarded to KJs squad 24.
Wed Dec 25 11:14pm CT: Waiver awards complete.
Sat Dec 28 11:04pm CT: Worst to First by Points Scored.
Sat Dec 28 11:04pm CT: #1 Spotas 125 (1651.50 pts)
Sat Dec 28 11:04pm CT: #2 First Place (1720.60 pts)
Sat Dec 28 11:04pm CT: #3 HAZARDOUS (1813.05 pts)
Sat Dec 28 11:04pm CT: #4 YEESH xxxxx (1819.35 pts)
Sat Dec 28 11:04pm CT: #5 Blue Whale (1828.35 pts)
Sat Dec 28 11:04pm CT: #6 Clemson Raiders (1912.80 pts)
Sat Dec 28 11:04pm CT: #7 BOX HOG (1938.80 pts)
Sat Dec 28 11:04pm CT: #8 Colt Following AP4 (1965.25 pts)
Sat Dec 28 11:04pm CT: #9 R.Tidwell (2005.70 pts)
Sat Dec 28 11:04pm CT: #10 Whyduh125 (2018.30 pts)
Sat Dec 28 11:04pm CT: #11 KJs squad 24 (2092.00 pts)
Sat Dec 28 11:04pm CT: #12 Nyr 57 (2173.25 pts)
Sat Dec 28 11:04pm CT: Cleveland Browns D/ST awarded to KJs squad 24.
Sat Dec 28 11:04pm CT: Waiver awards complete.