Guest of the League
All-American 186
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

CJB AA047

1. Claim Group
Raheem Blackshear RB CARPlayer awarded. Released Kenneth Walker III RB SEA
Dropped: Kenneth Walker III RB SEA
2. Claim Group Copy
Alexander Mattison RB LVPlayer awarded. Released Michael Carter RB ARI
Dropped: Michael Carter RB ARI

Playoff Week 2: Wed Dec 25 10:59pm CT

No waiver claims made.

Playoff Week 2: Tue Dec 24 10:59pm CT

CJB AA047

1. Claim Group
Michael Carter RB ARIPlayer awarded. Released Justice Hill RB BAL
Dropped: Justice Hill RB BAL
2. Claim Group Copy
Dalton Schultz TE HOUPlayer awarded. Released Brenton Strange TE JAX
Dropped: Brenton Strange TE JAX
3. Claim Group
Miami Dolphins D/STPlayer awarded. Released Atlanta Falcons D/ST
Dropped: Atlanta Falcons D/ST
Waiver Wire Audits

Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 Simple Jack 123 (1660.25 pts)
Tue Dec 24 11:05pm CT: #2 Discount Doublechecks 7 (1814.55 pts)
Tue Dec 24 11:05pm CT: #3 Azz Smackers 1 (1830.25 pts)
Tue Dec 24 11:05pm CT: #4 Sux 2 B U 2 (1866.00 pts)
Tue Dec 24 11:05pm CT: #5 Sirlancelot (1874.30 pts)
Tue Dec 24 11:05pm CT: #6 Night Train Lane (1894.10 pts)
Tue Dec 24 11:05pm CT: #7 Tootie (1926.35 pts)
Tue Dec 24 11:05pm CT: #8 Fire Dragons 8.08 (1936.60 pts)
Tue Dec 24 11:05pm CT: #9 Bronx Joe (1984.60 pts)
Tue Dec 24 11:05pm CT: #10 CJB AA047 (2075.10 pts)
Tue Dec 24 11:05pm CT: #11 BLOOPER XXXXX (2082.15 pts)
Tue Dec 24 11:05pm CT: #12 Hillbilly (2130.00 pts)
Tue Dec 24 11:05pm CT: Michael Carter RB ARI awarded to CJB AA047.
Tue Dec 24 11:05pm CT: Dalton Schultz TE HOU awarded to CJB AA047.
Tue Dec 24 11:05pm CT: Miami Dolphins D/ST awarded to CJB AA047.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Thu Dec 26 12:11am CT: Worst to First by Points Scored.
Thu Dec 26 12:11am CT: #1 Simple Jack 123 (1660.25 pts)
Thu Dec 26 12:11am CT: #2 Discount Doublechecks 7 (1814.55 pts)
Thu Dec 26 12:11am CT: #3 Azz Smackers 1 (1830.25 pts)
Thu Dec 26 12:11am CT: #4 Sux 2 B U 2 (1866.00 pts)
Thu Dec 26 12:11am CT: #5 Sirlancelot (1874.30 pts)
Thu Dec 26 12:11am CT: #6 Night Train Lane (1894.10 pts)
Thu Dec 26 12:11am CT: #7 Tootie (1926.35 pts)
Thu Dec 26 12:11am CT: #8 Fire Dragons 8.08 (1936.60 pts)
Thu Dec 26 12:11am CT: #9 Bronx Joe (1984.60 pts)
Thu Dec 26 12:11am CT: #10 CJB AA047 (2075.10 pts)
Thu Dec 26 12:11am CT: #11 BLOOPER XXXXX (2082.15 pts)
Thu Dec 26 12:11am CT: #12 Hillbilly (2130.00 pts)
Thu Dec 26 12:11am CT: Waivers complete, no claims made.
Sat Dec 28 11:04pm CT: Worst to First by Points Scored.
Sat Dec 28 11:04pm CT: #1 Simple Jack 123 (1660.25 pts)
Sat Dec 28 11:04pm CT: #2 Discount Doublechecks 7 (1814.55 pts)
Sat Dec 28 11:04pm CT: #3 Azz Smackers 1 (1830.25 pts)
Sat Dec 28 11:04pm CT: #4 Sux 2 B U 2 (1866.00 pts)
Sat Dec 28 11:04pm CT: #5 Sirlancelot (1874.30 pts)
Sat Dec 28 11:04pm CT: #6 Night Train Lane (1894.10 pts)
Sat Dec 28 11:04pm CT: #7 Tootie (1926.35 pts)
Sat Dec 28 11:04pm CT: #8 Fire Dragons 8.08 (1936.60 pts)
Sat Dec 28 11:04pm CT: #9 Bronx Joe (1984.60 pts)
Sat Dec 28 11:04pm CT: #10 CJB AA047 (2075.10 pts)
Sat Dec 28 11:04pm CT: #11 BLOOPER XXXXX (2082.15 pts)
Sat Dec 28 11:04pm CT: #12 Hillbilly (2130.00 pts)
Sat Dec 28 11:04pm CT: Raheem Blackshear RB CAR awarded to CJB AA047.
Sat Dec 28 11:04pm CT: Alexander Mattison RB LV awarded to CJB AA047.
Sat Dec 28 11:04pm CT: Waiver awards complete.