Guest of the League
All-American 186
FFL: Playoff Week 1 | NFL: Week 16

Playoff Week 1: Sat Dec 21 10:59pm CT

Bronx Joe

1. Claim Group
Indianapolis Colts D/STPlayer awarded. Released Kimani Vidal RB LAC
Dropped: Kimani Vidal RB LAC

BLOOPER

1. Claim Group
Cincinnati Bengals D/STPlayer awarded. Released Philadelphia Eagles D/ST
Dropped: Philadelphia Eagles D/ST

Playoff Week 1: Wed Dec 18 10:59pm CT

Bronx Joe

1. Claim Group
Green Bay Packers D/STPlayer awarded. Released New Orleans Saints D/ST
Dropped: New Orleans Saints D/ST

CJB AA047

1. Claim Group
Kendre Miller RB NOPlayer awarded. Released Kenneth Gainwell RB PHI
Dropped: Kenneth Gainwell RB PHI
2. Claim Group Copy
Brenton Strange TE JAXPlayer awarded. Released Ray Davis RB BUF
Dropped: Ray Davis RB BUF

BLOOPER

No awards made.
Waiver Wire Audits

Wed Dec 18 11:13pm CT: Worst to First by Points Scored.
Wed Dec 18 11:13pm CT: #1 Simple Jack 123 (1576.40 pts)
Wed Dec 18 11:13pm CT: #2 Discount Doublechecks 7 (1661.85 pts)
Wed Dec 18 11:13pm CT: #3 Azz Smackers 1 (1714.50 pts)
Wed Dec 18 11:13pm CT: #4 Sux 2 B U 2 (1748.80 pts)
Wed Dec 18 11:13pm CT: #5 Sirlancelot (1761.50 pts)
Wed Dec 18 11:13pm CT: #6 Night Train Lane (1774.45 pts)
Wed Dec 18 11:13pm CT: #7 Fire Dragons 8.08 (1805.25 pts)
Wed Dec 18 11:13pm CT: #8 Tootie (1805.80 pts)
Wed Dec 18 11:13pm CT: #9 Bronx Joe (1846.95 pts)
Wed Dec 18 11:13pm CT: #10 CJB AA047 (1907.80 pts)
Wed Dec 18 11:13pm CT: #11 BLOOPER (1937.05 pts)
Wed Dec 18 11:13pm CT: #12 Hillbilly (1983.45 pts)
Wed Dec 18 11:13pm CT: Green Bay Packers D/ST awarded to Bronx Joe.
Wed Dec 18 11:13pm CT: Kendre Miller RB NO awarded to CJB AA047.
Wed Dec 18 11:13pm CT: Brenton Strange TE JAX awarded to CJB AA047.
Wed Dec 18 11:13pm CT: Waiver awards complete.
Sat Dec 21 11:04pm CT: Worst to First by Points Scored.
Sat Dec 21 11:04pm CT: #1 Simple Jack 123 (1576.40 pts)
Sat Dec 21 11:04pm CT: #2 Discount Doublechecks 7 (1661.85 pts)
Sat Dec 21 11:04pm CT: #3 Azz Smackers 1 (1714.50 pts)
Sat Dec 21 11:04pm CT: #4 Sux 2 B U 2 (1748.80 pts)
Sat Dec 21 11:04pm CT: #5 Sirlancelot (1761.50 pts)
Sat Dec 21 11:04pm CT: #6 Night Train Lane (1774.45 pts)
Sat Dec 21 11:04pm CT: #7 Fire Dragons 8.08 (1805.25 pts)
Sat Dec 21 11:04pm CT: #8 Tootie (1805.80 pts)
Sat Dec 21 11:04pm CT: #9 Bronx Joe (1846.95 pts)
Sat Dec 21 11:04pm CT: #10 CJB AA047 (1907.80 pts)
Sat Dec 21 11:04pm CT: #11 BLOOPER (1937.05 pts)
Sat Dec 21 11:04pm CT: #12 Hillbilly (1983.45 pts)
Sat Dec 21 11:04pm CT: Indianapolis Colts D/ST awarded to Bronx Joe.
Sat Dec 21 11:04pm CT: Cincinnati Bengals D/ST awarded to BLOOPER.
Sat Dec 21 11:04pm CT: Waiver awards complete.