Playoff Week 2: Sat Dec 28 10:59pm CT
SuperBowl TT1
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Minnesota Vikings D/ST |
Dropped: Minnesota Vikings D/ST |
2. Claim GroupMac Jones QB JAX | | Player awarded. Released Tank Bigsby RB JAX |
Dropped: Tank Bigsby RB JAX |
3. Claim Group CopyJoe Flacco QB IND | | Player awarded. Released Rachaad White RB TB |
Dropped: Rachaad White RB TB |
4. Claim Group CopyAidan O'Connell QB LV | | Player awarded. Released Jake Ferguson TE DAL |
Dropped: Jake Ferguson TE DAL |
5. Claim Group Copy CopyCooper Rush QB DAL | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
4th and short
1. Claim GroupMichael Penix Jr. QB ATL | | Player awarded. Released Denver Broncos D/ST |
Dropped: Denver Broncos D/ST |
2. Claim GroupMason Rudolph QB TEN | | Player awarded. Released Younghoe Koo K ATL |
Dropped: Younghoe Koo K ATL |
Playoff Week 2: Wed Dec 25 10:59pm CT
SuperBowl TT1
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Drake Maye QB NE |
Dropped: Drake Maye QB NE |
Playoff Week 2: Tue Dec 24 10:59pm CT
SuperBowl TT1
1. Claim GroupBryce Young QB CAR | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
2. Claim Group CopyDrake Maye QB NE | | Player awarded. Released Zach Charbonnet RB SEA |
Dropped: Zach Charbonnet RB SEA |
4th and short
1. Claim GroupAnthony Richardson QB IND | | Player awarded. Released Dallas Goedert TE PHI |
Dropped: Dallas Goedert TE PHI |
Waiver Wire Audits
Tue Dec 24 11:04pm CT: Worst to First by Points Scored.
Tue Dec 24 11:04pm CT: #1 Chumpchange 17 (1687.60 pts)
Tue Dec 24 11:04pm CT: #2 Nerd E8 (1726.00 pts)
Tue Dec 24 11:04pm CT: #3 Simple Jack 125 (1758.55 pts)
Tue Dec 24 11:04pm CT: #4 slobberknockers 57 (1858.10 pts)
Tue Dec 24 11:04pm CT: #5 TOTS xxxxx (1911.50 pts)
Tue Dec 24 11:04pm CT: #6 Phinatics 17 (1917.65 pts)
Tue Dec 24 11:04pm CT: #7 BIG MO48 (1941.95 pts)
Tue Dec 24 11:04pm CT: #8 GINA (1975.65 pts)
Tue Dec 24 11:04pm CT: #9 Lake Trash (2004.40 pts)
Tue Dec 24 11:04pm CT: #10 Assassins AA-24 (2015.00 pts)
Tue Dec 24 11:04pm CT: #11 SuperBowl TT1 (2166.80 pts)
Tue Dec 24 11:04pm CT: #12 4th and short (2198.05 pts)
Tue Dec 24 11:04pm CT: Bryce Young QB CAR awarded to SuperBowl TT1.
Tue Dec 24 11:04pm CT: Anthony Richardson QB IND awarded to 4th and short.
Tue Dec 24 11:04pm CT: Drake Maye QB NE awarded to SuperBowl TT1.
Tue Dec 24 11:04pm CT: Waiver awards complete.
Wed Dec 25 11:13pm CT: Worst to First by Points Scored.
Wed Dec 25 11:13pm CT: #1 Chumpchange 17 (1687.60 pts)
Wed Dec 25 11:13pm CT: #2 Nerd E8 (1726.00 pts)
Wed Dec 25 11:13pm CT: #3 Simple Jack 125 (1758.55 pts)
Wed Dec 25 11:13pm CT: #4 slobberknockers 57 (1858.10 pts)
Wed Dec 25 11:13pm CT: #5 TOTS xxxxx (1911.50 pts)
Wed Dec 25 11:13pm CT: #6 Phinatics 17 (1917.65 pts)
Wed Dec 25 11:13pm CT: #7 BIG MO48 (1941.95 pts)
Wed Dec 25 11:13pm CT: #8 GINA (1975.65 pts)
Wed Dec 25 11:13pm CT: #9 Lake Trash (2004.40 pts)
Wed Dec 25 11:13pm CT: #10 Assassins AA-24 (2015.00 pts)
Wed Dec 25 11:13pm CT: #11 SuperBowl TT1 (2166.80 pts)
Wed Dec 25 11:13pm CT: #12 4th and short (2198.05 pts)
Wed Dec 25 11:13pm CT: Chigoziem Okonkwo TE TEN awarded to SuperBowl TT1.
Wed Dec 25 11:13pm CT: Waiver awards complete.
Sat Dec 28 11:03pm CT: Worst to First by Points Scored.
Sat Dec 28 11:03pm CT: #1 Chumpchange 17 (1687.60 pts)
Sat Dec 28 11:03pm CT: #2 Nerd E8 (1726.00 pts)
Sat Dec 28 11:03pm CT: #3 Simple Jack 125 (1758.55 pts)
Sat Dec 28 11:03pm CT: #4 slobberknockers 57 (1858.10 pts)
Sat Dec 28 11:03pm CT: #5 TOTS xxxxx (1911.50 pts)
Sat Dec 28 11:03pm CT: #6 Phinatics 17 (1917.65 pts)
Sat Dec 28 11:03pm CT: #7 BIG MO48 (1941.95 pts)
Sat Dec 28 11:03pm CT: #8 GINA (1975.65 pts)
Sat Dec 28 11:03pm CT: #9 Lake Trash (2004.40 pts)
Sat Dec 28 11:03pm CT: #10 Assassins AA-24 (2015.00 pts)
Sat Dec 28 11:03pm CT: #11 SuperBowl TT1 (2166.80 pts)
Sat Dec 28 11:03pm CT: #12 4th and short (2198.05 pts)
Sat Dec 28 11:03pm CT: Indianapolis Colts D/ST awarded to SuperBowl TT1.
Sat Dec 28 11:03pm CT: Michael Penix Jr. QB ATL awarded to 4th and short.
Sat Dec 28 11:03pm CT: Mac Jones QB JAX awarded to SuperBowl TT1.
Sat Dec 28 11:03pm CT: Mason Rudolph QB TEN awarded to 4th and short.
Sat Dec 28 11:03pm CT: Joe Flacco QB IND awarded to SuperBowl TT1.
Sat Dec 28 11:03pm CT: Aidan O'Connell QB LV awarded to SuperBowl TT1.
Sat Dec 28 11:03pm CT: Cooper Rush QB DAL awarded to SuperBowl TT1.
Sat Dec 28 11:03pm CT: Waiver awards complete.