Playoff Week 1: Sat Dec 21 10:59pm CT
No waiver claims made.
Playoff Week 1: Wed Dec 18 10:59pm CT
$30-E
1. Claim GroupAtlanta Falcons D/ST | | Player awarded. Released Kansas City Chiefs D/ST |
Dropped: Kansas City Chiefs D/ST |
Waiver Wire Audits
Wed Dec 18 11:12pm CT: Worst to First by Points Scored.
Wed Dec 18 11:12pm CT: #1 BIG MO47 (1528.85 pts)
Wed Dec 18 11:12pm CT: #2 JJ AA 07 (out) (1654.20 pts)
Wed Dec 18 11:12pm CT: #3 Jordan Love Story (1680.15 pts)
Wed Dec 18 11:12pm CT: #4 Pittsburgh Slim 7 (1725.95 pts)
Wed Dec 18 11:12pm CT: #5 Zags 3 (1742.45 pts)
Wed Dec 18 11:12pm CT: #6 OOFDA (1770.05 pts)
Wed Dec 18 11:12pm CT: #7 Pickpockets 53 (1849.10 pts)
Wed Dec 18 11:12pm CT: #8 GRIDIRON GLADIATORS (1876.10 pts)
Wed Dec 18 11:12pm CT: #9 Chump change 08 (1892.15 pts)
Wed Dec 18 11:12pm CT: #10 EX4Life (1898.55 pts)
Wed Dec 18 11:12pm CT: #11 3rd and Long (1901.80 pts)
Wed Dec 18 11:12pm CT: #12 $30-E (1935.85 pts)
Wed Dec 18 11:12pm CT: Atlanta Falcons D/ST awarded to $30-E.
Wed Dec 18 11:12pm CT: Waiver awards complete.
Sun Dec 22 12:01am CT: Worst to First by Points Scored.
Sun Dec 22 12:01am CT: #1 BIG MO47 (1528.85 pts)
Sun Dec 22 12:01am CT: #2 JJ AA 07 (out) (1654.20 pts)
Sun Dec 22 12:01am CT: #3 Jordan Love Story (1680.15 pts)
Sun Dec 22 12:01am CT: #4 Pittsburgh Slim 7 (1725.95 pts)
Sun Dec 22 12:01am CT: #5 Zags 3 (1742.45 pts)
Sun Dec 22 12:01am CT: #6 OOFDA (1770.05 pts)
Sun Dec 22 12:01am CT: #7 Pickpockets 53 (1849.10 pts)
Sun Dec 22 12:01am CT: #8 GRIDIRON GLADIATORS (1876.10 pts)
Sun Dec 22 12:01am CT: #9 Chump change 08 (1892.15 pts)
Sun Dec 22 12:01am CT: #10 EX4Life (1898.55 pts)
Sun Dec 22 12:01am CT: #11 3rd and Long (1901.80 pts)
Sun Dec 22 12:01am CT: #12 $30-E (1935.85 pts)
Sun Dec 22 12:01am CT: Waivers complete, no claims made.