Guest of the League
Flex on Them
All-Pro $100 - FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

AP7 (C)

1. Claim Group
Juwan Johnson TE NOPlayer awarded. Released Mike Gesicki TE CIN
Dropped: Mike Gesicki TE CIN

dbV51-100

1. Claim Group
Mike Boone RB CARPlayer awarded. Released Alvin Kamara RB NO
Dropped: Alvin Kamara RB NO

Playoff Week 2: Wed Dec 25 10:59pm CT

AP7 (C)

1. Claim Group
Dallas Cowboys D/STPlayer awarded. Released Houston Texans D/ST
Dropped: Houston Texans D/ST
2. Claim Group Copy
Tennessee Titans D/STPlayer awarded. Released Matthew Stafford QB LAR
Dropped: Matthew Stafford QB LAR

Playoff Week 2: Tue Dec 24 10:59pm CT

dbV51-100

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Brenton Strange TE JAX
Dropped: Brenton Strange TE JAX
2. Claim Group
Jalen McMillan WR TBPlayer awarded. Released Tank Dell WR HOU
Dropped: Tank Dell WR HOU
4. Claim Group
Miami Dolphins D/STPlayer awarded. Released Arizona Cardinals D/ST
Dropped: Arizona Cardinals D/ST
5. Claim Group
Will Reichard K MINPlayer awarded. Released Ka'imi Fairbairn K HOU
Dropped: Ka'imi Fairbairn K HOU
Waiver Wire Audits

Tue Dec 24 11:06pm CT: Worst to First by Points Scored.
Tue Dec 24 11:06pm CT: #1 C.I.N. AP100TX (1690.40 pts)
Tue Dec 24 11:06pm CT: #2 Bull Market (1749.75 pts)
Tue Dec 24 11:06pm CT: #3 GREASY xxxx (1847.25 pts)
Tue Dec 24 11:06pm CT: #4 Dracarys 2 (1880.10 pts)
Tue Dec 24 11:06pm CT: #5 Longball3 (1914.50 pts)
Tue Dec 24 11:06pm CT: #6 AP 100 (1968.55 pts)
Tue Dec 24 11:06pm CT: #7 AP7 (C) (1993.55 pts)
Tue Dec 24 11:06pm CT: #8 RiverBait (1999.85 pts)
Tue Dec 24 11:06pm CT: #9 Boston Bums (2005.55 pts)
Tue Dec 24 11:06pm CT: #10 Dream Team (2070.25 pts)
Tue Dec 24 11:06pm CT: #11 dbV51-100 (2153.55 pts)
Tue Dec 24 11:06pm CT: #12 Aikido (2157.35 pts)
Tue Dec 24 11:06pm CT: Chigoziem Okonkwo TE TEN awarded to dbV51-100.
Tue Dec 24 11:06pm CT: Jalen McMillan WR TB awarded to dbV51-100.
Tue Dec 24 11:06pm CT: Miami Dolphins D/ST awarded to dbV51-100.
Tue Dec 24 11:06pm CT: Will Reichard K MIN awarded to dbV51-100.
Tue Dec 24 11:06pm CT: Waiver awards complete.
Wed Dec 25 11:16pm CT: Worst to First by Points Scored.
Wed Dec 25 11:16pm CT: #1 C.I.N. AP100TX (1690.40 pts)
Wed Dec 25 11:16pm CT: #2 Bull Market (1749.75 pts)
Wed Dec 25 11:16pm CT: #3 GREASY xxxx (1847.25 pts)
Wed Dec 25 11:16pm CT: #4 Dracarys 2 (1880.10 pts)
Wed Dec 25 11:16pm CT: #5 Longball3 (1914.50 pts)
Wed Dec 25 11:16pm CT: #6 AP 100 (1968.55 pts)
Wed Dec 25 11:16pm CT: #7 AP7 (C) (1993.55 pts)
Wed Dec 25 11:16pm CT: #8 RiverBait (1999.85 pts)
Wed Dec 25 11:16pm CT: #9 Boston Bums (2005.55 pts)
Wed Dec 25 11:16pm CT: #10 Dream Team (2070.25 pts)
Wed Dec 25 11:16pm CT: #11 dbV51-100 (2153.55 pts)
Wed Dec 25 11:16pm CT: #12 Aikido (2157.35 pts)
Wed Dec 25 11:16pm CT: Dallas Cowboys D/ST awarded to AP7 (C).
Wed Dec 25 11:16pm CT: Tennessee Titans D/ST awarded to AP7 (C).
Wed Dec 25 11:16pm CT: Waiver awards complete.
Sat Dec 28 11:05pm CT: Worst to First by Points Scored.
Sat Dec 28 11:05pm CT: #1 C.I.N. AP100TX (1690.40 pts)
Sat Dec 28 11:05pm CT: #2 Bull Market (1749.75 pts)
Sat Dec 28 11:05pm CT: #3 GREASY xxxx (1847.25 pts)
Sat Dec 28 11:05pm CT: #4 Dracarys 2 (1880.10 pts)
Sat Dec 28 11:05pm CT: #5 Longball3 (1914.50 pts)
Sat Dec 28 11:05pm CT: #6 AP 100 (1968.55 pts)
Sat Dec 28 11:05pm CT: #7 AP7 (C) (1993.55 pts)
Sat Dec 28 11:05pm CT: #8 RiverBait (1999.85 pts)
Sat Dec 28 11:05pm CT: #9 Boston Bums (2005.55 pts)
Sat Dec 28 11:05pm CT: #10 Dream Team (2070.25 pts)
Sat Dec 28 11:05pm CT: #11 dbV51-100 (2153.55 pts)
Sat Dec 28 11:05pm CT: #12 Aikido (2157.35 pts)
Sat Dec 28 11:05pm CT: Juwan Johnson TE NO awarded to AP7 (C).
Sat Dec 28 11:05pm CT: Mike Boone RB CAR awarded to dbV51-100.
Sat Dec 28 11:05pm CT: Waiver awards complete.