Playoff Week 2: Tue Dec 24 10:59pm CT
Pickpockets 57
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Demario Douglas WR NE |
Dropped: Demario Douglas WR NE |
Projected: Wed Dec 25 10:59pm CT
1. | Nutbutter 10 (e) (1713.45pts) |
2. | Charleston Swamp Foxes (1741.05pts) |
3. | TOUGH NU 1 (1812.80pts) |
4. | Winter Wonderland 6 (1882.85pts) |
5. | drunken master drafting (1886.15pts) |
6. | King Paw Paw (1926.80pts) |
7. | MagicSkolBus 3 (1944.65pts) |
8. | OldBridge RiverOtters 1 (1953.25pts) |
9. | Stone Cold (2010.60pts) |
10. | 136 (2038.55pts) |
11. | YEH (2207.50pts) |
12. | Pickpockets 57 (2249.70pts) |
Waiver Wire Audits
Tue Dec 24 11:06pm CT: Worst to First by Points Scored.
Tue Dec 24 11:06pm CT: #1 Nutbutter 10 (e) (1713.45 pts)
Tue Dec 24 11:06pm CT: #2 Charleston Swamp Foxes (1741.05 pts)
Tue Dec 24 11:06pm CT: #3 TOUGH NU 1 (1812.80 pts)
Tue Dec 24 11:06pm CT: #4 Winter Wonderland 6 (1882.85 pts)
Tue Dec 24 11:06pm CT: #5 drunken master drafting (1886.15 pts)
Tue Dec 24 11:06pm CT: #6 King Paw Paw (1926.80 pts)
Tue Dec 24 11:06pm CT: #7 MagicSkolBus 3 (1944.65 pts)
Tue Dec 24 11:06pm CT: #8 OldBridge RiverOtters 1 (1953.25 pts)
Tue Dec 24 11:06pm CT: #9 Stone Cold (2010.60 pts)
Tue Dec 24 11:06pm CT: #10 136 (2038.55 pts)
Tue Dec 24 11:06pm CT: #11 YEH (2207.50 pts)
Tue Dec 24 11:06pm CT: #12 Pickpockets 57 (2249.70 pts)
Tue Dec 24 11:06pm CT: Indianapolis Colts D/ST awarded to Pickpockets 57.
Tue Dec 24 11:06pm CT: Waiver awards complete.