Guest of the League
All-American 160
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

Last One

1. Claim Group
Bryce Young QB CARPlayer awarded. Released Aaron Rodgers QB NYJ
Dropped: Aaron Rodgers QB NYJ

Julio46

1. Claim Group
Mason Rudolph QB TENPlayer awarded. Released Anthony Richardson QB IND
Dropped: Anthony Richardson QB IND

Playoff Week 2: Wed Dec 25 10:59pm CT

No waiver claims made.

Playoff Week 2: Tue Dec 24 10:59pm CT

Last One

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Atlanta Falcons D/ST
Dropped: Atlanta Falcons D/ST
Waiver Wire Audits

Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 TKM 17 (1667.65 pts)
Tue Dec 24 11:05pm CT: #2 AA017 (1709.50 pts)
Tue Dec 24 11:05pm CT: #3 BIG MO37 (1779.15 pts)
Tue Dec 24 11:05pm CT: #4 Ocelots (1837.40 pts)
Tue Dec 24 11:05pm CT: #5 itiswhatitis AA3* (1860.05 pts)
Tue Dec 24 11:05pm CT: #6 Head of the Table (1896.40 pts)
Tue Dec 24 11:05pm CT: #7 Nyr 54 (1918.25 pts)
Tue Dec 24 11:05pm CT: #8 Johnny Moxon (1931.50 pts)
Tue Dec 24 11:05pm CT: #9 Last One (1946.30 pts)
Tue Dec 24 11:05pm CT: #10 Julio46 (2019.50 pts)
Tue Dec 24 11:05pm CT: #11 Riverdog84 (2062.35 pts)
Tue Dec 24 11:05pm CT: #12 Green Helmets11 (2171.25 pts)
Tue Dec 24 11:05pm CT: Chigoziem Okonkwo TE TEN awarded to Last One.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Thu Dec 26 12:10am CT: Worst to First by Points Scored.
Thu Dec 26 12:10am CT: #1 TKM 17 (1667.65 pts)
Thu Dec 26 12:10am CT: #2 AA017 (1709.50 pts)
Thu Dec 26 12:10am CT: #3 BIG MO37 (1779.15 pts)
Thu Dec 26 12:10am CT: #4 Ocelots (1837.40 pts)
Thu Dec 26 12:10am CT: #5 itiswhatitis AA3* (1860.05 pts)
Thu Dec 26 12:10am CT: #6 Head of the Table (1896.40 pts)
Thu Dec 26 12:10am CT: #7 Nyr 54 (1918.25 pts)
Thu Dec 26 12:10am CT: #8 Johnny Moxon (1931.50 pts)
Thu Dec 26 12:10am CT: #9 Last One (1946.30 pts)
Thu Dec 26 12:10am CT: #10 Julio46 (2019.50 pts)
Thu Dec 26 12:10am CT: #11 Riverdog84 (2062.35 pts)
Thu Dec 26 12:10am CT: #12 Green Helmets11 (2171.25 pts)
Thu Dec 26 12:10am CT: Waivers complete, no claims made.
Sat Dec 28 11:04pm CT: Worst to First by Points Scored.
Sat Dec 28 11:04pm CT: #1 TKM 17 (1667.65 pts)
Sat Dec 28 11:04pm CT: #2 AA017 (1709.50 pts)
Sat Dec 28 11:04pm CT: #3 BIG MO37 (1779.15 pts)
Sat Dec 28 11:04pm CT: #4 Ocelots (1837.40 pts)
Sat Dec 28 11:04pm CT: #5 itiswhatitis AA3* (1860.05 pts)
Sat Dec 28 11:04pm CT: #6 Head of the Table (1896.40 pts)
Sat Dec 28 11:04pm CT: #7 Nyr 54 (1918.25 pts)
Sat Dec 28 11:04pm CT: #8 Johnny Moxon (1931.50 pts)
Sat Dec 28 11:04pm CT: #9 Last One (1946.30 pts)
Sat Dec 28 11:04pm CT: #10 Julio46 (2019.50 pts)
Sat Dec 28 11:04pm CT: #11 Riverdog84 (2062.35 pts)
Sat Dec 28 11:04pm CT: #12 Green Helmets11 (2171.25 pts)
Sat Dec 28 11:04pm CT: Bryce Young QB CAR awarded to Last One.
Sat Dec 28 11:04pm CT: Mason Rudolph QB TEN awarded to Julio46.
Sat Dec 28 11:04pm CT: Waiver awards complete.