Playoff Week 2: Tue Dec 24 10:59pm CT
BuffaloCat
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Dallas Cowboys D/ST |
Dropped: Dallas Cowboys D/ST |
Projected: Wed Dec 25 10:59pm CT
1. | ---------- (1685.75pts) |
2. | AA016 (1785.45pts) |
3. | Pack Attack 2 (1803.45pts) |
4. | Eds Jags 20 (out) (1814.90pts) |
5. | Co Jones (1815.85pts) |
6. | Work in Progress x (1837.80pts) |
7. | Team All-In (1960.40pts) |
8. | Rollin with Mahomeees (1970.20pts) |
9. | Simple Jack 66 (1996.20pts) |
10. | Baker or Trash (1997.25pts) |
11. | BuffaloCat (2032.70pts) |
12. | LingCod (2163.15pts) |
Waiver Wire Audits
Tue Dec 24 11:04pm CT: Worst to First by Points Scored.
Tue Dec 24 11:04pm CT: #1 ---------- (1685.75 pts)
Tue Dec 24 11:04pm CT: #2 AA016 (1785.45 pts)
Tue Dec 24 11:04pm CT: #3 Pack Attack 2 (1803.45 pts)
Tue Dec 24 11:04pm CT: #4 Eds Jags 20 (out) (1814.90 pts)
Tue Dec 24 11:04pm CT: #5 Co Jones (1815.85 pts)
Tue Dec 24 11:04pm CT: #6 Work in Progress x (1837.80 pts)
Tue Dec 24 11:04pm CT: #7 Team All-In (1960.40 pts)
Tue Dec 24 11:04pm CT: #8 Rollin with Mahomeees (1970.20 pts)
Tue Dec 24 11:04pm CT: #9 Simple Jack 66 (1996.20 pts)
Tue Dec 24 11:04pm CT: #10 Baker or Trash (1997.25 pts)
Tue Dec 24 11:04pm CT: #11 BuffaloCat (2032.70 pts)
Tue Dec 24 11:04pm CT: #12 LingCod (2163.15 pts)
Tue Dec 24 11:04pm CT: Indianapolis Colts D/ST awarded to BuffaloCat.
Tue Dec 24 11:04pm CT: Waiver awards complete.