Guest of the League
All-American 147
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

Eds Jags 17

1. Claim Group
Wan'Dale Robinson WR NYGPlayer awarded. Released Tennessee Titans D/ST
Dropped: Tennessee Titans D/ST
2. Claim Group
Brandin Cooks WR DALPlayer awarded. Released Chuba Hubbard RB CAR
Dropped: Chuba Hubbard RB CAR

Arod20

2. Claim (via Mobile)
Washington Commanders D/STPlayer awarded. Released Philadelphia Eagles D/ST
Dropped: Philadelphia Eagles D/ST

Playoff Week 2: Wed Dec 25 10:59pm CT

Arod20

1. Claim (via Mobile)
Chris Olave WR NOPlayer awarded. Released Keon Coleman WR BUF
Dropped: Keon Coleman WR BUF
2. Claim (via Mobile)
J.K. Dobbins RB LACPlayer awarded. Released Tank Dell WR HOU
Dropped: Tank Dell WR HOU

Playoff Week 2: Tue Dec 24 10:59pm CT

Eds Jags 17

1. Claim Group
Mike Gesicki TE CINPlayer awarded. Released Jameis Winston QB CLE
Dropped: Jameis Winston QB CLE

Arod20

1. Claim (via Mobile)
Patrick Taylor RB SFPlayer awarded. Released New York Giants D/ST
Dropped: New York Giants D/ST
Waiver Wire Audits

Tue Dec 24 11:04pm CT: Worst to First by Points Scored.
Tue Dec 24 11:04pm CT: #1 Willow Oakley (1733.80 pts)
Tue Dec 24 11:04pm CT: #2 LBZZZXX (1763.40 pts)
Tue Dec 24 11:04pm CT: #3 DANGEROUS TOYS 1 (1797.00 pts)
Tue Dec 24 11:04pm CT: #4 One Ball (1817.35 pts)
Tue Dec 24 11:04pm CT: #5 Work in Progress : (1859.60 pts)
Tue Dec 24 11:04pm CT: #6 Maulers 41 (1889.70 pts)
Tue Dec 24 11:04pm CT: #7 Already 1 (1927.15 pts)
Tue Dec 24 11:04pm CT: #8 TKM 16 (1952.30 pts)
Tue Dec 24 11:04pm CT: #9 Im in (1982.65 pts)
Tue Dec 24 11:04pm CT: #10 Eds Jags 17 (1991.00 pts)
Tue Dec 24 11:04pm CT: #11 D Flint Tropics 3 (2105.60 pts)
Tue Dec 24 11:04pm CT: #12 Arod20 (2135.15 pts)
Tue Dec 24 11:04pm CT: Mike Gesicki TE CIN awarded to Eds Jags 17.
Tue Dec 24 11:04pm CT: Patrick Taylor RB SF awarded to Arod20.
Tue Dec 24 11:04pm CT: Waiver awards complete.
Wed Dec 25 11:13pm CT: Worst to First by Points Scored.
Wed Dec 25 11:13pm CT: #1 Willow Oakley (1733.80 pts)
Wed Dec 25 11:13pm CT: #2 LBZZZXX (1763.40 pts)
Wed Dec 25 11:13pm CT: #3 DANGEROUS TOYS 1 (1797.00 pts)
Wed Dec 25 11:13pm CT: #4 One Ball (1817.35 pts)
Wed Dec 25 11:13pm CT: #5 Work in Progress : (1859.60 pts)
Wed Dec 25 11:13pm CT: #6 Maulers 41 (1889.70 pts)
Wed Dec 25 11:13pm CT: #7 Already 1 (1927.15 pts)
Wed Dec 25 11:13pm CT: #8 TKM 16 (1952.30 pts)
Wed Dec 25 11:13pm CT: #9 Im in (1982.65 pts)
Wed Dec 25 11:13pm CT: #10 Eds Jags 17 (1991.00 pts)
Wed Dec 25 11:13pm CT: #11 D Flint Tropics 3 (2105.60 pts)
Wed Dec 25 11:13pm CT: #12 Arod20 (2135.15 pts)
Wed Dec 25 11:13pm CT: Chris Olave WR NO awarded to Arod20.
Wed Dec 25 11:13pm CT: J.K. Dobbins RB LAC awarded to Arod20.
Wed Dec 25 11:13pm CT: Waiver awards complete.
Sat Dec 28 11:03pm CT: Worst to First by Points Scored.
Sat Dec 28 11:03pm CT: #1 Willow Oakley (1733.80 pts)
Sat Dec 28 11:03pm CT: #2 LBZZZXX (1763.40 pts)
Sat Dec 28 11:03pm CT: #3 DANGEROUS TOYS 1 (1797.00 pts)
Sat Dec 28 11:03pm CT: #4 One Ball (1817.35 pts)
Sat Dec 28 11:03pm CT: #5 Work in Progress : (1859.60 pts)
Sat Dec 28 11:03pm CT: #6 Maulers 41 (1889.70 pts)
Sat Dec 28 11:03pm CT: #7 Already 1 (1927.15 pts)
Sat Dec 28 11:03pm CT: #8 TKM 16 (1952.30 pts)
Sat Dec 28 11:03pm CT: #9 Im in (1982.65 pts)
Sat Dec 28 11:03pm CT: #10 Eds Jags 17 (1991.00 pts)
Sat Dec 28 11:03pm CT: #11 D Flint Tropics 3 (2105.60 pts)
Sat Dec 28 11:03pm CT: #12 Arod20 (2135.15 pts)
Sat Dec 28 11:03pm CT: Wan'Dale Robinson WR NYG awarded to Eds Jags 17.
Sat Dec 28 11:03pm CT: Washington Commanders D/ST awarded to Arod20.
Sat Dec 28 11:03pm CT: Brandin Cooks WR DAL awarded to Eds Jags 17.
Sat Dec 28 11:03pm CT: Waiver awards complete.