Playoff Week 1: Sat Dec 21 10:59pm CT
Arod20
1. Claim (via Mobile)Keon Coleman WR BUF | | Player awarded. Released Austin Ekeler RB WAS |
Dropped: Austin Ekeler RB WAS |
Playoff Week 1: Wed Dec 18 10:59pm CT
Work in Progress :
1. Claim GroupBrenton Strange TE JAX | | Player awarded. Released Evan Engram TE JAX |
Dropped: Evan Engram TE JAX |
2. Claim GroupDetroit Lions D/ST | | Player awarded. Released Drake Maye QB NE |
Dropped: Drake Maye QB NE |
D Flint Tropics 3
1. AAtlanta Falcons D/ST | | Player awarded. Released Elijah Moore WR CLE |
Dropped: Elijah Moore WR CLE |
3. CKendre Miller RB NO | | Player awarded. Released Braelon Allen RB NYJ |
Dropped: Braelon Allen RB NYJ |
Waiver Wire Audits
Wed Dec 18 11:13pm CT: Worst to First by Points Scored.
Wed Dec 18 11:13pm CT: #1 LBZZZXX (1649.40 pts)
Wed Dec 18 11:13pm CT: #2 Willow Oakley (1665.40 pts)
Wed Dec 18 11:13pm CT: #3 DANGEROUS TOYS 1 (1675.60 pts)
Wed Dec 18 11:13pm CT: #4 One Ball (1684.95 pts)
Wed Dec 18 11:13pm CT: #5 Maulers 41 (1727.80 pts)
Wed Dec 18 11:13pm CT: #6 Work in Progress : (1729.90 pts)
Wed Dec 18 11:13pm CT: #7 Eds Jags 17 (1823.60 pts)
Wed Dec 18 11:13pm CT: #8 Already 1 (1839.15 pts)
Wed Dec 18 11:13pm CT: #9 TKM 16 (1844.55 pts)
Wed Dec 18 11:13pm CT: #10 Im in (1851.65 pts)
Wed Dec 18 11:13pm CT: #11 P Flint Tropics 3 (1958.10 pts)
Wed Dec 18 11:13pm CT: #12 Arod20 (1998.35 pts)
Wed Dec 18 11:13pm CT: Brenton Strange TE JAX awarded to Work in Progress :.
Wed Dec 18 11:13pm CT: Atlanta Falcons D/ST awarded to P Flint Tropics 3.
Wed Dec 18 11:13pm CT: Detroit Lions D/ST awarded to Work in Progress :.
Wed Dec 18 11:13pm CT: Kendre Miller RB NO awarded to P Flint Tropics 3.
Wed Dec 18 11:13pm CT: Waiver awards complete.
Sat Dec 21 11:03pm CT: Worst to First by Points Scored.
Sat Dec 21 11:03pm CT: #1 LBZZZXX (1649.40 pts)
Sat Dec 21 11:03pm CT: #2 Willow Oakley (1665.40 pts)
Sat Dec 21 11:03pm CT: #3 DANGEROUS TOYS 1 (1675.60 pts)
Sat Dec 21 11:03pm CT: #4 One Ball (1684.95 pts)
Sat Dec 21 11:03pm CT: #5 Maulers 41 (1727.80 pts)
Sat Dec 21 11:03pm CT: #6 Work in Progress : (1729.90 pts)
Sat Dec 21 11:03pm CT: #7 Eds Jags 17 (1823.60 pts)
Sat Dec 21 11:03pm CT: #8 Already 1 (1839.15 pts)
Sat Dec 21 11:03pm CT: #9 TKM 16 (1844.55 pts)
Sat Dec 21 11:03pm CT: #10 Im in (1851.65 pts)
Sat Dec 21 11:03pm CT: #11 P Flint Tropics 3 (1958.10 pts)
Sat Dec 21 11:03pm CT: #12 Arod20 (1998.35 pts)
Sat Dec 21 11:03pm CT: Keon Coleman WR BUF awarded to Arod20.
Sat Dec 21 11:03pm CT: Waiver awards complete.