Playoff Week 2: Tue Dec 24 10:59pm CT
Up your butt Jobu
1. Power Player - Alexander MattisoAlexander Mattison RB LV | | Player awarded. Released Jalen Coker WR CAR |
Dropped: Jalen Coker WR CAR |
Projected: Wed Dec 25 10:59pm CT
1. | The Leftovers (1662.40pts) |
2. | Machine Gun Kelce (1987.80pts) |
3. | ****NEKS 10 SF (2000.15pts) |
4. | Jaguars 1 (2012.10pts) |
5. | Next Chapter 1 (2015.10pts) |
6. | Up your butt Jobu (2032.90pts) |
7. | HMMM (2063.25pts) |
8. | xxBurdmanOfAlcatrazz (2150.50pts) |
9. | Shelbot (2188.10pts) |
10. | boneheads sf (2266.40pts) |
11. | BewareThePenguin AA2 +130 (2337.50pts) |
12. | NYCC (2367.10pts) |
Waiver Wire Audits
Tue Dec 24 11:04pm CT: Worst to First by Points Scored.
Tue Dec 24 11:04pm CT: #1 The Leftovers (1662.40 pts)
Tue Dec 24 11:04pm CT: #2 Machine Gun Kelce (1987.80 pts)
Tue Dec 24 11:04pm CT: #3 ****NEKS 10 SF (2000.15 pts)
Tue Dec 24 11:04pm CT: #4 Jaguars 1 (2012.10 pts)
Tue Dec 24 11:04pm CT: #5 Next Chapter 1 (2015.10 pts)
Tue Dec 24 11:04pm CT: #6 Up your butt Jobu (2032.90 pts)
Tue Dec 24 11:04pm CT: #7 HMMM (2063.25 pts)
Tue Dec 24 11:04pm CT: #8 xxBurdmanOfAlcatrazz (2150.50 pts)
Tue Dec 24 11:04pm CT: #9 Shelbot (2188.10 pts)
Tue Dec 24 11:04pm CT: #10 boneheads sf (2266.40 pts)
Tue Dec 24 11:04pm CT: #11 BewareThePenguin AA2 +130 (2337.50 pts)
Tue Dec 24 11:04pm CT: #12 NYCC (2367.10 pts)
Tue Dec 24 11:04pm CT: Alexander Mattison RB LV awarded to Up your butt Jobu.
Tue Dec 24 11:04pm CT: Waiver awards complete.