Playoff Week 2: Tue Dec 24 10:59pm CT
PoWDeR FiNGeR
1. Claim GroupOlamide Zaccheaus WR WAS | | Player awarded. Released Christian Watson WR GB |
Dropped: Christian Watson WR GB |
King Puerco
1. Claim GroupMichael Carter RB ARI | | Player awarded. Released Juwan Johnson TE NO |
Dropped: Juwan Johnson TE NO |
Projected: Wed Dec 25 10:59pm CT
1. | The Penix Mightier (1690.40pts) |
2. | Junk Yard Dogz 3 AA SFlex (1913.50pts) |
3. | PJ'S Heroes 19 (1993.75pts) |
4. | SF13 (2041.70pts) |
5. | Pebbles (2053.35pts) |
6. | packers 1 (2091.10pts) |
7. | LXN BOBCAT SFX (2101.95pts) |
8. | Team Dream (2160.20pts) |
9. | Cheapos SF2 (2206.95pts) |
10. | PoWDeR FiNGeR (2208.10pts) |
11. | Detroit Football (SF-12) (2304.25pts) |
12. | King Puerco (2363.75pts) |
Waiver Wire Audits
Tue Dec 24 11:03pm CT: Worst to First by Points Scored.
Tue Dec 24 11:03pm CT: #1 The Penix Mightier (1690.40 pts)
Tue Dec 24 11:03pm CT: #2 Junk Yard Dogz 3 AA SFlex (1913.50 pts)
Tue Dec 24 11:03pm CT: #3 PJ'S Heroes 19 (1993.75 pts)
Tue Dec 24 11:03pm CT: #4 SF13 (2041.70 pts)
Tue Dec 24 11:03pm CT: #5 Pebbles (2053.35 pts)
Tue Dec 24 11:03pm CT: #6 packers 1 (2091.10 pts)
Tue Dec 24 11:03pm CT: #7 LXN BOBCAT SFX (2101.95 pts)
Tue Dec 24 11:03pm CT: #8 Team Dream (2160.20 pts)
Tue Dec 24 11:03pm CT: #9 Cheapos SF2 (2206.95 pts)
Tue Dec 24 11:03pm CT: #10 PoWDeR FiNGeR (2208.10 pts)
Tue Dec 24 11:03pm CT: #11 Detroit Football (SF-12) (2304.25 pts)
Tue Dec 24 11:03pm CT: #12 King Puerco (2363.75 pts)
Tue Dec 24 11:03pm CT: Olamide Zaccheaus WR WAS awarded to PoWDeR FiNGeR.
Tue Dec 24 11:03pm CT: Michael Carter RB ARI awarded to King Puerco.
Tue Dec 24 11:03pm CT: Waiver awards complete.