Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
ELLIE
1. Claim (via Mobile)Indianapolis Colts D/ST | | Player awarded. Released Baltimore Ravens D/ST |
Dropped: Baltimore Ravens D/ST |
2. Claim (via Mobile)Kenny McIntosh RB SEA | | Player awarded. Released Kyler Murray QB ARI |
Dropped: Kyler Murray QB ARI |
Projected: Sat Dec 28 10:59pm CT
1. | 46 Defense (1626.25pts) |
2. | Early All-American Swift (1667.10pts) |
3. | Simple Jack 59 (1783.00pts) |
4. | JJ AA 06 (STILL OUT) (1830.40pts) |
5. | Sir 01 3 (1846.30pts) |
6. | Gonzo 2 (1897.90pts) |
7. | GHOST 3:16 (1924.70pts) |
8. | Arod 19 (1951.40pts) |
9. | jays club (2082.85pts) |
10. | 105 (2101.40pts) |
11. | ELLIE (2128.90pts) |
12. | Pickpockets 38 (2192.05pts) |
Waiver Wire Audits
Tue Dec 24 11:04pm CT: Worst to First by Points Scored.
Tue Dec 24 11:04pm CT: #1 46 Defense (1626.25 pts)
Tue Dec 24 11:04pm CT: #2 Early All-American Swift (1667.10 pts)
Tue Dec 24 11:04pm CT: #3 Simple Jack 59 (1783.00 pts)
Tue Dec 24 11:04pm CT: #4 JJ AA 06 (STILL OUT) (1830.40 pts)
Tue Dec 24 11:04pm CT: #5 Sir 01 3 (1846.30 pts)
Tue Dec 24 11:04pm CT: #6 Gonzo 2 (1897.90 pts)
Tue Dec 24 11:04pm CT: #7 GHOST 3:16 (1924.70 pts)
Tue Dec 24 11:04pm CT: #8 Arod 19 (1951.40 pts)
Tue Dec 24 11:04pm CT: #9 jays club (2082.85 pts)
Tue Dec 24 11:04pm CT: #10 105 (2101.40 pts)
Tue Dec 24 11:04pm CT: #11 ELLIE (2128.90 pts)
Tue Dec 24 11:04pm CT: #12 Pickpockets 38 (2192.05 pts)
Tue Dec 24 11:04pm CT: Indianapolis Colts D/ST awarded to ELLIE.
Tue Dec 24 11:04pm CT: Kenny McIntosh RB SEA awarded to ELLIE.
Tue Dec 24 11:04pm CT: Waiver awards complete.
Thu Dec 26 12:10am CT: Worst to First by Points Scored.
Thu Dec 26 12:10am CT: #1 46 Defense (1626.25 pts)
Thu Dec 26 12:10am CT: #2 Early All-American Swift (1667.10 pts)
Thu Dec 26 12:10am CT: #3 Simple Jack 59 (1783.00 pts)
Thu Dec 26 12:10am CT: #4 JJ AA 06 (STILL OUT) (1830.40 pts)
Thu Dec 26 12:10am CT: #5 Sir 01 3 (1846.30 pts)
Thu Dec 26 12:10am CT: #6 Gonzo 2 (1897.90 pts)
Thu Dec 26 12:10am CT: #7 GHOST 3:16 (1924.70 pts)
Thu Dec 26 12:10am CT: #8 Arod 19 (1951.40 pts)
Thu Dec 26 12:10am CT: #9 jays club (2082.85 pts)
Thu Dec 26 12:10am CT: #10 105 (2101.40 pts)
Thu Dec 26 12:10am CT: #11 ELLIE (2128.90 pts)
Thu Dec 26 12:10am CT: #12 Pickpockets 38 (2192.05 pts)
Thu Dec 26 12:10am CT: Waivers complete, no claims made.