Playoff Week 2: Wed Dec 25 10:59pm CT
Waiver claims are pending. Results will be available shortly.
Playoff Week 2: Tue Dec 24 10:59pm CT
Flexy Beast
1. Claim GroupKimani Vidal RB LAC | | Player awarded. Released Cedric Tillman WR CLE |
Dropped: Cedric Tillman WR CLE |
Projected: Wed Dec 25 10:59pm CT
1. | Strait Cash Homey 3 (1732.75pts) |
2. | Titans 2 (1905.75pts) |
3. | Mn Fast Start 28 (1931.35pts) |
4. | PG Maulers 9 (1946.15pts) |
5. | Super flex 72924 (2043.85pts) |
6. | My House 63 (2083.50pts) |
7. | VTown Mob (2128.60pts) |
8. | Flexy Beast (2153.10pts) |
9. | Barbie Girl World (2175.60pts) |
10. | Super Flexx (2193.75pts) |
11. | Julio41 (2203.45pts) |
12. | 4MYSHIRT (2415.05pts) |
Waiver Wire Audits
Tue Dec 24 11:06pm CT: Worst to First by Points Scored.
Tue Dec 24 11:06pm CT: #1 Strait Cash Homey 3 (1732.75 pts)
Tue Dec 24 11:06pm CT: #2 Titans 2 (1905.75 pts)
Tue Dec 24 11:06pm CT: #3 Mn Fast Start 28 (1931.35 pts)
Tue Dec 24 11:06pm CT: #4 PG Maulers 9 (1946.15 pts)
Tue Dec 24 11:06pm CT: #5 Super flex 72924 (2043.85 pts)
Tue Dec 24 11:06pm CT: #6 My House 63 (2083.50 pts)
Tue Dec 24 11:06pm CT: #7 VTown Mob (2128.60 pts)
Tue Dec 24 11:06pm CT: #8 Flexy Beast (2153.10 pts)
Tue Dec 24 11:06pm CT: #9 Barbie Girl World (2175.60 pts)
Tue Dec 24 11:06pm CT: #10 Super Flexx (2193.75 pts)
Tue Dec 24 11:06pm CT: #11 Julio41 (2203.45 pts)
Tue Dec 24 11:06pm CT: #12 4MYSHIRT (2415.05 pts)
Tue Dec 24 11:06pm CT: Kimani Vidal RB LAC awarded to Flexy Beast.
Tue Dec 24 11:06pm CT: Waiver awards complete.