Guest of the League
All-American 102
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

No waiver claims made.

Playoff Week 2: Wed Dec 25 10:59pm CT

No waiver claims made.

Playoff Week 2: Tue Dec 24 10:59pm CT

Bonkers

1. Claim Group
Michael Carter RB ARIPlayer awarded. Released Atlanta Falcons D/ST
Dropped: Atlanta Falcons D/ST
2. Claim Group Copy
Tucker Kraft TE GBPlayer awarded. Released Brenton Strange TE JAX
Dropped: Brenton Strange TE JAX
3. Claim Group
Indianapolis Colts D/STPlayer awarded. Released Los Angeles Chargers D/ST
Dropped: Los Angeles Chargers D/ST
Waiver Wire Audits

Tue Dec 24 11:03pm CT: Worst to First by Points Scored.
Tue Dec 24 11:03pm CT: #1 First One (1406.00 pts)
Tue Dec 24 11:03pm CT: #2 Marathon Key Tarpons 8xxx (1763.45 pts)
Tue Dec 24 11:03pm CT: #3 Frommy (1791.50 pts)
Tue Dec 24 11:03pm CT: #4 AA2 3 (1873.10 pts)
Tue Dec 24 11:03pm CT: #5 x (1910.05 pts)
Tue Dec 24 11:03pm CT: #6 Football Junky (1943.15 pts)
Tue Dec 24 11:03pm CT: #7 BIG MO17 (1960.25 pts)
Tue Dec 24 11:03pm CT: #8 Flash Mob (1964.50 pts)
Tue Dec 24 11:03pm CT: #9 Spota win (1972.20 pts)
Tue Dec 24 11:03pm CT: #10 Sux 2 B U 3 (2007.75 pts)
Tue Dec 24 11:03pm CT: #11 Dirtyb (2078.05 pts)
Tue Dec 24 11:03pm CT: #12 Bonkers (2088.40 pts)
Tue Dec 24 11:03pm CT: Michael Carter RB ARI awarded to Bonkers.
Tue Dec 24 11:03pm CT: Tucker Kraft TE GB awarded to Bonkers.
Tue Dec 24 11:03pm CT: Indianapolis Colts D/ST awarded to Bonkers.
Tue Dec 24 11:03pm CT: Waiver awards complete.
Thu Dec 26 12:09am CT: Worst to First by Points Scored.
Thu Dec 26 12:09am CT: #1 First One (1406.00 pts)
Thu Dec 26 12:09am CT: #2 Marathon Key Tarpons 8xxx (1763.45 pts)
Thu Dec 26 12:09am CT: #3 Frommy (1791.50 pts)
Thu Dec 26 12:09am CT: #4 AA2 3 (1873.10 pts)
Thu Dec 26 12:09am CT: #5 x (1910.05 pts)
Thu Dec 26 12:09am CT: #6 Football Junky (1943.15 pts)
Thu Dec 26 12:09am CT: #7 BIG MO17 (1960.25 pts)
Thu Dec 26 12:09am CT: #8 Flash Mob (1964.50 pts)
Thu Dec 26 12:09am CT: #9 Spota win (1972.20 pts)
Thu Dec 26 12:09am CT: #10 Sux 2 B U 3 (2007.75 pts)
Thu Dec 26 12:09am CT: #11 Dirtyb (2078.05 pts)
Thu Dec 26 12:09am CT: #12 Bonkers (2088.40 pts)
Thu Dec 26 12:09am CT: Waivers complete, no claims made.
Sun Dec 29 12:01am CT: Worst to First by Points Scored.
Sun Dec 29 12:01am CT: #1 First One (1406.00 pts)
Sun Dec 29 12:01am CT: #2 Marathon Key Tarpons 8xxx (1763.45 pts)
Sun Dec 29 12:01am CT: #3 Frommy (1791.50 pts)
Sun Dec 29 12:01am CT: #4 AA2 3 (1873.10 pts)
Sun Dec 29 12:01am CT: #5 x (1910.05 pts)
Sun Dec 29 12:01am CT: #6 Football Junky (1943.15 pts)
Sun Dec 29 12:01am CT: #7 BIG MO17 (1960.25 pts)
Sun Dec 29 12:01am CT: #8 Flash Mob (1964.50 pts)
Sun Dec 29 12:01am CT: #9 Spota win (1972.20 pts)
Sun Dec 29 12:01am CT: #10 Sux 2 B U 3 (2007.75 pts)
Sun Dec 29 12:01am CT: #11 Dirtyb (2078.05 pts)
Sun Dec 29 12:01am CT: #12 Bonkers (2088.40 pts)
Sun Dec 29 12:01am CT: Waivers complete, no claims made.