Guest of the League
all in
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

Los Haggis AA 43*

1. Claim Group
Raheem Blackshear RB CARPlayer awarded. Released Cade Otton TE TB
Dropped: Cade Otton TE TB

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

BewareThePenguin AA0

No awards made.

07/25 Big TDs

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Tank Dell WR HOU
Dropped: Tank Dell WR HOU
2. Claim Group Copy
Michael Carter RB ARIPlayer awarded. Released Chris Olave WR NO
Dropped: Chris Olave WR NO
Waiver Wire Audits

Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Seahawks 1 (1883.40 pts)
Wed Dec 25 12:06am ET: #2 Zzz (1927.05 pts)
Wed Dec 25 12:06am ET: #3 Speed bump (2042.95 pts)
Wed Dec 25 12:06am ET: #4 Sip'licity (2072.80 pts)
Wed Dec 25 12:06am ET: #5 ****neks 5 (2091.60 pts)
Wed Dec 25 12:06am ET: #6 Lineup 3 (2100.10 pts)
Wed Dec 25 12:06am ET: #7 DroopyLobes 1 (2112.80 pts)
Wed Dec 25 12:06am ET: #8 Hornets (2145.95 pts)
Wed Dec 25 12:06am ET: #9 Bagger 2 (2175.80 pts)
Wed Dec 25 12:06am ET: #10 BewareThePenguin AA0 (2262.45 pts)
Wed Dec 25 12:06am ET: #11 Los Haggis AA 43* (2280.05 pts)
Wed Dec 25 12:06am ET: #12 07/25 Big TDs (2299.00 pts)
Wed Dec 25 12:06am ET: Chigoziem Okonkwo TE TEN awarded to 07/25 Big TDs.
Wed Dec 25 12:06am ET: Michael Carter RB ARI awarded to 07/25 Big TDs.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 1:13am ET: Worst to First by Points Scored.
Thu Dec 26 1:13am ET: #1 Seahawks 1 (1883.40 pts)
Thu Dec 26 1:13am ET: #2 Zzz (1927.05 pts)
Thu Dec 26 1:13am ET: #3 Speed bump (2042.95 pts)
Thu Dec 26 1:13am ET: #4 Sip'licity (2072.80 pts)
Thu Dec 26 1:13am ET: #5 ****neks 5 (2091.60 pts)
Thu Dec 26 1:13am ET: #6 Lineup 3 (2100.10 pts)
Thu Dec 26 1:13am ET: #7 DroopyLobes 1 (2112.80 pts)
Thu Dec 26 1:13am ET: #8 Hornets (2145.95 pts)
Thu Dec 26 1:13am ET: #9 Bagger 2 (2175.80 pts)
Thu Dec 26 1:13am ET: #10 BewareThePenguin AA0 (2262.45 pts)
Thu Dec 26 1:13am ET: #11 Los Haggis AA 43* (2280.05 pts)
Thu Dec 26 1:13am ET: #12 07/25 Big TDs (2299.00 pts)
Thu Dec 26 1:13am ET: Waivers complete, no claims made.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 Seahawks 1 (1883.40 pts)
Sun Dec 29 12:05am ET: #2 Zzz (1927.05 pts)
Sun Dec 29 12:05am ET: #3 Speed bump (2042.95 pts)
Sun Dec 29 12:05am ET: #4 Sip'licity (2072.80 pts)
Sun Dec 29 12:05am ET: #5 ****neks 5 (2091.60 pts)
Sun Dec 29 12:05am ET: #6 Lineup 3 (2100.10 pts)
Sun Dec 29 12:05am ET: #7 DroopyLobes 1 (2112.80 pts)
Sun Dec 29 12:05am ET: #8 Hornets (2145.95 pts)
Sun Dec 29 12:05am ET: #9 Bagger 2 (2175.80 pts)
Sun Dec 29 12:05am ET: #10 BewareThePenguin AA0 (2262.45 pts)
Sun Dec 29 12:05am ET: #11 Los Haggis AA 43* (2280.05 pts)
Sun Dec 29 12:05am ET: #12 07/25 Big TDs (2299.00 pts)
Sun Dec 29 12:05am ET: Raheem Blackshear RB CAR awarded to Los Haggis AA 43*.
Sun Dec 29 12:05am ET: Waiver awards complete.