Playoff Week 2: Tue Dec 24 10:59pm CT
Pickpockets 22
1. Claim GroupPhiladelphia Eagles D/ST | | Player awarded. Released Kendre Miller RB NO |
Dropped: Kendre Miller RB NO |
Projected: Wed Dec 25 10:59pm CT
1. | Big Ugly 9 (1589.90pts) |
2. | Team All-In (1691.20pts) |
3. | AA2 (1763.40pts) |
4. | BIG MO10 (1864.70pts) |
5. | Eds Jags 13 (1888.35pts) |
6. | JET x (1908.10pts) |
7. | Red Army Stew (1942.55pts) |
8. | Favre Loves Rodgers (1977.60pts) |
9. | Pickpockets 22 (2017.80pts) |
10. | Nyr 40 (2082.30pts) |
11. | Killer Bees (2097.40pts) |
12. | Out (2208.95pts) |
Waiver Wire Audits
Tue Dec 24 11:04pm CT: Worst to First by Points Scored.
Tue Dec 24 11:04pm CT: #1 Big Ugly 9 (1589.90 pts)
Tue Dec 24 11:04pm CT: #2 Team All-In (1691.20 pts)
Tue Dec 24 11:04pm CT: #3 AA2 (1763.40 pts)
Tue Dec 24 11:04pm CT: #4 BIG MO10 (1864.70 pts)
Tue Dec 24 11:04pm CT: #5 Eds Jags 13 (1888.35 pts)
Tue Dec 24 11:04pm CT: #6 JET x (1908.10 pts)
Tue Dec 24 11:04pm CT: #7 Red Army Stew (1942.55 pts)
Tue Dec 24 11:04pm CT: #8 Favre Loves Rodgers (1977.60 pts)
Tue Dec 24 11:04pm CT: #9 Pickpockets 22 (2017.80 pts)
Tue Dec 24 11:04pm CT: #10 Nyr 40 (2082.30 pts)
Tue Dec 24 11:04pm CT: #11 Killer Bees (2097.40 pts)
Tue Dec 24 11:04pm CT: #12 Out (2208.95 pts)
Tue Dec 24 11:04pm CT: Philadelphia Eagles D/ST awarded to Pickpockets 22.
Tue Dec 24 11:04pm CT: Waiver awards complete.