Guest of the League
SFLEX AUCTION
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

Marley Doo 9

1. Claim Group
Cam Akers RB MINPlayer awarded. Released Kenneth Walker III RB SEA
Dropped: Kenneth Walker III RB SEA

Smooth It Out

1. Claim Group
Jamison Crowder WR WASPlayer awarded. Released J.K. Dobbins RB LAC
Dropped: J.K. Dobbins RB LAC

Playoff Week 2: Wed Dec 25 10:59pm CT

Smooth It Out

1. Claim Group
J.K. Dobbins RB LACPlayer awarded. Released Marquise Brown WR KC
Dropped: Marquise Brown WR KC
2. Claim Group
Dontayvion Wicks WR GBPlayer awarded. Released Jalen Coker WR CAR
Dropped: Jalen Coker WR CAR

Playoff Week 2: Tue Dec 24 10:59pm CT

Marley Doo 9

1. Power Player - Trey Benson
Trey Benson RB ARIPlayer awarded. Released David Montgomery RB DET
Dropped: David Montgomery RB DET

Smooth It Out

No awards made.
Waiver Wire Audits

Tue Dec 24 11:04pm CT: Worst to First by Points Scored.
Tue Dec 24 11:04pm CT: #1 GreenTeam1 (1581.45 pts)
Tue Dec 24 11:04pm CT: #2 Gators 7 - ? (1957.25 pts)
Tue Dec 24 11:04pm CT: #3 RunningRebels (1967.35 pts)
Tue Dec 24 11:04pm CT: #4 Big market 55 1 (1999.15 pts)
Tue Dec 24 11:04pm CT: #5 WIFE'S TEAM (2015.70 pts)
Tue Dec 24 11:04pm CT: #6 Wife don't know team (2051.85 pts)
Tue Dec 24 11:04pm CT: #7 Riders (2064.05 pts)
Tue Dec 24 11:04pm CT: #8 wackers (2108.30 pts)
Tue Dec 24 11:04pm CT: #9 Jerry's Kids (2144.50 pts)
Tue Dec 24 11:04pm CT: #10 G!!! (2149.20 pts)
Tue Dec 24 11:04pm CT: #11 Marley Doo 9 (2345.70 pts)
Tue Dec 24 11:04pm CT: #12 Smooth It Out (2369.65 pts)
Tue Dec 24 11:04pm CT: Trey Benson RB ARI awarded to Marley Doo 9.
Tue Dec 24 11:04pm CT: Waiver awards complete.
Wed Dec 25 11:13pm CT: Worst to First by Points Scored.
Wed Dec 25 11:13pm CT: #1 GreenTeam1 (1581.45 pts)
Wed Dec 25 11:13pm CT: #2 Gators 7 - ? (1957.25 pts)
Wed Dec 25 11:13pm CT: #3 RunningRebels (1967.35 pts)
Wed Dec 25 11:13pm CT: #4 Big market 55 1 (1999.15 pts)
Wed Dec 25 11:13pm CT: #5 WIFE'S TEAM (2015.70 pts)
Wed Dec 25 11:13pm CT: #6 Wife don't know team (2051.85 pts)
Wed Dec 25 11:13pm CT: #7 Riders (2064.05 pts)
Wed Dec 25 11:13pm CT: #8 wackers (2108.30 pts)
Wed Dec 25 11:13pm CT: #9 Jerry's Kids (2144.50 pts)
Wed Dec 25 11:13pm CT: #10 G!!! (2149.20 pts)
Wed Dec 25 11:13pm CT: #11 Marley Doo 9 (2345.70 pts)
Wed Dec 25 11:13pm CT: #12 Smooth It Out (2369.65 pts)
Wed Dec 25 11:13pm CT: J.K. Dobbins RB LAC awarded to Smooth It Out.
Wed Dec 25 11:13pm CT: Dontayvion Wicks WR GB awarded to Smooth It Out.
Wed Dec 25 11:13pm CT: Waiver awards complete.
Sat Dec 28 11:03pm CT: Worst to First by Points Scored.
Sat Dec 28 11:03pm CT: #1 GreenTeam1 (1581.45 pts)
Sat Dec 28 11:03pm CT: #2 Gators 7 - ? (1957.25 pts)
Sat Dec 28 11:03pm CT: #3 RunningRebels (1967.35 pts)
Sat Dec 28 11:03pm CT: #4 Big market 55 1 (1999.15 pts)
Sat Dec 28 11:03pm CT: #5 WIFE'S TEAM (2015.70 pts)
Sat Dec 28 11:03pm CT: #6 Wife don't know team (2051.85 pts)
Sat Dec 28 11:03pm CT: #7 Riders (2064.05 pts)
Sat Dec 28 11:03pm CT: #8 wackers (2108.30 pts)
Sat Dec 28 11:03pm CT: #9 Jerry's Kids (2144.50 pts)
Sat Dec 28 11:03pm CT: #10 G!!! (2149.20 pts)
Sat Dec 28 11:03pm CT: #11 Marley Doo 9 (2345.70 pts)
Sat Dec 28 11:03pm CT: #12 Smooth It Out (2369.65 pts)
Sat Dec 28 11:03pm CT: Cam Akers RB MIN awarded to Marley Doo 9.
Sat Dec 28 11:03pm CT: Jamison Crowder WR WAS awarded to Smooth It Out.
Sat Dec 28 11:03pm CT: Waiver awards complete.